TVG002 BURKERT | Alldatasheet
Document overview
- Manufacturer or author: Provided By alldatasheet.com(free datasheet download site)
- PDF pages: 18
Technical content
Visit product website DATA SHEET TVG002 / TVU002 Standard | EU | en | 202211 | 06 Push-in connectors
- M3 t o M7, ⅛" to ¾", threaded connection 3 t o 22 mm push-in connection Br ass nickel-plated, stainless steel, plastic POM, plastic PBTP POM with FD A-Approval
- S traight push-in connector Basic thr eaded connector short, male Basic thr eaded connector long, male Bulkhead connect ors Elbow connect or T -connectors Y -connectors Reducer Single ring Dual ring Elbow thr eaded connection, rotatable T -connectors, plug Plug P ressure gauge plug connector Connect or S traight reducing connector Elbow r educing connector Elbow connect or T -reducing connector T ube plug Disassembly t ool Product variants described in the data sheet may differ from the product presentation and description. Type description Type TVG002 © Christian Bürkert GmbH & Co. KG, Subject to alteration
2 | 18 Visit product website Table of contents 1. Gener al technical data 3 Materials 3. Or dering information 4 3.2. Bürk ert product filter 3.3. Or dering chart Straight push-in connector with O-Ring Straight plug-in connector, general pneumatic duty, with O-Ring Basic connector, short, male, threaded, with O-Ring Basic connector, long, male, threaded, with O-Ring Bulkhead connector Bulkhead connector, light Bulkhead connector, female Elbow connector T-connector Y-connector Connector Reducer Single ring Dual ring Elbow threaded connection, rotatable, with O-Ring Elbow connector, long version, male, rotatable, threaded, with O-Ring T-connector, rotatable, threaded, with O-Ring Plug S traight push-in connector, female Straight push-in connector, female, light Connector Straight reducing connector Elbow reducing connector Elbow connector T-reducing connector Tube plug Disassembly tool, 4 to 14 mm
3 | 18 Visit product website 1. Gener al technical data Note: Other versions, connection, mat erials, seal materials on request Connect ors with certification for drinking water (NSF) on request Product properties Versions Brass nickel-plated Medium Air, neutral gases Medium temperature - 10 t o + 70 ºC Seal mat erial O-ring NBR Nominal pressure max. 16 bar1.) Stainless steel AISI 316 Medium Air, neutral gases Medium temperature - 20 t o + 150 ºC Seal mat erial O-ring FKM Nominal pressure max. 20 bar1.) POM (FDA-Zulassung) Medium Air, neutral gases, fluids Medium temperature - 20 t o + 70 ºC Seal mat erial O-ring NBR Nominal pressure max. 10 bar1.) PBTP Medium Air, neutral gases Medium temperature 0 to + 60 ºC Seal mat erial O-ring NBR Nominal pressure 10 bar1.) 1.) Pressure values: Overpressure with respect to atmospheric pressure 2. Mat erials 2.1. Chemical Resistance Char t – Bürkert resistApp Bürkert resistApp – Chemical Resistance Chart You want to ensure the reliability and durability of the materials in your individual application case? V erify your combination of media and materials on our website or in our resistApp. Start Chemical Resistance Check
4 | 18 Visit product website 3. Or dering information 3.1. Bürk ert eShop – Easy ordering and quick delivery Bürkert eShop – Easy ordering and fast delivery You want to find your desired Bürkert product or spare part quickly and order dir ectly? Our online shop is available for you 24/7. Sign up and enjoy all the benefits. Order online now 3.2. Bürk ert product filter Bürkert product filter – Get quickly to the right product You want to select products comfortably based on your technical requirements? Use the Bürkert product filter and find suitable articles for your application quickly and easily. Try out our product filter 3.3. Or dering chart Straight push-in connector with O-Ring TVG002, cylindrical L F Ø Material Medium Diameter F L Packaging unit Article no. [mm] [mm] [pieces] Brass nickel-plated Air 4 M3 16.4 1 782534 4 M5 20.3 10 787810 4 M5 21.9 10 780000 4 M7 18.9 10 787811 4 G ⅛ 18.0 10 780001 4 G ¼ 19.8 10 780002 6 M5 21.9 10 780556 6 M7 23.0 10 787813 6 G ⅛ 21.6 10 780003 6 G ¼ 20.3 10 780004 8 G ⅛ 25.4 10 780005 8 G ¼ 24.4 10 780006 8 G ⅜ 22.8 10 780007 10 G ¼ 29.2 10 780008 10 G ⅜ 26.5 10 780009 12 G ⅜ 28.1 10 780010 12 G ½ 29.3 10 780011
5 | 18 Visit product website TVG002, cylindrical L F Ø Material Medium Diameter F L Packaging unit Article no. [mm] [mm] [pieces] Stainless steel Air, neutral gases 4 M5 24.4 1 787801 4 G ⅛ 22.6 1 787802 4 G ¼ 24.1 1 771473 6 G ⅛ 24.6 1 787800 6 G ¼ 24.6 1 787803 8 G ⅛ 27.6 1 787804 8 G ¼ 26.6 1 787805 10 G ¼ 29.6 1 789532 10 G ⅜ 26.8 1 771474 12 G ⅜ 31.0 1 771475 12 G ½ 30.5 1 771476 TVG002, conical, without O-Ring L F Ø Material Medium Diameter F L Packaging unit Article no. [mm] [mm] [pieces] Stainless steel Air, neutral gases 4 R ⅛ 18.6 1 771609 4 R ¼ 23.0 1 771610 6 R ⅛ 23.7 1 771611 6 R ¼ 23.7 1 771612 8 R ⅛ 26.7 1 771613 8 R ¼ 27.7 1 771614 10 R ¼ 29.0 1 787806 10 R ⅜ 27.7 1 787807 12 R ⅜ 30.9 1 787808 12 R ½ 32.4 1 787809 TVU002, cylindrical L F Ø Material Medien Diameter F L Packaging unit Article no. [mm] [mm] [pieces] POM Air, water 4 G ¼ 24.0 10 782298 6 G ⅛ 25.5 10 782296 6 G ¼ 24.0 10 782299 8 G ⅛ 25.5 10 782297 8 G ¼ 24.0 10 782300 8 G ⅜ 25.5 10 782302 10 G ¼ 31.0 10 782301 10 G ⅜ 28.5 10 782303 10 G ½ 30.5 1 782305 12 G ⅜ 30.5 1 782304 12 G ½ 34.5 1 782306 15 G ½ 38.5 1 782307 18 G ½ 58.5 1 782308 22 G ¾ 61.0 1 782309
6 | 18 Visit product website Straight plug-in connector, general pneumatic duty, with O-Ring TVG002, cylindrical L F Ø Material Medium Diameter F L Packaging unit Article no. [mm] [mm] [pieces] Brass nickel-plated Air, neutral gases 4 G ⅛ 22.1 10 771499 4 G ¼ 21.4 10 771500 6 G ⅛ 23.2 10 771501 6 G ¼ 23.5 10 771502 6 G ⅜ 20.5 10 771503 8 G ⅛ 25.5 10 771504 8 G ¼ 24.5 10 771505 8 G ⅜ 21.0 10 771506 8 G ½ 24.5 10 771507 10 G ⅛ 29.2 10 771508 10 G ¼ 30.9 10 771509 10 G ⅜ 27.2 10 771510 10 G ½ 30.4 10 771511 12 G ¼ 33.5 10 771512 12 G ⅜ 28.5 10 771513 12 G ½ 31.0 10 771514 Basic connector, short, male, threaded, with O-Ring TVG002, cylindrical F L Ø Material Medium Diameter F L Packaging unit Article no. [mm] [mm] [pieces] Brass nickel-plated Air 4 M5 25.2 10 780023 4 G ⅛ 28.9 10 780024 4 G ¼ 32.4 10 780025 6 M5 25.7 10 780022 6 G ⅛ 29.4 10 780026 6 G ¼ 32.9 10 780027 8 G ⅛ 30.6 10 780028 8 G ¼ 34.0 10 780029 8 G ⅜ 35.4 10 780030 4 M7 26.5 10 787832 10 G ¼ 38.2 10 780031 6 M7 25.8 10 787833 10 G ⅜ 38.7 10 780032 12 G ⅜ 42.2 10 780033 12 G ½ 44.2 10 780034 Basic connector, long, male, threaded, with O-Ring TVG002, cylindrical L F Ø Material Medium Diameter F L Packaging unit Article no. [mm] [mm] [pieces] Brass nickel-plated Air 4 G ⅛ 40.4 10 780094 6 G ⅛ 43.4 10 780095 6 G ¼ 46.9 10 780096 8 G ⅛ 46.5 10 780097 8 G ¼ 50.0 10 780098 8 G ⅜ 51.4 10 780099 10 G ¼ 54.6 10 780100 10 G ⅜ 56.1 10 780101
7 | 18 Visit product website Bulkhead connector TVG002 L F Material Medium Diameter F L Packaging unit Article no. [mm] [mm] [pieces] Brass nickel-plated Air 4 M11 1 30.6 1 780048
6 M13
1 33.0 1 780049
8 M15
1 35.7 1 780050
10 M17
1 39.2 1 780051
12 M20
1 40.7 1 780052 TVG002 L F Material Medium Diameter F L Packaging unit Article no. [mm] [mm] [pieces] Stainless steel Air 4 M11 0.75 33.0 1 787834
6 M14
1 35.0 1 787835
8 M16
1 36.0 1 787836
10 M18
1 42.0 1 787837
12 M22
1.5 46.4 1 787838
14 M24
1.5 48.4 1 773250
16 M26
1.5 48.4 1 773232 TVU002 L F Material Medium Diameter F BSP- Thr ead L Packaging unit Article no. [mm] [mm] [pieces] POM Air, water 4 G ⅜ 35.0 1 782339 6 G ⅜ 34.0 1 782340 8 G ½ 40.0 1 782341 10 G ½ 41.0 1 782342 12 G ¾ 52.0 1 782343 Bulkhead connector, light TVG002 L F Material Medium Diameter F Thread L Packaging unit Article no. [mm] [mm] [pieces] Brass nickel-plated Air, neutral gases
4 M12
1.0 30.0 10 771563 1.0 31.5 10 771564 1.0 34.5 10 771565
10 M20
1.0 41.0 10 771566 1.0 44.8 5 771567
8 | 18 Visit product website Bulkhead connector, female TVG002 cylindrical L F Ø Material Medium Diameter F1 Thread con- nection F Thread L Packaging unit Article no. [mm] [mm] [pieces] Brass nickel-plated Air, neutral gases
4 G ⅛ M12
1.0 23.7 10 771619
4 G ¼ M12
1.0 27.0 10 771620
6 G ⅛ M14
1.0 24.7 10 771621
6 G ¼ M14
1.0 27.0 10 771622
8 G ¼ M16
1.0 29.0 10 770952
8 G ⅜ M16
1.0 28.8 10 771624
10 G ¼ M20
1.0 32.6 10 770953
10 G ⅜ M20
1.0 33.8 10 771626
12 G ⅜ M22
1.0 34.6 10 771627
12 G ½ M22
1.0 37.0 5 771628 Elbow connect or TVG002 L Ø Material Medium Diameter L Packaging unit Article no. [mm] [mm] [pieces] Brass nickel-plated Air 4 16.7 10 780012 6 19.0 10 780013 8 21.3 10 780014 10 23.3 1 780015 12 26.0 1 780016 TVG002 L Ø Material Medium Diameter L Packaging unit Article no. [mm] [mm] [pieces] Stainless steel Air 4 16.2 1 787818 6 20.6 1 787819 8 21.4 1 787820 10 24.6 1 787821 12 25.6 1 787822 TVU002 L Ø Material Medium Diameter L Packaging unit Article no. [mm] [mm] [pieces] POM Air, water 4 24.0 10 782379 6 27.0 10 782380 8 30.0 10 782381 10 35.0 1 782382 12 44.0 1 782383 15 50.0 1 782384 TVG002 L Ø Material Medium Diameter L Packaging unit Article no. [mm] [mm] [pieces] PBTP plastic Air, neutral gases 4 24.0 10 771573 6 25.5 10 771574 8 29.6 10 771575 10 36.7 10 771576 12 39.8 10 771577
9 | 18 Visit product website T-connector TVG002 L Ø Material Medium Diameter L L1 Packaging unit Article no. [mm] [mm] [mm] [pieces] Brass nickel-plated Air 4 16.7 33.4 1 780017 6 19.0 38.0 1 780018 8 21.3 42.6 1 780019 10 23.3 46.6 1 780020 12 26.0 52.0 1 780021 TVG002 L Ø Material Medium Diameter L L1 Packaging unit Article no. [mm] [mm] [mm] [pieces] Stainless steel Air 4 16.4 32.8 1 787827 6 20.6 41.2 1 787828 8 21.4 42.8 1 787829 10 24.6 49.2 1 787830 12 25.6 51.2 1 787831 TVU002 L Ø Material Medium Diameter L L1 Packaging unit Article no. [mm] [mm] [mm] [pieces] POM Air, water 4 18.0 35.0 10 782387 6 18.0 40.0 10 782388 8 20.0 42.0 10 782389 10 21.0 50.0 1 782390 12 25.0 65.0 1 782391 15 32.0 73.0 1 782392 TVG002 L Ø Material Medium Diameter L L1 Packaging unit Article no. [mm] [mm] [mm] [pieces] PBTP plastic Air, neutral gases 4 18.6 24.0 10 771578 6 19.3 25.5 10 771579 8 22.4 29.6 10 771580 10 28.6 36.7 5 771581 12 28.8 39.8 5 771582 Y-connector TVU002 Material Medium Diameter L L1 Packaging unit Article no. [mm] [mm] [mm] [pieces] POM Air, water 4 37.0 7.5 10 782395 6 35.5 9.0 1 782396 8 50.0 10.8 1 782397 TVG002 Material Medium Diameter L L1 Packaging unit Article no. [mm] [mm] [mm] [pieces] PBTP plastic Air, neutral gases 4 32.5 22.2 10 771591 6 37.0 26.0 10 771592 8 39.4 29.6 10 771593 10 50.2 37.2 5 771594 12 59.2 42.6 5 771595
10 | 18 Visit product website Connector TVG002 L Ø Material Medium Diameter L Packaging unit Article no. [mm] [mm] [pieces] Brass nickel-plated Air 4 34.0 10 780035 6 37.5 10 780036 8 37.5 10 780037 10 45.0 10 780038 12 48.0 10 780039 Reducer TVG002 Material Medium Diameter 1 Diameter 2 L Packaging unit Article no. [mm] [mm] [mm] [pieces] Brass nick- el-plated Air 6 4 29.9 10 780040 8 4 29.9 10 780041 8 6 31.9 10 780042 10 6 36.2 10 780043 10 8 40.8 10 780044 12 6 42.0 10 780046 12 8 40.1 10 780047 12 10 44.3 10 781013 TVG002 Material Medium Diameter 1 Diameter 2 L Packaging unit Article no. [mm] [mm] [mm] [pieces] Stainless steel Air, neutral gases 6 4 35.6 1 771477 8 4 35.6 1 771478 8 6 42.1 1 771479 10 6 43.1 1 771480 10 8 43.1 1 771481 12 10 46.6 1 771482 TVG002 Material Medium Diameter 1 Diameter 2 L Packaging unit Article no. [mm] [mm] [mm] [pieces] PBTP plastic Air, neutral gases 6 4 36.5 10 771596 8 4 37.0 10 771597 8 6 41.6 10 771598 10 6 43.6 10 771599 10 8 45.6 10 771600 12 6 46.6 10 771601 12 8 47.6 10 771602 12 10 52.0 10 771603
11 | 18 Visit product website Single ring TVG002 L L1 Ø Material Medium Diameter For banjo bolt L L1 Packaging unit Article no. [mm] [mm] [mm] [pieces] Brass nick- el-plated Air 4 G ⅛ 21.3 15.0 10 780062 6 G ⅛ 23.0 15.0 10 780063 6 G ¼ 24.5 17.0 10 780064 8 G ⅛ 24.8 15.0 10 780065 8 G ¼ 26.5 17.0 10 780066 8 G ⅜ 28.5 20.0 1 780067 10 G ¼ 31.4 17.0 1 780068 10 G ⅜ 32.8 20.0 1 780069 12 G ⅜ 35.3 20.0 1 780070 12 G ½ 37.0 24.0 1 780504 Dual ring Note: Banjo bolts, see TVG003 TVG002 L L1 Ø Material Medium Diameter For banjo bolt L L1 Packaging unit Article no. [mm] [mm] [mm] [pieces] Brass nick- el-plated Air 4 G ⅛ 42.6 15.0 1 780071 6 G ⅛ 46.0 15.0 1 780072 6 G ¼ 49.0 17.0 1 780073 8 G ⅛ 49.6 15.0 1 780074 8 G ¼ 53.0 17.0 1 780075 8 G ⅜ 57.0 20.0 1 780076 10 G ¼ 62.8 17.0 1 780077 10 G ⅜ 65.5 20.0 1 780078 Elbow threaded connection, rotatable, with O-Ring TVG002, cylindrical L ØL1 F Material Medium Diameter F L L1 Packaging unit Article no. [mm] [mm] [mm] [pieces] Brass nick- el-plated Air 4 M5 20.2 18.4 1 780080 4 G ⅛ 21.3 24.9 1 780081 6 M5 23.5 18.4 1 787814 6 G ⅛ 23.0 24.9 1 780082 6 G ¼ 24.5 29.4 1 780083 8 G ⅛ 24.8 24.9 1 780086 8 G ¼ 26.5 25.4 1 780084 10 G ¼ 31.4 29.4 1 780085 TVG002, cylindrical L F Ø Material Medium Diameter F L L1 Packaging unit Article no. [mm] [mm] [mm] [pieces] Stainless steel Air, neutral gases 4 M5 17.1 26.5 1 771488 4 G ⅛ 17.1 26.9 1 771489 4 G ¼ 17.1 28.9 1 771490 6 G ⅛ 20.6 27.8 1 770757 6 G ¼ 20.6 30.0 1 770758 8 G ⅛ 23.2 27.0 1 771491 8 G ¼ 21.4 32.0 1 771492 8 G ⅜ 21.4 32.0 1 771493 10 G ⅜ 24.6 33.1 1 771494 12 G ⅜ 25.6 35.8 1 771495 12 G ½ 25.6 38.8 1 771496
12 | 18 Visit product website TVU002, cylindrical L F ENCLOSED O-RING D Material Medium Diameter F L L1 Packaging unit Article no. [mm] [mm] [mm] [pieces] POM Air, water 4 G ⅛ 35.5 24.0 10 782344 4 G ¼ 39.0 24.0 10 782347 6 G ⅛ 39.5 27.0 10 782345 6 G ¼ 43.0 27.0 10 782348 8 G ⅛ 41.5 30.0 10 782346 8 G ¼ 45.0 30.0 10 782349 8 G ⅜ 46.5 30.0 1 782351 10 G ¼ 50.0 35.0 1 782350 10 G ⅜ 51.5 35.0 1 782352 10 G ½ 54.5 35.0 1 782355 12 G ⅜ 59.5 44.0 1 782353 12 G ½ 62.5 44.0 1 782356
15 G ⅜ auf Anfrage 1 782354
15 G ½ 1 782357
18 G ½ 1 782358
22 G ½ 1 782359
22 G ¾ 1 782360
TVG002, cylindrical L F Ø Material Medium Diameter F L L1 Packaging unit Article no. [mm] [mm] [mm] [pieces] PBTP plastic Air, neutral gases 4 G ⅛ 23.5 23.5 10 771515 4 G ¼ 23.0 30.5 10 771516 6 G ⅛ 24.5 28.0 10 771517 6 G ¼ 24.5 29.0 10 771518 6 G ⅜ 24.5 31.0 10 771519 8 G ⅛ 28.5 31.0 10 771520 8 G ¼ 28.5 32.0 10 771521 8 G ⅜ 28.5 34.0 10 771522 8 G ½ 28.5 36.5 10 771523 10 G ⅛ 36.0 35.0 10 771524 10 G ¼ 36.0 36.0 10 771525 10 G ⅜ 36.6 37.5 10 771526 10 G ½ 36.0 40.5 5 771527 12 G ¼ 37.5 38.0 5 771528 12 G ⅜ 38.0 40.0 5 771529 12 G ½ 37.5 42.5 5 771530
13 | 18 Visit product website Elbow connector, long version, male, rotatable, threaded, with O-Ring TVG002, cylindrical L Ø F Material Medium Diameter F L L1 Packaging unit Article no. [mm] [mm] [mm] [pieces] PBTP plastic Air, neutral gases 4 G ⅛ 24.0 42.0 10 771531 4 G ¼ 24.0 44.0 10 771532 6 G ⅛ 25.2 45.8 10 771533 6 G ¼ 25.2 47.8 10 771534 6 G ⅜ 25.2 49.0 10 771535 8 G ⅛ 30.5 48.0 10 771536 8 G ¼ 30.5 51.3 10 771537 8 G ⅜ 30.5 52.6 5 771538 8 G ½ 30.5 51.7 5 771539 10 G ⅛ 37.4 57.4 5 771540 10 G ¼ 37.4 59.2 5 771541 10 G ⅜ 37.4 60.8 5 771542 10 G ½ 37.4 65.8 5 771543 12 G ¼ 40.4 66.0 5 771544 12 G ⅜ 40.4 67.6 5 771545 12 G ½ 40.4 73.1 5 771546 T-connector, rotatable, threaded, with O-Ring TVG002, cylindrical L ØL1 F Material Medium Diameter F L L1 Packaging unit Article no. [mm] [mm] [mm] [pieces] Brass nick- el-plated Air 4 M5 40.4 18.4 1 780087 4 G ⅛ 42.6 24.9 1 780088 6 G ⅛ 46.0 24.9 1 780089 6 G ¼ 49.0 29.4 1 780090 8 G ⅛ 49.6 24.9 1 780093 8 G ¼ 53.0 29.4 1 780091 10 G ¼ 62.8 29.4 1 780092 TVU002, cylindrical L ØL1 F Material Medium Diameter F L L1 Packaging unit Article no. [mm] [mm] [mm] [pieces] POM Air, water 4 G ⅛ 35.0 35.5 10 782361 4 G ¼ 35.0 39.0 10 782364 6 G ⅛ 40.0 38.5 10 782362 6 G ¼ 40.0 42.0 10 782365 8 G ⅛ 42.0 41.5 1 782363 8 G ¼ 42.0 45.0 1 782366 8 G ⅜ 42.0 46.5 1 782368 10 G ¼ 50.0 50.0 1 782367 10 G ⅜ 50.0 51.5 1 782369 10 G ½ 50.0 56.0 1 782372 12 G ⅜ 65.0 51.5 1 782370 12 G ½ 65.0 62.5 1 782373
14 | 18 Visit product website TVG002, cylindrical L ØL1 F Material Medium Diameter F L L1 Packaging unit Article no. [mm] [mm] [mm] [pieces] PBTP plastic Air, neutral gases 4 G ⅛ 36.6 30.3 10 771547 4 G ¼ 36.6 32.0 10 771548 6 G ⅛ 37.8 32.3 10 771549 6 G ¼ 37.8 34.8 10 771550 6 G ⅜ 37.8 36.2 10 771551 8 G ⅛ 45.0 32.5 10 771552 8 G ¼ 45.0 35.5 10 771553 8 G ⅜ 45.0 37.5 10 771554 8 G ½ 45.0 40.0 5 771555 10 G ⅛ 55.4 38.9 5 771556 10 G ¼ 55.4 42.5 5 771557 10 G ⅜ 55.4 44.1 5 771558 10 G ½ 55.4 46.9 5 771559 12 G ¼ 59.0 44.5 5 771560 12 G ⅜ 59.0 46.6 5 771561 12 G ½ 59.0 49.6 5 771562 Plug TVG002 Material Medium Diameter L Packaging unit Article no. [mm] [mm] [pieces] Brass nickel-plated Air 4 27.0 10 781664 6 29.5 10 781665 8 34.0 10 781666 10 36.0 10 781667 12 37.0 10 781668 TVU002 B A C Material Medium Diameter L Packaging unit Article no. [mm] [mm] [pieces] POM Air, water 4 25.4 10 782398 6 26.2 10 782399 8 26.9 10 782400 10 31.2 10 782401 12 33.9 10 782402 15 40.0 10 782403 18 40.0 10 782404 22 40.3 1 782405 TVG002 B A C Material Medium Diameter L Packaging unit Article no. [mm] [mm] [pieces] PBTP plastic Air, neutral gases 4 30.0 10 771604 6 34.0 10 771605 8 38.0 10 771606 10 42.0 10 771607 12 46.0 10 771608
15 | 18 Visit product website Straight push-in connector, female TVG002, cylindrical Material Medium Diameter F L Packaging unit Article no. [mm] [mm] [pieces] Brass nickel-plated Air 3 M5 15.7 10 787840 4 G ⅛ 26.2 10 782275 4 G ¼ 28.6 10 782278 6 G ⅛ 27.1 10 782276 6 G ¼ 29.3 10 782279 8 G ⅛ 28.1 10 782277 8 G ¼ 30.0 10 782280 TVU002, cylindrical Material Medium Diameter F L Packaging unit Article no. [mm] [mm] [pieces] POM Air, water 4 G ⅛ 28.0 10 782406 6 G ⅛ 31.0 10 782407 6 G ¼ 32.0 10 782408 Straight push-in connector, female, light TVG002, cylindrical Material Medium Diameter F L Packaging unit Article no. [mm] [mm] [pieces] Brass nickel-plated Air, neutral gases 4 G ⅛ 24.0 10 771587 6 G ¼ 24.0 10 771588 8 G ¼ 28.2 10 771589 10 G ⅜ 33.2 10 771590 Connector TVG002 Material Medium Diameter L Packaging unit Article no. [mm] [mm] [pieces] Brass nickel-plated Air 3 18.4 1 787841 4 30.6 10 787842 6 33.0 10 782282 8 35.7 10 782283 10 39.2 1 782284 12 40.7 1 782285 TVG002 Material Medium Diameter L Packaging unit Article no. [mm] [mm] [pieces] Stainless steel Air, neutral gases 4 29.2 1 771483 6 34.6 1 771484 8 35.7 1 771485 10 37.8 1 771486 12 40.8 1 771487 TVG002 Material Medium Diameter L Packaging unit Article no. [mm] [mm] [pieces] PBTP plastic Air, neutral gases 4 32.6 10 771568 6 35.0 10 771569 8 36.5 10 771570 10 47.6 10 771571 12 48.8 10 771572
16 | 18 Visit product website Straight reducing connector TVU002 Material Medium Diameter 1 Diameter 2 L Packaging unit Article no. [mm] [mm] [mm] [pieces] POM Air, water 6 4 35.0 10 782430 8 4 42.0 10 782431 8 6 42.0 10 782432 10 4 42.0 10 782433 10 6 42.0 10 782434 10 8 42.0 10 782435 12 8 53.0 10 782436 12 10 54.0 1 782437 TVG002 Material Medium Diameter 1 Diameter 2 L Packaging unit Article no. [mm] [mm] [mm] [pieces] PBTP Plastic Air, neutral gases 6 4 35.5 10 771583 8 6 36.7 10 771584 10 8 43.4 10 771585 12 10 45.4 10 771586 Elbow reducing connector TVU002 Material Medium Diameter 1 Diameter 2 L L1 Packaging unit Article no. [mm] [mm] [mm] [mm] [pieces] POM Air, water 6 4 27.0 27.0 10 782438 8 4 30.0 29.0 10 782439 8 6 30.0 29.0 10 782440 10 4 35.0 34.0 1 782441 10 6 35.0 34.0 1 782442 10 8 35.0 35.0 1 782443 12 8 43.0 41.0 1 782444 12 10 45.0 43.0 1 782445 Elbow connector TVU002 Material Medium Diameter 1 Diameter 2 L L1 Packaging unit Article no. [mm] [mm] [mm] [mm] [pieces] POM Air, water 4 4 22.0 17.0 10 782446 6 6 25.0 18.0 10 782447 8 8 27.0 19.0 10 782448 10 10 33.0 24.0 10 782449 12 12 39.0 28.0 1 782450 15 15 51.0 34.0 1 782451 18 18 53.0 32.0 1 782452 T-reducing connector TVU002 Material Medium Diameter 1 Diameter 2 L1 L Packaging unit Article no. [mm] [mm] [mm] [mm] [pieces] POM Air, water 18 15 87.0 56.0 1 782456 22 15 90.0 60.0 1 782457
17 | 18 Visit product website TVG002 Material Medium Diameter 1 Diameter 2 L L Packaging unit Article no. [mm] [mm] [mm] [mm] [pieces] PBTP plastic Air, neutral gases 6 4 41.6 25.4 10 771629 8 6 46.1 29.4 10 771630 10 6 49.2 31.9 10 771631 10 8 49.2 33.5 10 771632 12 8 56.0 35.8 5 771633 12 10 56.0 37.6 5 771634 Tube plug TVU002 Material Medium Rohr, außen Rohr, innen L Packaging unit Article no. [mm] [mm] [mm] [pieces] POM Air, water 6 4 42.0 10 782453 8 6 43.1 10 782454 10 8 50.0 10 782455 Disassembly tool, 4 to 14 mm TVU002 Material L Packaging unit Article no. [mm] [pieces] Brass nickel-plated 95.0 1 780109
Bürkert – Close to You Austria Belgium Czech Republic Denmark Finland France Germany Italy Netherlands Norway Poland Spain Sweden Switzerland Turkey United Kingdom China Hong Kong India Japan Korea Malaysia Philippines Singapore Taiwan South Africa Russia United Arab Emirates Brazil Uruguay Canada USA Australia New Zealand Credits, © and concept: Christian Bürkert GmbH & Co. KG | Photographs: Marc Eggimann Fotografie - 4051 Basel | Scanner GmbH - Werbeagentur Künzelsau -
74653 Künzelsau
www.burkert.com