SC7283 SITRONIX | Alldatasheet

Document overview

  • Manufacturer or author: Provided By alldatasheet.com(free datasheet download site)
  • PDF pages: 89

Technical content

Sitronix Technology Corp. reserves the right to change the contents in this document without prior notice. SC7283 720x544 System-On-Chip Driver for 480RGBx272 TFT LCD Datasheet Sitronix reserves the right to change the contents in this document without prior notice, please contact Sitronix to obtain the latest version of datasheet before placing your order. No responsibility is assumed by Sitronix for any infringement of patent or other rights of third parties which may result from its use. 2018 Sitronix Technology Corporation. All rights reserved. Version 1.0

Version 1.0 Page 2 of 89 2018/11 LIST OF CONTENT

Version 1.0 Page 3 of 89 2018/11

Version 1.0 Page 4 of 89 2018/11

Version 1.0 Page 5 of 89 2018/11 1. GENERAL DESCRIPTION The driver offers all-in-one chip solution of 480RGBx272 for color TFT-LCD panel. This chip incorporated with digital timing generator, source and gate driver, power supply circuit and embedded serial communication interface for function setting. The source output support real 8-bit resolution and 256-gray scale with small output deviation are designed to support higher color resolution. The power supply circuit incorporated with step-up circuit, regulators and operational amplifiers to generate power supply voltages to drive TFT LCD.

Version 1.0 Page 6 of 89 2018/11 2. FEATURES  Display Maximum Resolution: 480*RGB (H) * 272(V) - support dual gate panel resolution: 480RGB * 272  256 Gray Scale with True 8-bit DAC  LCD Driver Output Circuits - source outputs: 720 channels - gate outputs: 544 channels - common electrode output  Microprocessor Interface - 8-bit and 24-bit RGB interface support: SYNC, SYNC-DE and DE mode - 3-wire SPI and I2C interface  On Chip Build-In Circuits - DC/DC converter - multi-OTP circuit - timing controller  Wide Supply Voltage Range - I/O voltage (VDDI to DGND): 3.0V ~ 3.6V - analog voltage (VDD to AGND): 3.0V ~ 3.6V - charge pump voltage (PVDD to PGND): 3.0V ~ 3.6V - VDDI ≦ VDD = PVDD On-Chip Power System - GVDD: 4.960V ~ 5.968V - VGSP: 0.24V ~ 1.504V (VGSP = (GVDD - |GVCL|) / 2, the VGSP voltage is set by panel characteristics) - gate high level (VGH to AGND): 13V ~ 16.5V - gate low level (VGL to AGND): -7V ~ -11V  Optimized Layout for COG Assembly  Built-in Multi-OTP Programming Circuit - internal VPP power supply  Multi-OTP Adjustable Parameters - 7-bit for VCOM offset adjustment - 7-bit ID1/ ID2/ ID3 for user use  Design for Consumer Applications; Automotive Related Products are Excluded.

Version 1.0 Page 7 of 89 2018/11 3. PAD ARRANGEMENT

3.1 Output Bump Dimension

TESTOUT2TESTOUT3TESTOUT4TESTOUT5TESTOUT6 TESTOUT7TEST_IN0TEST_IN1TEST_IN2TEST_IN3 TEST_IN4TEST_IN5TEST_IN6 TEST_IN7TEST_IN8TEST_IN9TEST_IN10TEST_IN11TEST_IN12TEST_IN13 DUMMYDUMMYDUMMYDUMMYDUMMYDUMMYAGNDAGNDAGNDAGND YX DUMMYDUMMYG1G3G5G7G9G11G13G15 G537G539G541G543DUMMY :DUMMYAGND :AGND S360S359S358S357 S364S363S362S361DUMMYDUMMYDUMMYDUMMYDUMMYDUMMYDUMMY S4S3S2S1DUMMY :DUMMYG544G542G540G538 G16G14G12G10G8G6G4G2DUMMYDUMMY DUMMYDGNDDUMMYDUMMYDGNDVPP VPPVPP VPPVPP VPPDGND DUMMY DUMMYDUMMY DUMMY DGND GVDD GVDD GVDD GVDD GVDD GVDD GVCL GVCLGVCLGVCLGVCLGVCLVCOM VCOMVCOMVCOMVCOMVCOMVDIRDUMMYDUMMYHDIR DUMMY DUMMYDUMMYDUMMYDUMMYDUMMYDGNDDGNDDGNDDGNDDGND DGNDDGNDDGNDVCCVCCVCCVCC VCCVCCVDDI VDDIVDDIVDDIVDDIVDDIVDD VDDVDDVDDVDD VDDVDDVDD DUMMYTESTI1TESTI1DCLKPDCLKPDGNDDGND DB0DB0 DB1DB1DGNDDGNDDB2DB2DB3DB3 DGNDDGNDDB4DB4DB5DB5DGNDDGNDDB6DB6 DB7DB7DGNDDGNDHSYNCHSYNCDG0DG0DG1DG1 DG2DG2DG3DG3VSYNCVSYNCDG4DG4DG5DG5 DGNDDGNDDG6DG6AUTODLDEDE DG7DG7DR0 DR0DR1DR1DR2DR2DR3DR3DR4DR4 DR5 DR5DR6DR6DR7DR7HDPOLHDPOL VDPOLVDPOLDCLKPOL DCLKPOLPARA_SERIPARA_SERITESTI2TESTI2GRB GRBDISPDISPSCL SCLSDASDACSCS ENPROGENPROGSPI_I2C_SELSPI_I2C_SELBIST_EN BIST_ENTESTO1TESTO1DUMMY DUMMYDUMMYDUMMYDUMMYTESTOUT0TESTOUT1 AGNDAGNDAGNDAVCLAVCLAVCLAVCLAVCLAVCLDUMMY DUMMYDUMMYDUMMYDUMMYDUMMY DUMMYDUMMYDUMMYDUMMYDUMMY TEST_IN14DUMMYDUMMYDUMMYDUMMYDUMMYDUMMYDUMMYDUMMYDUMMY DUMMYAVDDAVDDAVDDAVDDAVDDAVDDAVDDAVDDPGND PGNDPGNDPGNDPGNDPGNDPGNDPGNDDUMMY DUMMYDUMMY DUMMYAVDD1AVDD1AVDD1AVDD1AVDD1 AVDD1DUMMYDUMMYDUMMY DUMMYDUMMYDUMMY AVCL1AVCL1AVCL1AVCL1AVCL1AVCL1TESTO2 TESTO2TESTO2TESTO2TESTO2TESTO2PVDDPVDDPVDDPVDDPVDD PVDDPVDDPVDDVGSPVGSPVGSPVGSPVGSPVGSPVCCA VCCAVCCAVCCA VCCAVCCAVGHVGHVGHVGHVGH VGH DUMMYDUMMYDUMMYDUMMYDUMMYDUMMYDUMMYDUMMYDUMMY DUMMYDUMMYDUMMYVGLVGLVGLVGLVGL VGLPGND DUMMY S720S719S718S717S716S715

Version 1.0 Page 8 of 89 2018/11

3.2 Bump Dimension

S1~S720、G1~G544、VCOM、DUMMY (No.332~1628) Input Pads (No.1~331) Symbol Item Size A Bump Width 15 um B Bump Gap 1 (Horizontal) 15、30、75um C Bump Height 100 um D Bump Gap 2 (Vertical) 30 um Symbol Item Size E Bump Width 35 um F Bump Gap 24 um G Bump Height 100 um H Bump Pitch 59 um

Version 1.0 Page 9 of 89 2018/11

3.3 Alignment Mark Dimension

Alignment Mark: A1(X,Y)=(-9963,-235) Alignment Mark: A2(X,Y)=(9963,-235) 3030203020 30305020

3.4 Chip Information

Chip thickness 300μm Gold bump height 9um Pad Location Pad center Coordinate Origin Chip center

Version 1.0 Page 10 of 89 2018/11 4. PAD CENTER COORDINATES PAD No. PIN Name X Y PAD No. PIN Name X Y

1 DUMMY -9735 -257 34 VCOM -7788 -257

2 DGND -9676 -257 35 VCOM -7729 -257

3 DUMMY -9617 -257 36 VDIR -7670 -257

4 DUMMY -9558 -257 37 DUMMY -7611 -257

5 DGND -9499 -257 38 DUMMY -7552 -257

6 VPP -9440 -257 39 HDIR -7493 -257

7 VPP -9381 -257 40 DUMMY -7434 -257

8 VPP -9322 -257 41 DUMMY -7375 -257

9 VPP -9263 -257 42 DUMMY -7316 -257

10 VPP -9204 -257 43 DUMMY -7257 -257

11 VPP -9145 -257 44 DUMMY -7198 -257

12 DGND -9086 -257 45 DUMMY -7139 -257

13 DUMMY -9027 -257 46 DGND -7080 -257

14 DUMMY -8968 -257 47 DGND -7021 -257

15 DUMMY -8909 -257 48 DGND -6962 -257

16 DUMMY -8850 -257 49 DGND -6903 -257

17 DGND -8791 -257 50 DGND -6844 -257

18 GVDD -8732 -257 51 DGND -6785 -257

19 GVDD -8673 -257 52 DGND -6726 -257

20 GVDD -8614 -257 53 DGND -6667 -257

21 GVDD -8555 -257 54 VCC -6608 -257

22 GVDD -8496 -257 55 VCC -6549 -257

23 GVDD -8437 -257 56 VCC -6490 -257

24 GVCL -8378 -257 57 VCC -6431 -257

25 GVCL -8319 -257 58 VCC -6372 -257

26 GVCL -8260 -257 59 VCC -6313 -257

27 GVCL -8201 -257 60 VDDI -6254 -257

28 GVCL -8142 -257 61 VDDI -6195 -257

29 GVCL -8083 -257 62 VDDI -6136 -257

30 VCOM -8024 -257 63 VDDI -6077 -257

31 VCOM -7965 -257 64 VDDI -6018 -257

32 VCOM -7906 -257 65 VDDI -5959 -257

33 VCOM -7847 -257 66 VDD -5900 -257

Version 1.0 Page 11 of 89 2018/11 PAD No. PIN Name X Y PAD No. PIN Name X Y

67 VDD -5841 -257 101 DB7 -3835 -257

68 VDD -5782 -257 102 DB7 -3776 -257

69 VDD -5723 -257 103 DGND -3717 -257

70 VDD -5664 -257 104 DGND -3658 -257

71 VDD -5605 -257 105 HSYNC -3599 -257

72 VDD -5546 -257 106 HSYNC -3540 -257

73 VDD -5487 -257 107 DG0 -3481 -257

74 DUMMY -5428 -257 108 DG0 -3422 -257

75 TESETI1 -5369 -257 109 DG1 -3363 -257

76 TESETI1 -5310 -257 110 DG1 -3304 -257

77 DCLKP -5251 -257 111 DG2 -3245 -257

78 DCLKP -5192 -257 112 DG2 -3186 -257

79 DGND -5133 -257 113 DG3 -3127 -257

80 DGND -5074 -257 114 DG3 -3068 -257

81 DB0 -5015 -257 115 VSYNC -3009 -257

82 DB0 -4956 -257 116 VSYNC -2950 -257

83 DB1 -4897 -257 117 DG4 -2891 -257

84 DB1 -4838 -257 118 DG4 -2832 -257

85 DGND -4779 -257 119 DG5 -2773 -257

86 DGND -4720 -257 120 DG5 -2714 -257

87 DB2 -4661 -257 121 DGND -2655 -257

88 DB2 -4602 -257 122 DGND -2596 -257

89 DB3 -4543 -257 123 DG6 -2537 -257

90 DB3 -4484 -257 124 DG6 -2478 -257

91 DGND -4425 -257 125 AUTODL -2419 -257

92 DGND -4366 -257 126 DE -2360 -257

93 DB4 -4307 -257 127 DE -2301 -257

94 DB4 -4248 -257 128 DG7 -2242 -257

95 DB5 -4189 -257 129 DG7 -2183 -257

96 DB5 -4130 -257 130 DR0 -2124 -257

97 DGND -4071 -257 131 DR0 -2065 -257

98 DGND -4012 -257 132 DR1 -2006 -257

99 DB6 -3953 -257 133 DR1 -1947 -257

100 DB6 -3894 -257 134 DR2 -1888 -257

Version 1.0 Page 12 of 89 2018/11 PAD No. PIN Name X Y PAD No. PIN Name X Y

135 DR2 -1829 -257 169 SPI_I 2C_SEL 177 -257

136 DR3 -1770 -257 170 BIST_EN 236 -257

137 DR3 -1711 -257 171 BIST_EN 295 -257

138 DR4 -1652 -257 172 TESTO1 354 -257

139 DR4 -1593 -257 173 TESTO1 413 -257

140 DR5 -1534 -257 174 DUMMY 472 -257

141 DR5 -1475 -257 175 DUMMY 531 -257

142 DR6 -1416 -257 176 DUMMY 590 -257

143 DR6 -1357 -257 177 DUMMY 649 -257

144 DR7 -1298 -257 178 DUMMY 708 -257

145 DR7 -1239 -257 179 TESTOUT0 767 -257

146 HDPOL -1180 -257 180 TESTOUT1 826 -257

147 HDPOL -1121 -257 181 TESTOUT2 885 -257

148 VDPOL -1062 -257 182 TESTOUT3 944 -257

149 VDPOL -1003 -257 183 TESTOUT4 1003 -257

150 DCLKPOL -944 -257 184 TESTOUT5 1062 -257

151 DCLKPOL -885 -257 185 TESTOUT6 1121 -257

152 PARA_SERI -826 -257 186 TESTOUT7 1180 -257

153 PARA_SERI -767 -257 187 TEST_IN0 1239 -257

154 TESTI2 -708 -257 188 TEST_IN1 1298 -257

155 TESTI2 -649 -257 189 TEST_IN2 1357 -257

156 GRB -590 -257 190 TEST_IN3 1416 -257

157 GRB -531 -257 191 TEST_IN4 1475 -257

158 DISP -472 -257 192 TEST_IN5 1534 -257

159 DISP -413 -257 193 TEST_IN6 1593 -257

160 SCL -354 -257 194 TEST_IN7 1652 -257

161 SCL -295 -257 195 TEST_IN8 1711 -257

162 SDA -236 -257 196 TESTI_N9 1770 -257

163 SDA -177 -257 197 TEST_IN10 1829 -257

164 CS -118 -257 198 TEST_IN11 1888 -257

165 CS -59 -257 199 TEST_IN12 1947 -257

166 ENPROG 0 -257 200 TEST_IN13 2006 -257

167 ENPROG 59 -257 201 TEST_IN14 2065 -257

168 SPI_I 2C_SEL 118 -257 202 DUMMY 2124 -257

Version 1.0 Page 13 of 89 2018/11 PAD No. PIN Name X Y PAD No. PIN Name X Y

203 DUMMY 2183 -257 237 DUMMY 4189 -257

204 DUMMY 2242 -257 238 DUMMY 4248 -257

205 DUMMY 2301 -257 239 DUMMY 4307 -257

206 DUMMY 2360 -257 240 DUMMY 4366 -257

207 DUMMY 2419 -257 241 DUMMY 4425 -257

208 DUMMY 2478 -257 242 AVDD 4484 -257

209 DUMMY 2537 -257 243 AVDD 4543 -257

210 DUMMY 2596 -257 244 AVDD 4602 -257

211 DUMMY 2655 -257 245 AVDD 4661 -257

212 DUMMY 2714 -257 246 AVDD 4720 -257

213 DUMMY 2773 -257 247 AVDD 4779 -257

214 DUMMY 2832 -257 248 AVDD 4838 -257

215 DUMMY 2891 -257 249 AVDD 4897 -257

216 DUMMY 2950 -257 250 PGND 4956 -257

217 AGND 3009 -257 251 PGND 5015 -257

218 AGND 3068 -257 252 PGND 5074 -257

219 AGND 3127 -257 253 PGND 5133 -257

220 AGND 3186 -257 254 PGND 5192 -257

221 AGND 3245 -257 255 PGND 5251 -257

222 AGND 3304 -257 256 PGND 5310 -257

223 AGND 3363 -257 257 PGND 5369 -257

224 AVCL 3422 -257 258 DUMMY 5428 -257

225 AVCL 3481 -257 259 DUMMY 5487 -257

226 AVCL 3540 -257 260 DUMMY 5546 -257

227 AVCL 3599 -257 261 DUMMY 5605 -257

228 AVCL 3658 -257 262 AVDD1 5664 -257

229 AVCL 3717 -257 263 AVDD1 5723 -257

230 DUMMY 3776 -257 264 AVDD1 5782 -257

231 DUMMY 3835 -257 265 AVDD1 5841 -257

232 DUMMY 3894 -257 266 AVDD1 5900 -257

233 DUMMY 3953 -257 267 AVDD1 5959 -257

234 DUMMY 4012 -257 268 DUMMY 6018 -257

235 DUMMY 4071 -257 269 DUMMY 6077 -257

236 DUMMY 4130 -257 270 DUMMY 6136 -257

Version 1.0 Page 14 of 89 2018/11 PAD No. PIN Name X Y PAD No. PIN Name X Y

271 DUMMY 6195 -257 305 VCCA 8201 -257

272 DUMMY 6254 -257 306 VGH 8260 -257

273 DUMMY 6313 -257 307 VGH 8319 -257

274 AVCL1 6372 -257 308 VGH 8378 -257

275 AVCL1 6431 -257 309 VGH 8437 -257

276 AVCL1 6490 -257 310 VGH 8496 -257

277 AVCL1 6549 -257 311 VGH 8555 -257

278 AVCL1 6608 -257 312 DUMMY 8614 -257

279 AVCL1 6667 -257 313 DUMMY 8673 -257

280 TESTO2 6726 -257 314 DUMMY 8732 -257

281 TESTO2 6785 -257 315 DUMMY 8791 -257

282 TESTO2 6844 -257 316 DUMMY 8850 -257

283 TESTO2 6903 -257 317 DUMMY 8909 -257

284 TESTO2 6962 -257 318 DUMMY 8968 -257

285 TESTO2 7021 -257 319 DUMMY 9027 -257

286 PVDD 7080 -257 320 DUMMY 9086 -257

287 PVDD 7139 -257 321 DUMMY 9145 -257

288 PVDD 7198 -257 322 DUMMY 9204 -257

289 PVDD 7257 -257 323 DUMMY 9263 -257

290 PVDD 7316 -257 324 VGL 9322 -257

291 PVDD 7375 -257 325 VGL 9381 -257

292 PVDD 7434 -257 326 VGL 9440 -257

293 PVDD 7493 -257 327 VGL 9499 -257

294 VGSP 7552 -257 328 VGL 9558 -257

295 VGSP 7611 -257 329 VGL 9617 -257

296 VGSP 7670 -257 330 PGND 9676 -257

297 VGSP 7729 -257 331 DUMMY 9735 -257

298 VGSP 7788 -257 332 DUMMY 9945 127

299 VGSP 7847 -257 333 DUMMY 9930 257

300 VCCA 7906 -257 334 G2 9900 127

301 VCCA 7965 -257 335 G4 9885 257

302 VCCA 8024 -257 336 G6 9870 127

303 VCCA 8083 -257 337 G8 9855 257

304 VCCA 8142 -257 338 G10 9840 127

Version 1.0 Page 15 of 89 2018/11 PAD No. PIN Name X Y PAD No. PIN Name X Y

339 G12 9825 257 373 G80 9315 257

340 G14 9810 127 374 G82 9300 127

341 G16 9795 257 375 G84 9285 257

342 G18 9780 127 376 G86 9270 127

343 G20 9765 257 377 G88 9255 257

344 G22 9750 127 378 G90 9240 127

345 G24 9735 257 379 G92 9225 257

346 G26 9720 127 380 G94 9210 127

347 G28 9705 257 381 G96 9195 257

348 G30 9690 127 382 G98 9180 127

349 G32 9675 257 383 G100 9165 257

350 G34 9660 127 384 G102 9150 127

351 G36 9645 257 385 G104 9135 257

352 G38 9630 127 386 G106 9120 127

353 G40 9615 257 387 G108 9105 257

354 G42 9600 127 388 G110 9090 127

355 G44 9585 257 389 G112 9075 257

356 G46 9570 127 390 G114 9060 127

357 G48 9555 257 391 G116 9045 257

358 G50 9540 127 392 G118 9030 127

359 G52 9525 257 393 G120 9015 257

360 G54 9510 127 394 G122 9000 127

361 G56 9495 257 395 G124 8985 257

362 G58 9480 127 396 G126 8970 127

363 G60 9465 257 397 G128 8955 257

364 G62 9450 127 398 G130 8940 127

365 G64 9435 257 399 G132 8925 257

366 G66 9420 127 400 G134 8910 127

367 G68 9405 257 401 G136 8895 257

368 G70 9390 127 402 G138 8880 127

369 G72 9375 257 403 G140 8865 257

370 G74 9360 127 404 G142 8850 127

371 G76 9345 257 405 G144 8835 257

372 G78 9330 127 406 G146 8820 127

Version 1.0 Page 16 of 89 2018/11 PAD No. PIN Name X Y PAD No. PIN Name X Y

407 G148 8805 257 441 G216 8295 257

408 G150 8790 127 442 G218 8280 127

409 G152 8775 257 443 G220 8265 257

410 G154 8760 127 444 G222 8250 127

411 G156 8745 257 445 G224 8235 257

412 G158 8730 127 446 G226 8220 127

413 G160 8715 257 447 G228 8205 257

414 G162 8700 127 448 G230 8190 127

415 G164 8685 257 449 G232 8175 257

416 G166 8670 127 450 G234 8160 127

417 G168 8655 257 451 G236 8145 257

418 G170 8640 127 452 G238 8130 127

419 G172 8625 257 453 G240 8115 257

420 G174 8610 127 454 G242 8100 127

421 G176 8595 257 455 G244 8085 257

422 G178 8580 127 456 G246 8070 127

423 G180 8565 257 457 G248 8055 257

424 G182 8550 127 458 G250 8040 127

425 G184 8535 257 459 G252 8025 257

426 G186 8520 127 460 G254 8010 127

427 G188 8505 257 461 G256 7995 257

428 G190 8490 127 462 G258 7980 127

429 G192 8475 257 463 G260 7965 257

430 G194 8460 127 464 G262 7950 127

431 G196 8445 257 465 G264 7935 257

432 G198 8430 127 466 G266 7920 127

433 G200 8415 257 467 G268 7905 257

434 G202 8400 127 468 G270 7890 127

435 G204 8385 257 469 G272 7875 257

436 G206 8370 127 470 G274 7860 127

437 G208 8355 257 471 G276 7845 257

438 G210 8340 127 472 G278 7830 127

439 G212 8325 257 473 G280 7815 257

440 G214 8310 127 474 G282 7800 127

Version 1.0 Page 17 of 89 2018/11 PAD No. PIN Name X Y PAD No. PIN Name X Y

475 G284 7785 257 509 G352 7275 257

476 G286 7770 127 510 G354 7260 127

477 G288 7755 257 511 G356 7245 257

478 G290 7740 127 512 G358 7230 127

479 G292 7725 257 513 G360 7215 257

480 G294 7710 127 514 G362 7200 127

481 G296 7695 257 515 G364 7185 257

482 G298 7680 127 516 G366 7170 127

483 G300 7665 257 517 G368 7155 257

484 G302 7650 127 518 G370 7140 127

485 G304 7635 257 519 G372 7125 257

486 G306 7620 127 520 G374 7110 127

487 G308 7605 257 521 G376 7095 257

488 G310 7590 127 522 G378 7080 127

489 G312 7575 257 523 G380 7065 257

490 G314 7560 127 524 G382 7050 127

491 G316 7545 257 525 G384 7035 257

492 G318 7530 127 526 G386 7020 127

493 G320 7515 257 527 G388 7005 257

494 G322 7500 127 528 G390 6990 127

495 G324 7485 257 529 G392 6975 257

496 G326 7470 127 530 G394 6960 127

497 G328 7455 257 531 G396 6945 257

498 G330 7440 127 532 G398 6930 127

499 G332 7425 257 533 G400 6915 257

500 G334 7410 127 534 G402 6900 127

501 G336 7395 257 535 G404 6885 257

502 G338 7380 127 536 G406 6870 127

503 G340 7365 257 537 G408 6855 257

504 G342 7350 127 538 G410 6840 127

505 G344 7335 257 539 G412 6825 257

506 G346 7320 127 540 G414 6810 127

507 G348 7305 257 541 G416 6795 257

508 G350 7290 127 542 G418 6780 127

Version 1.0 Page 18 of 89 2018/11 PAD No. PIN Name X Y PAD No. PIN Name X Y

543 G420 6765 257 577 G488 6255 257

544 G422 6750 127 578 G490 6240 127

545 G424 6735 257 579 G492 6225 257

546 G426 6720 127 580 G494 6210 127

547 G428 6705 257 581 G496 6195 257

548 G430 6690 127 582 G498 6180 127

549 G432 6675 257 583 G500 6165 257

550 G434 6660 127 584 G502 6150 127

551 G436 6645 257 585 G504 6135 257

552 G438 6630 127 586 G506 6120 127

553 G440 6615 257 587 G508 6105 257

554 G442 6600 127 588 G510 6090 127

555 G444 6585 257 589 G512 6075 257

556 G446 6570 127 590 G514 6060 127

557 G448 6555 257 591 G516 6045 257

558 G450 6540 127 592 G518 6030 127

559 G452 6525 257 593 G520 6015 257

560 G454 6510 127 594 G522 6000 127

561 G456 6495 257 595 G524 5985 257

562 G458 6480 127 596 G526 5970 127

563 G460 6465 257 597 G528 5955 257

564 G462 6450 127 598 G530 5940 127

565 G464 6435 257 599 G532 5925 257

566 G466 6420 127 600 G534 5910 127

567 G468 6405 257 601 G536 5895 257

568 G470 6390 127 602 G538 5880 127

569 G472 6375 257 603 G540 5865 257

570 G474 6360 127 604 G542 5850 127

571 G476 6345 257 605 G544 5835 257

572 G478 6330 127 606 DUMMY 5760 127

573 G480 6315 257 607 DUMMY 5745 257

574 G482 6300 127 608 DUMMY 5730 127

575 G484 6285 257 609 DUMMY 5715 257

576 G486 6270 127 610 DUMMY 5700 127

Version 1.0 Page 19 of 89 2018/11 PAD No. PIN Name X Y PAD No. PIN Name X Y

611 DUMMY 5685 257 645 S34 5115 257

612 S1 5610 127 646 S35 5100 127

613 S2 5595 257 647 S36 5085 257

614 S3 5580 127 648 S37 5070 127

615 S4 5565 257 649 S38 5055 257

616 S5 5550 127 650 S39 5040 127

617 S6 5535 257 651 S40 5025 257

618 S7 5520 127 652 S41 5010 127

619 S8 5505 257 653 S42 4995 257

620 S9 5490 127 654 S43 4980 127

621 S10 5475 257 655 S44 4965 257

622 S11 5460 127 656 S45 4950 127

623 S12 5445 257 657 S46 4935 257

624 S13 5430 127 658 S47 4920 127

625 S14 5415 257 659 S48 4905 257

626 S15 5400 127 660 S49 4890 127

627 S16 5385 257 661 S50 4875 257

628 S17 5370 127 662 S51 4860 127

629 S18 5355 257 663 S52 4845 257

630 S19 5340 127 664 S53 4830 127

631 S20 5325 257 665 S54 4815 257

632 S21 5310 127 666 S55 4800 127

633 S22 5295 257 667 S56 4785 257

634 S23 5280 127 668 S57 4770 127

635 S24 5265 257 669 S58 4755 257

636 S25 5250 127 670 S59 4740 127

637 S26 5235 257 671 S60 4725 257

638 S27 5220 127 672 S61 4710 127

639 S28 5205 257 673 S62 4695 257

640 S29 5190 127 674 S63 4680 127

641 S30 5175 257 675 S64 4665 257

642 S31 5160 127 676 S65 4650 127

643 S32 5145 257 677 S66 4635 257

644 S33 5130 127 678 S67 4620 127

Version 1.0 Page 20 of 89 2018/11 PAD No. PIN Name X Y PAD No. PIN Name X Y

679 S68 4605 257 713 S102 4095 257

680 S69 4590 127 714 S103 4080 127

681 S70 4575 257 715 S104 4065 257

682 S71 4560 127 716 S105 4050 127

683 S72 4545 257 717 S106 4035 257

684 S73 4530 127 718 S107 4020 127

685 S74 4515 257 719 S108 4005 257

686 S75 4500 127 720 S109 3990 127

687 S76 4485 257 721 S110 3975 257

688 S77 4470 127 722 S111 3960 127

689 S78 4455 257 723 S112 3945 257

690 S79 4440 127 724 S113 3930 127

691 S80 4425 257 725 S114 3915 257

692 S81 4410 127 726 S115 3900 127

693 S82 4395 257 727 S116 3885 257

694 S83 4380 127 728 S117 3870 127

695 S84 4365 257 729 S118 3855 257

696 S85 4350 127 730 S119 3840 127

697 S86 4335 257 731 S120 3825 257

698 S87 4320 127 732 S121 3810 127

699 S88 4305 257 733 S122 3795 257

700 S89 4290 127 734 S123 3780 127

701 S90 4275 257 735 S124 3765 257

702 S91 4260 127 736 S125 3750 127

703 S92 4245 257 737 S126 3735 257

704 S93 4230 127 738 S127 3720 127

705 S94 4215 257 739 S128 3705 257

706 S95 4200 127 740 S129 3690 127

707 S96 4185 257 741 S130 3675 257

708 S97 4170 127 742 S131 3660 127

709 S98 4155 257 743 S132 3645 257

710 S99 4140 127 744 S133 3630 127

711 S100 4125 257 745 S134 3615 257

712 S101 4110 127 746 S135 3600 127

Version 1.0 Page 21 of 89 2018/11 PAD No. PIN Name X Y PAD No. PIN Name X Y

747 S136 3585 257 781 S170 3075 257

748 S137 3570 127 782 S171 3060 127

749 S138 3555 257 783 S172 3045 257

750 S139 3540 127 784 S173 3030 127

751 S140 3525 257 785 S174 3015 257

752 S141 3510 127 786 S175 3000 127

753 S142 3495 257 787 S176 2985 257

754 S143 3480 127 788 S177 2970 127

755 S144 3465 257 789 S178 2955 257

756 S145 3450 127 790 S179 2940 127

757 S146 3435 257 791 S180 2925 257

758 S147 3420 127 792 S181 2910 127

759 S148 3405 257 793 S182 2895 257

760 S149 3390 127 794 S183 2880 127

761 S150 3375 257 795 S184 2865 257

762 S151 3360 127 796 S185 2850 127

763 S152 3345 257 797 S186 2835 257

764 S153 3330 127 798 S187 2820 127

765 S154 3315 257 799 S188 2805 257

766 S155 3300 127 800 S189 2790 127

767 S156 3285 257 801 S190 2775 257

768 S157 3270 127 802 S191 2760 127

769 S158 3255 257 803 S192 2745 257

770 S159 3240 127 804 S193 2730 127

771 S160 3225 257 805 S194 2715 257

772 S161 3210 127 806 S195 2700 127

773 S162 3195 257 807 S196 2685 257

774 S163 3180 127 808 S197 2670 127

775 S164 3165 257 809 S198 2655 257

776 S165 3150 127 810 S199 2640 127

777 S166 3135 257 811 S200 2625 257

778 S167 3120 127 812 S201 2610 127

779 S168 3105 257 813 S202 2595 257

780 S169 3090 127 814 S203 2580 127

Version 1.0 Page 22 of 89 2018/11 PAD No. PIN Name X Y PAD No. PIN Name X Y

815 S204 2565 257 849 S238 2055 257

816 S205 2550 127 850 S239 2040 127

817 S206 2535 257 851 S240 2025 257

818 S207 2520 127 852 S241 2010 127

819 S208 2505 257 853 S242 1995 257

820 S209 2490 127 854 S243 1980 127

821 S210 2475 257 855 S244 1965 257

822 S211 2460 127 856 S245 1950 127

823 S212 2445 257 857 S246 1935 257

824 S213 2430 127 858 S247 1920 127

825 S214 2415 257 859 S248 1905 257

826 S215 2400 127 860 S249 1890 127

827 S216 2385 257 861 S250 1875 257

828 S217 2370 127 862 S251 1860 127

829 S218 2355 257 863 S252 1845 257

830 S219 2340 127 864 S253 1830 127

831 S220 2325 257 865 S254 1815 257

832 S221 2310 127 866 S255 1800 127

833 S222 2295 257 867 S256 1785 257

834 S223 2280 127 868 S257 1770 127

835 S224 2265 257 869 S258 1755 257

836 S225 2250 127 870 S259 1740 127

837 S226 2235 257 871 S260 1725 257

838 S227 2220 127 872 S261 1710 127

839 S228 2205 257 873 S262 1695 257

840 S229 2190 127 874 S263 1680 127

841 S230 2175 257 875 S264 1665 257

842 S231 2160 127 876 S265 1650 127

843 S232 2145 257 877 S266 1635 257

844 S233 2130 127 878 S267 1620 127

845 S234 2115 257 879 S268 1605 257

846 S235 2100 127 880 S269 1590 127

847 S236 2085 257 881 S270 1575 257

848 S237 2070 127 882 S271 1560 127

Version 1.0 Page 23 of 89 2018/11 PAD No. PIN Name X Y PAD No. PIN Name X Y

883 S272 1545 257 917 S306 1035 257

884 S273 1530 127 918 S307 1020 127

885 S274 1515 257 919 S308 1005 257

886 S275 1500 127 920 S309 990 127

