KWDELSS2.CC OSRAM | Alldatasheet
Document overview
- Manufacturer or author: Provided By ALLDATASHEET.COM(FREE DATASHEET DOWNLOAD SITE)
- PDF pages: 27
Technical content
KW DELSS2.CC 1 Version 1.0 | 2020-11-24 Produktdatenblatt | Version 1.1 www.osram-os.com
Applications
KW DELSS2.CC OSTUNE ® OSTUNE® is OSRAM Opto Semiconductors’ brand family for automotive qualified LEDs offering superior light quality for ambient white illumination. OSTUNE® allows excellent color rendering by using dedicated phosphors with high CRI from very cold white to very warm white color temperatures. Thanks to OSTUNE® E1608 customers benefit from high quality of white at a very small package size. —Cluster, Button Backlighting —Electronic Equipment —Interior Illumination (e.g. Ambient Map) Features: —Package: white SMT package, colored diffused silicone resin —Chip technology: EPI_Sapphire —Typ. Radiation: 120° (Lambertian emitter) —Color: Cx = 0.42, Cy = 0.39 acc. to CIE 1931 ( ● warm white) —Corrosion Robustness Class: 2B —Qualifications: AEC-Q102 Qualified —Color temperature: 2700K - 6500K —CRI: 90 (min.) —ESD: 2 kV acc. to ANSI/ESDA/JEDEC JS-001 (HBM, Class 2) —Very small color and brightness bins —Supports single and multi light point applications (matrix)
KW DELSS2.CC 2 Version 1.0 | 2020-11-24
Ordering Information
Type Color temperature Luminous Intensity 1) Ordering Code IF = 30 mA Iv KW DELSS2.CC-BXCY-4U9X-46A8 2700 K 1800 ... 4500 mcd Q65112A9449 KW DELSS2.CC-BXCY-4R9T-46A8 3000 K 1800 ... 4500 mcd Q65112A9451 KW DELSS2.CC-BXCY-4O9Q-46A8 3500 K 1800 ... 4500 mcd Q65112A9450 KW DELSS2.CC-BXCY-4L8N-46A8 4000 K 1800 ... 4500 mcd Q65113A1206 KW DELSS2.CC-BXCY-4J8K-46A8 4500 K 1800 ... 4500 mcd Q65113A1205 KW DELSS2.CC-BXCY-4H8I-46A8 5000 K 1800 ... 4500 mcd Q65112A9448 KW DELSS2.CC-BXCY-4F8G-46A8 5700 K 1800 ... 4500 mcd Q65112A9447 KW DELSS2.CC-BXCY-4C6E-46A8 6500 K 1800 ... 4500 mcd Q65112A9446
KW DELSS2.CC 3 Version 1.0 | 2020-11-24 Maximum Ratings Parameter Symbol Values Operating Temperature Top min. max. -40 °C 110 °C Storage Temperature Tstg min. max. -40 °C 110 °C Junction Temperature Tj max. 125 °C Forward Current TS = 25 °C IF min. max. 1 mA 33 mA Forward Current pulsed D = 0.005 ; TS = 25 °C IF pulse max. 40 mA Surge Current t ≤ 10 µs; D = 0.005 ; TS = 25 °C IFS max. 40 mA Reverse voltage 2) TS = 25 °C VR max. 5 V ESD withstand voltage acc. to ANSI/ESDA/JEDEC JS-001 (HBM, Class 2) VESD 2 kV
KW DELSS2.CC 4 Version 1.0 | 2020-11-24 Characteristics IF = 30 mA; TS = 25 °C Parameter Symbol Values Chromaticity Coordinate 3) Cx Cy typ. typ. 0.42 0.39 Viewing angle at 50% IV 2φ typ. 120 ° Forward Voltage 4) IF = 30 mA VF min. typ. max. 2.90 V 3.20 V 3.60 V Reverse current 2) VR = 5 V IR max. 10 µA Color Rendering Index CRI min. 90 Real thermal resistance junction/solderpoint 5) RthJS real typ. max.
120 K / W
210 K / W
KW DELSS2.CC 5 Version 1.0 | 2020-11-24 Brightness Groups Group Luminous Intensity 1) Luminous Intensity 1) Luminous Flux 6) IF = 30 mA IF = 30 mA IF = 30 mA min. max. typ. Iv Iv ΦV BX 1800 mcd 2100 mcd 5850 mlm BY 2100 mcd 2400 mcd 6750 mlm BZ 2400 mcd 2800 mcd 7800 mlm CX 2800 mcd 3300 mcd 9150 mlm CY 3300 mcd 3900 mcd 10800 mlm Forward Voltage Groups Group Forward Voltage 4) Forward Voltage 4) IF = 30 mA IF = 30 mA min. max. VF VF 46 2.90 V 3.20 V A8 3.20 V 3.60 V
KW DELSS2.CC 6 Version 1.0 | 2020-11-24 Chromaticity Coordinate Groups /g38/g91 /g38/g91 /g38/g92 /g38/g92 4E5C 5E6C 4G5F 5G6F 6G7F 7G8F 4I5H 5I6H 6I7H 7I8H 2700 K 3000 K 3500K 5000 K 6500 K 5700 K 4000K 4500 K
KW DELSS2.CC 7 Version 1.0 | 2020-11-24 Chromaticity Coordinate Groups 3) Group Cx Cy CCT 4U 0.4326 0.3801 2700 0.4373 0.3893 2700 0.4428 0.3906 2700 0.4379 0.3814 2700 4V 0.4379 0.3814 2700 0.4428 0.3906 2700 0.4483 0.3919 2700 0.4432 0.3826 2700 4W 0.4432 0.3826 2700 0.4483 0.3919 2700 0.4538 0.3931 2700 0.4485 0.3838 2700 4X 0.4485 0.3838 2700 0.4538 0.3931 2700 0.4593 0.3944 2700 0.4538 0.3850 2700 5U 0.4373 0.3893 2700 0.4420 0.3985 2700 0.4477 0.3998 2700 0.4428 0.3906 2700 5V 0.4428 0.3906 2700 0.4477 0.3998 2700 0.4534 0.4011 2700 0.4483 0.3919 2700 5W 0.4483 0.3919 2700 0.4534 0.4011 2700 0.4591 0.4025 2700 0.4538 0.3931 2700 5X 0.4538 0.3931 2700 0.4591 0.4025 2700 0.4648 0.4038 2700 0.4593 0.3944 2700 Group Cx Cy CCT 6U 0.4420 0.3985 2700 0.4468 0.4077 2700 0.4526 0.4090 2700 0.4477 0.3998 2700 6V 0.4477 0.3998 2700 0.4526 0.4090 2700 0.4585 0.4104 2700 0.4534 0.4011 2700 6W 0.4534 0.4011 2700 0.4585 0.4104 2700 0.4644 0.4118 2700 0.4591 0.4025 2700 6X 0.4591 0.4025 2700 0.4644 0.4118 2700 0.4703 0.4132 2700 0.4648 0.4038 2700 7U 0.4468 0.4077 2700 0.4515 0.4168 2700 0.4576 0.4183 2700 0.4526 0.4090 2700 7V 0.4526 0.4090 2700 0.4576 0.4183 2700 0.4636 0.4197 2700 0.4585 0.4104 2700 7W 0.4585 0.4104 2700 0.4636 0.4197 2700 0.4697 0.4211 2700 0.4644 0.4118 2700 7X 0.4644 0.4118 2700 0.4697 0.4211 2700 0.4758 0.4225 2700 0.4703 0.4132 2700 Group Cx Cy CCT 8U 0.4515 0.4168 2700 0.4562 0.4260 2700 0.4625 0.4275 2700 0.4576 0.4183 2700 8V 0.4576 0.4183 2700 0.4625 0.4275 2700 0.4688 0.4290 2700 0.4636 0.4197 2700 8W 0.4636 0.4197 2700 0.4688 0.4290 2700 0.4750 0.4304 2700 0.4697 0.4211 2700 8X 0.4697 0.4211 2700 0.4750 0.4304 2700 0.4813 0.4319 2700 0.4758 0.4225 2700 9U 0.4562 0.4260 2700 0.4609 0.4352 2700 0.4674 0.4367 2700 0.4625 0.4275 2700 9V 0.4625 0.4275 2700 0.4674 0.4367 2700 0.4739 0.4382 2700 0.4688 0.4290 2700 9W 0.4688 0.4290 2700 0.4739 0.4382 2700 0.4803 0.4398 2700 0.4750 0.4304 2700 9X 0.4750 0.4304 2700 0.4803 0.4398 2700 0.4868 0.4413 2700 0.4813 0.4319 2700
KW DELSS2.CC 8 Version 1.0 | 2020-11-24 Group Cx Cy CCT 4R 0.4109 0.3726 3000 0.4147 0.3814 3000 0.4222 0.3840 3000 0.4181 0.3751 3000 4S 0.4181 0.3751 3000 0.4222 0.3840 3000 0.4298 0.3867 3000 0.4254 0.3776 3000 4T 0.4254 0.3776 3000 0.4298 0.3867 3000 0.4373 0.3893 3000 0.4326 0.3801 3000 5R 0.4147 0.3814 3000 0.4185 0.3902 3000 0.4263 0.3929 3000 0.4222 0.3840 3000 5S 0.4222 0.3840 3000 0.4263 0.3929 3000 0.4342 0.3957 3000 0.4298 0.3867 3000 5T 0.4298 0.3867 3000 0.4342 0.3957 3000 0.4420 0.3985 3000 0.4373 0.3893 3000 6R 0.4185 0.3902 3000 0.4223 0.3990 3000 0.4305 0.4019 3000 0.4263 0.3929 3000 6S 0.4263 0.3929 3000 0.4305 0.4019 3000 0.4386 0.4048 3000 0.4342 0.3957 3000 Group Cx Cy CCT 6T 0.4342 0.3957 3000 0.4386 0.4048 3000 0.4468 0.4077 3000 0.4420 0.3985 3000 7R 0.4223 0.3990 3000 0.4261 0.4077 3000 0.4346 0.4108 3000 0.4305 0.4019 3000 7S 0.4305 0.4019 3000 0.4346 0.4108 3000 0.4430 0.4138 3000 0.4386 0.4048 3000 7T 0.4386 0.4048 3000 0.4430 0.4138 3000 0.4515 0.4168 3000 0.4468 0.4077 3000 8R 0.4261 0.4077 3000 0.4299 0.4165 3000 0.4387 0.4197 3000 0.4346 0.4108 3000 8S 0.4346 0.4108 3000 0.4387 0.4197 3000 0.4474 0.4228 3000 0.4430 0.4138 3000 8T 0.4430 0.4138 3000 0.4474 0.4228 3000 0.4562 0.4260 3000 0.4515 0.4168 3000 9R 0.4299 0.4165 3000 0.4337 0.4253 3000 0.4428 0.4286 3000 0.4387 0.4197 3000 Group Cx Cy CCT 9S 0.4387 0.4197 3000 0.4428 0.4286 3000 0.4519 0.4319 3000 0.4474 0.4228 3000 9T 0.4474 0.4228 3000 0.4519 0.4319 3000 0.4609 0.4352 3000 0.4562 0.4260 3000 4O 0.3863 0.3609 3500 0.3890 0.3690 3500 0.3975 0.3731 3500 0.3945 0.3648 3500 4P 0.3945 0.3648 3500 0.3975 0.3731 3500 0.4061 0.3773 3500 0.4027 0.3687 3500 4Q 0.4027 0.3687 3500 0.4061 0.3773 3500 0.4147 0.3814 3500 0.4109 0.3726 3500 5O 0.3890 0.3690 3500 0.3916 0.3772 3500 0.4006 0.3815 3500 0.3975 0.3731 3500 5P 0.3975 0.3731 3500 0.4006 0.3815 3500 0.4095 0.3858 3500 0.4061 0.3773 3500 5Q 0.4061 0.3773 3500 0.4095 0.3858 3500 0.4185 0.3902 3500 0.4147 0.3814 3500
KW DELSS2.CC 9 Version 1.0 | 2020-11-24 Group Cx Cy CCT 6O 0.3916 0.3772 3500 0.3943 0.3853 3500 0.4036 0.3898 3500 0.4006 0.3815 3500 6P 0.4006 0.3815 3500 0.4036 0.3898 3500 0.4130 0.3944 3500 0.4095 0.3858 3500 6Q 0.4095 0.3858 3500 0.4130 0.3944 3500 0.4223 0.3990 3500 0.4185 0.3902 3500 7O 0.3943 0.3853 3500 0.3970 0.3934 3500 0.4067 0.3982 3500 0.4036 0.3898 3500 7P 0.4036 0.3898 3500 0.4067 0.3982 3500 0.4164 0.4029 3500 0.4130 0.3944 3500 7Q 0.4130 0.3944 3500 0.4164 0.4029 3500 0.4261 0.4077 3500 0.4223 0.3990 3500 8O 0.3970 0.3934 3500 0.3997 0.4015 3500 0.4097 0.4065 3500 0.4067 0.3982 3500 8P 0.4067 0.3982 3500 0.4097 0.4065 3500 0.4198 0.4115 3500 0.4164 0.4029 3500 Group Cx Cy CCT 8Q 0.4164 0.4029 3500 0.4198 0.4115 3500 0.4299 0.4165 3500 0.4261 0.4077 3500 9O 0.3997 0.4015 3500 0.4023 0.4097 3500 0.4128 0.4148 3500 0.4097 0.4065 3500 9P 0.4097 0.4065 3500 0.4128 0.4148 3500 0.4232 0.4201 3500 0.4198 0.4115 3500 9Q 0.4198 0.4115 3500 0.4232 0.4201 3500 0.4337 0.4253 3500 0.4299 0.4165 3500 4L 0.3648 0.3479 4000 0.3670 0.3578 4000 0.3746 0.3624 4000 0.3719 0.3522 4000 4M 0.3719 0.3522 4000 0.3746 0.3624 4000 0.3822 0.3670 4000 0.3791 0.3564 4000 4N 0.3791 0.3564 4000 0.3822 0.3670 4000 0.3898 0.3716 4000 0.3862 0.3607 4000 5L 0.3670 0.3578 4000 0.3692 0.3677 4000 0.3773 0.3726 4000 0.3746 0.3624 4000 Group Cx Cy CCT 5M 0.3746 0.3624 4000 0.3773 0.3726 4000 0.3853 0.3776 4000 0.3822 0.3670 4000 5N 0.3822 0.3670 4000 0.3853 0.3776 4000 0.3934 0.3825 4000 0.3898 0.3716 4000 6L 0.3692 0.3677 4000 0.3714 0.3775 4000 0.3799 0.3828 4000 0.3773 0.3726 4000 6M 0.3773 0.3726 4000 0.3799 0.3828 4000 0.3885 0.3882 4000 0.3853 0.3776 4000 6N 0.3853 0.3776 4000 0.3885 0.3882 4000 0.3970 0.3935 4000 0.3934 0.3825 4000 7L 0.3714 0.3775 4000 0.3736 0.3874 4000 0.3826 0.3931 4000 0.3799 0.3828 4000 7M 0.3799 0.3828 4000 0.3826 0.3931 4000 0.3916 0.3987 4000 0.3885 0.3882 4000 7N 0.3885 0.3882 4000 0.3916 0.3987 4000 0.4006 0.4044 4000 0.3970 0.3935 4000
KW DELSS2.CC 10 Version 1.0 | 2020-11-24 Group Cx Cy CCT 8L 0.3736 0.3874 4000 0.3758 0.3973 4000 0.3853 0.4033 4000 0.3826 0.3931 4000 8M 0.3826 0.3931 4000 0.3853 0.4033 4000 0.3947 0.4093 4000 0.3916 0.3987 4000 8N 0.3916 0.3987 4000 0.3947 0.4093 4000 0.4042 0.4153 4000 0.4006 0.4044 4000 4J 0.3500 0.3375 4500 0.3512 0.3465 4500 0.3591 0.3522 4500 0.3574 0.3427 4500 4K 0.3574 0.3427 4500 0.3591 0.3522 4500 0.3670 0.3578 4500 0.3648 0.3479 4500 5J 0.3512 0.3465 4500 0.3524 0.3555 4500 0.3608 0.3616 4500 0.3591 0.3522 4500 5K 0.3591 0.3522 4500 0.3608 0.3616 4500 0.3692 0.3677 4500 0.3670 0.3578 4500 6J 0.3524 0.3555 4500 0.3536 0.3646 4500 0.3625 0.3711 4500 0.3608 0.3616 4500 Group Cx Cy CCT 6K 0.3608 0.3616 4500 0.3625 0.3711 4500 0.3714 0.3775 4500 0.3692 0.3677 4500 7J 0.3536 0.3646 4500 0.3548 0.3736 4500 0.3642 0.3805 4500 0.3625 0.3711 4500 7K 0.3625 0.3711 4500 0.3642 0.3805 4500 0.3736 0.3874 4500 0.3714 0.3775 4500 8J 0.3548 0.3736 4500 0.3560 0.3826 4500 0.3659 0.3900 4500 0.3642 0.3805 4500 8K 0.3642 0.3805 4500 0.3659 0.3900 4500 0.3758 0.3973 4500 0.3736 0.3874 4500 4H 0.3363 0.3287 5000 0.3366 0.3369 5000 0.3441 0.3428 5000 0.3433 0.3341 5000 4I 0.3433 0.3341 5000 0.3441 0.3428 5000 0.3515 0.3487 5000 0.3503 0.3396 5000 5H 0.3366 0.3369 5000 0.3369 0.3451 5000 0.3448 0.3515 5000 0.3441 0.3428 5000 Group Cx Cy CCT 5I 0.3441 0.3428 5000 0.3448 0.3515 5000 0.3527 0.3578 5000 0.3515 0.3487 5000 6H 0.3369 0.3451 5000 0.3373 0.3534 5000 0.3456 0.3601 5000 0.3448 0.3515 5000 6I 0.3448 0.3515 5000 0.3456 0.3601 5000 0.3539 0.3669 5000 0.3527 0.3578 5000 7H 0.3373 0.3534 5000 0.3376 0.3616 5000 0.3464 0.3688 5000 0.3456 0.3601 5000 7I 0.3456 0.3601 5000 0.3464 0.3688 5000 0.3551 0.3760 5000 0.3539 0.3669 5000 8H 0.3376 0.3616 5000 0.3379 0.3698 5000 0.3471 0.3775 5000 0.3464 0.3688 5000 8I 0.3464 0.3688 5000 0.3471 0.3775 5000 0.3563 0.3851 5000 0.3551 0.3760 5000 4F 0.3228 0.3170 5700 0.3222 0.3243 5700 0.3294 0.3306 5700 0.3295 0.3228 5700
KW DELSS2.CC 11 Version 1.0 | 2020-11-24 Group Cx Cy CCT 4G 0.3295 0.3228 5700 0.3294 0.3306 5700 0.3366 0.3369 5700 0.3363 0.3287 5700 5F 0.3222 0.3243 5700 0.3217 0.3316 5700 0.3293 0.3384 5700 0.3294 0.3306 5700 5G 0.3294 0.3306 5700 0.3293 0.3384 5700 0.3369 0.3451 5700 0.3366 0.3369 5700 6F 0.3217 0.3316 5700 0.3212 0.3389 5700 0.3292 0.3461 5700 0.3293 0.3384 5700 6G 0.3293 0.3384 5700 0.3292 0.3461 5700 0.3373 0.3534 5700 0.3369 0.3451 5700 7F 0.3212 0.3389 5700 0.3206 0.3462 5700 0.3292 0.3539 5700 0.3292 0.3461 5700 Group Cx Cy CCT 7G 0.3292 0.3461 5700 0.3292 0.3539 5700 0.3376 0.3616 5700 0.3373 0.3534 5700 8F 0.3206 0.3462 5700 0.3201 0.3534 5700 0.3291 0.3617 5700 0.3292 0.3539 5700 8G 0.3292 0.3539 5700 0.3291 0.3617 5700 0.3379 0.3698 5700 0.3376 0.3616 5700 4C 0.3081 0.3049 6500 0.3068 0.3113 6500 0.3119 0.3162 6500 0.3130 0.3095 6500 4D 0.3130 0.3095 6500 0.3119 0.3162 6500 0.3170 0.3212 6500 0.3178 0.3142 6500 4E 0.3178 0.3142 6500 0.3170 0.3212 6500 0.3221 0.3262 6500 0.3226 0.3189 6500 Group Cx Cy CCT 5C 0.3068 0.3113 6500 0.3055 0.3177 6500 0.3108 0.3229 6500 0.3119 0.3162 6500 5D 0.3119 0.3162 6500 0.3108 0.3229 6500 0.3162 0.3282 6500 0.3170 0.3212 6500 5E 0.3170 0.3212 6500 0.3162 0.3282 6500 0.3216 0.3334 6500 0.3221 0.3262 6500 6C 0.3055 0.3177 6500 0.3041 0.3240 6500 0.3098 0.3296 6500 0.3108 0.3229 6500 6D 0.3108 0.3229 6500 0.3098 0.3296 6500 0.3154 0.3352 6500 0.3162 0.3282 6500 6E 0.3162 0.3282 6500 0.3154 0.3352 6500 0.3210 0.3408 6500 0.3216 0.3334 6500
KW DELSS2.CC 12 Version 1.0 | 2020-11-24 Group Name on Label Example: BX-4C-46 Brightness Color Chromaticity Forward Voltage BX 4C 46
KW DELSS2.CC 13 Version 1.0 | 2020-11-24 Relative Spectral Emission 6) Irel = f (λ); IF = 30 mA; TS = 25 °C KW DELSS2.CC 350 400 450 500 550 600 650 700 750 800 λ / 0.0 0.2 0.4 0.6 0.8 1.0 I :V λ : 2700 K : 4000 K : 6500 K Radiation Characteristics 6) Irel = f (ϕ); TS = 25 °C KW DELSS2.CC -100° -90° -80° -70° -60° -50° -40° -30° -20° ϕ / 0.0 0.2 0.4 0.6 0.8 1.0 I :0 ° : 90°
KW DELSS2.CC 14 Version 1.0 | 2020-11-24 Forward current 6) IF = f(VF); TS = 25 °C KW DELSS2.CC VF /V 40IF /m A Relative Luminous Intensity 6), 7) Iv/Iv(30 mA) = f(IF); TS = 25 °C KW DELSS2.CC 1 5 10 15 20 25 30 35 40 IF /m A 0.0 0.2 0.4 0.6 0.8 1.0 1.2 1.4IV IV(30mA) : 2700 K : 4000 K : 6500 K Chromaticity Coordinate Shift 6) ΔCx, ΔCy = f(IF); TS = 25 °C KW DELSS2.CC 1 5 10 15 20 25 30 35 40 IF /m A -0.03 -0.02 -0.01 0.00 0.01 0.02 0.03∆Cx ∆Cy : ∆ Cx - 2700 K : ∆ Cy - 2700 K : ∆ Cx - 4000 K : ∆ Cy - 4000 K : ∆ Cx - 6500 K : ∆ Cy - 6500 K
KW DELSS2.CC 15 Version 1.0 | 2020-11-24 Forward Voltage 6) ΔVF = VF - VF(25 °C) = f(Tj); IF = 30 mA KW DELSS2.CC -40- 20 02 04 06 08 0 100 120 Tj /° C -0.2 0.0 0.2 0.4∆VF /V Relative Luminous Intensity 6) Iv/Iv(25 °C) = f(Tj); IF = 30 mA KW DELSS2.CC -40- 20 02 04 06 08 0 100 120 Tj /° C 0.0 0.2 0.4 0.6 0.8 1.0 1.2Iv Iv(25°C) : 2700 K : 4000 K : 6500 K Chromaticity Coordinate Shift 6) ΔCx, ΔCy = f(Tj); IF = 30 mA KW DELSS2.CC -40- 20 02 04 06 08 0 100 120 Tj /° C -0.03 -0.02 -0.01 0.00 0.01 0.02 0.03∆Cx ∆Cy : ∆ Cx - 2700 K : ∆ Cy - 2700 K : ∆ Cx - 4000 K : ∆ Cy - 4000 K : ∆ Cx - 6500 K : ∆ Cy - 6500 K
KW DELSS2.CC 16 Version 1.0 | 2020-11-24 Max. Permissible Forward Current IF = f(T) 02 04 06 08 0 100 Ts /° C 35IF /m A :T s Permissible Pulse Handling Capability IF = f(tp); D: Duty cycle 10-6 10-5 10-4 10-3 0.01 0.11 10 0.03 0.04 0.05 0.06 0.07 IF /A TS =0 °C ... 110°C KW DELSS2.CC :D =1 .0 :D =0 .5 :D =0 .2 :D =0 .1 :D =0 .05 :D =0 .02 :D =0 .01 :D =0 .005
KW DELSS2.CC 17 Version 1.0 | 2020-11-24 Dimensional Drawing 8) Further Information: Approximate Weight: 2.0 mg Package marking: Anode Corrosion test: Class: 2B Test condition: 25°C / 75 % RH / 10 ppm H2S / 21 days (IEC 60068-2-43)
KW DELSS2.CC 18 Version 1.0 | 2020-11-24 Recommended Solder Pad 8) All products are packed in a dry pack bag (Moisture Barrier Bag, MBB) according MIL-PRF-81705, after opening the MBB the products should go to reflow soldering process. Unused remaining LEDs should be protected from environment due to silver plated soldering terminal. In order to maintain solderability it is recommended to protect the silver plated solder terminals from corrosive environment before soldering. For superior solder joint connectivity results we recommend soldering under standard nitrogen atmosphere.
KW DELSS2.CC 19 Version 1.0 | 2020-11-24 Reflow Soldering Profile Product complies to MSL Level 2 acc. to JEDEC J-STD-020E 00 s OHA04525 100 150 200 250 300 50 100 150 200 250 300 t T St t Pt Tp240 ˚C 217 ˚C 245 ˚C 25 ˚C L Profile Feature Symbol Pb-Free (SnAgCu) Assembly Unit Minimum Recommendation Maximum Ramp-up rate to preheat*) 25 °C to 150 °C 2 3 K/s Time tS TSmin to TSmax tS 60 100 120 s Ramp-up rate to peak*) TSmax to TP 2 3 K/s Liquidus temperature TL 217 °C Time above liquidus temperature tL 80 100 s Peak temperature TP 245 260 °C Time within 5 °C of the specified peak temperature TP - 5 K tP 10 20 30 s Ramp-down rate* TP to 100 °C 3 6 K/s Time 25 °C to TP 480 s All temperatures refer to the center of the package, measured on the top of the component * slope calculation DT/Dt: Dt max. 5 s; fulfillment for the whole T-range
KW DELSS2.CC 20 Version 1.0 | 2020-11-24 Taping 8)
KW DELSS2.CC 21 Version 1.0 | 2020-11-24 Tape and Reel 9) Reel Dimensions A W Nmin W1 W2 max Pieces per PU 180 mm 8 + 0.3 / - 0.1 mm 60 mm 8.4 + 2 mm 14.4 mm 2000
KW DELSS2.CC 22 Version 1.0 | 2020-11-24 Barcode-Product-Label (BPL) Dry Packing Process and Materials 8) OHA00539 OSRAM Moisture-sensitive label or print Barcode label Desiccant Humidity indicator Barcode label OSRAM Please check the HIC immidiately after bag opening. Discard if circles overrun. Avoid metal contact. WET Do not eat. Comparator check dot parts still adequately dry. examine units, if necessary examine units, if necessary 15% 10%bake units bake units If wet, change desiccant If wet, Humidity Indicator MIL-I-8835 If wet, M oisture Level 3 Floor tim e 168 Hours M oisture Level 6 Floor tim e 6 Hours a) Hum idity Indicator Card is > 10% when read at 23 ˚C ± 5 ˚C, or reflow, vapor-phase reflow, or equivalent processing (peak package 2. After this bag is opened, devices that will be subjected to infrared 1. Shelf life in sealed bag: 24 m onths at < 40 ˚C and < 90% relative hum idity (RH). M oisture Level 5a at factory conditions of (if blank, seal date is identical with date code). a) M ounted within b) Stored at body tem 3. Devices require baking, before m ounting, if: Bag seal date M oisture Level 1 M oisture Level 2 M oisture Level 2a4. If baking is required, b) 2a or 2b is not m et. Date and tim e opened: reference IPC/JEDEC J-STD-033 for bake procedure. Floor tim e see below If blank, see bar code label Floor tim e > 1 Year Floor tim e 1 Year Floor tim e 4 W eeks10% RH. M oisture Level 4 M oisture Level 5 ˚C). OPTO SEMICONDUCTORS MOISTURE SENSITIVE This bag contains CAUTION Floor tim e 72 Hours Floor tim e 48 Hours Floor tim e 24 Hours 30 ˚C/60% RH. LEVEL If blank, see bar code label Moisture-sensitive product is packed in a dry bag containing desiccant and a humidity card according JEDEC-STD-033.
KW DELSS2.CC 23 Version 1.0 | 2020-11-24 Notes The evaluation of eye safety occurs according to the standard IEC 62471:2006 (photo biological safety of lamps and lamp systems). Within the risk grouping system of this IEC standard, the device specified in this data sheet falls into the class exempt group (exposure time 10000 s). Under real circumstances (for expo- sure time, conditions of the eye pupils, observation distance), it is assumed that no endangerment to the eye exists from these devices. As a matter of principle, however, it should be mentioned that intense light sources have a high secondary exposure potential due to their blinding effect. When looking at bright light sources (e.g. headlights), temporary reduction in visual acuity and afterimages can occur, leading to irrita- tion, annoyance, visual impairment, and even accidents, depending on the situation. Subcomponents of this device contain, in addition to other substances, metal filled materials including silver. Metal filled materials can be affected by environments that contain traces of aggressive substances. There- fore, we recommend that customers minimize device exposure to aggressive substances during storage, production, and use. Devices that showed visible discoloration when tested using the described tests above did show no performance deviations within failure limits during the stated test duration. Respective failure limits are described in the IEC60810. For further application related information please visit www.osram-os.com/appnotes
KW DELSS2.CC 24 Version 1.0 | 2020-11-24 Disclaimer Attention please! The information describes the type of component and shall not be considered as assured characteristics. Terms of delivery and rights to change design reserved. Due to technical requirements components may contain dangerous substances. For information on the types in question please contact our Sales Organization. If printed or downloaded, please find the latest version on the OSRAM OS website. Packing Please use the recycling operators known to you. We can also help you – get in touch with your nearest sales office. By agreement we will take packing material back, if it is sorted. You must bear the costs of transport. For packing material that is returned to us unsorted or which we are not obliged to accept, we shall have to invoice you for any costs incurred. Product and functional safety devices/applications or medical devices/applications OSRAM OS components are not developed, constructed or tested for the application as safety relevant component or for the application in medical devices. OSRAM OS products are not qualified at module and system level for such application. In case buyer – or customer supplied by buyer – considers using OSRAM OS components in product safety devices/applications or medical devices/applications, buyer and/or customer has to inform the local sales partner of OSRAM OS immediately and OSRAM OS and buyer and /or customer will analyze and coordi- nate the customer-specific request between OSRAM OS and buyer and/or customer.
KW DELSS2.CC 25 Version 1.0 | 2020-11-24 Glossary 1) Brightness: Brightness values are measured during a current pulse of typically 25 ms, with an internal reproducibility of ±8 % and an expanded uncertainty of ±11 % (acc. to GUM with a coverage factor of k = 3). 2) Reverse Operation: This product is intended to be operated applying a forward current within the specified range. Applying any continuous reverse bias or forward bias below the voltage range of light emission shall be avoided because it may cause migration which can change the electro-optical char- acteristics or damage the LED. 3) Chromaticity coordinate groups: Chromaticity coordinates are measured during a current pulse of typically 25 ms, with an internal reproducibility of ±0.005 and an expanded uncertainty of ±0.01 (acc. to GUM with a coverage factor of k = 3). 4) Forward Voltage: The forward voltage is measured during a current pulse of typically 8 ms, with an internal reproducibility of ±0.05 V and an expanded uncertainty of ±0.1 V (acc. to GUM with a coverage factor of k = 3). 5) Thermal Resistance: Rth max is based on statistic values (6σ). 6) Typical Values: Due to the special conditions of the manufacturing processes of semiconductor devic- es, the typical data or calculated correlations of technical parameters can only reflect statistical figures. These do not necessarily correspond to the actual parameters of each single product, which could dif- fer from the typical data and calculated correlations or the typical characteristic line. If requested, e.g. because of technical improvements, these typ. data will be changed without any further notice. 7) Characteristic curve: In the range where the line of the graph is broken, you must expect higher differ- ences between single devices within one packing unit. 8) Tolerance of Measure: Unless otherwise noted in drawing, tolerances are specified with ±0.1 and dimensions are specified in mm. 9) Tape and Reel: All dimensions and tolerances are specified acc. IEC 60286-3 and specified in mm.
KW DELSS2.CC 26 Version 1.0 | 2020-11-24
Revision History
1.0 2020-11-24 Initial Version
KW DELSS2.CC 27 Version 1.0 | 2020-11-24 Published by OSRAM Opto Semiconductors GmbH Leibnizstraße 4, D-93055 Regensburg www.osram-os.com © All Rights Reserved.