PTN10 CUID | Alldatasheet
Document overview
- Manufacturer or author: Provided By alldatasheet.com(free datasheet download site)
- PDF pages: 7
Technical content
SERIES: PTN10 | DESCRIPTION: ROTARY POTENTIOMETER cuidevices.com
FEATURES
- carbon element
- dust proof enclosure
- multiple rotor options
- linear, logarithmic, and reverse logarithmic tapers SPECIFICATIONS parameter conditions/description min typ max units maximum operating voltage 200 Vdc power rating at 70°C 0.15 W taper linear, logarithmic, and reverse logarithmic standard resistance range see Resistance Table 1.0 2,000 kΩ standard resistance tolerance ±10% or ±20%, see Part Number Key residual resistance 10 Ω sliding noise 68 mV operating temperature -10 70 °C hand soldering for 3 seconds max 350 °C wave soldering for 5±1 seconds 255 260 265 °C RoHS yes MECHANICAL parameter conditions/description min typ max units mechanical angle 225 235 245 ° rotational torque 10 80 gf-cm stop strength 400 gf-cm rotational life 10,000 cycles weight varies by model 0.5 0.7 g Additional Resources: Product Page
CUI DEVICES | SERIES: PTN10 | DESCRIPTION: ROTARY POTENTIOMETER date 08/05/2022 | page 2 of 7 cuidevices.com SCHEMATIC/TAPERS 01 0 100 100 A (Reverse Logarithmic Tapers) Terminal 1-2 Output Voltage Terminal 1-3 Input Voltage X 100 (%) Rotational Travel (%) 15A 01 0 100 100 B (Linear Tapers) B 01 0 100 100 C (Logarithmic Tapers) Terminal 1-2 Output Voltage Terminal 1-3 Input Voltage X 100 (%) Terminal 1-2 Output Voltage Terminal 1-3 Input Voltage X 100 (%) Rotational Travel (%) Rotational Travel (%) 15C Resistance Table Resistance (KΩ) Code 1 01 2 02 5 05 10 10 20 20 25 25 50 50 100 100 200 200 500 500 1,000 11 2,000 22 PART NUMBER KEY Base Number PTN10 - X XX X X XX Terminal Configuration: A = Vertical, Straight Inward Terminals B = Vertical, Crimped Terminals C = Vertical, Straight Outward Terminals D = Horizontal, Crimped Terminals E = Horizontal, Straight Terminals Resistance: 01 = 1 kΩ 02 = 2 kΩ 05 = 5 kΩ 10 = 10 kΩ 20 = 20 kΩ 25 = 25 kΩ 50 = 50 kΩ 100 = 100 kΩ 200 = 200 kΩ 500 = 500 kΩ 11 = 1 MΩ 22 = 2 MΩ Tolerance: 10 = ±10% 20 = ±20% Rotor Type: S = Screwdriver H = Hexagonal C = Cross Slot D = D-Cut Resistance Taper: A = Reverse Logarithmic B = Linear C = Logarithmic Additional Resources: Product Page
CUI DEVICES | SERIES: PTN10 | DESCRIPTION: ROTARY POTENTIOMETER date 08/05/2022 | page 3 of 7 cuidevices.com ROTOR TYPE units: mm tolerance: ±0.3 mm unless otherwise noted MECHANICAL DRAWING (VERTICAL, STRAIGHT INWARD TERMINALS) units: mm tolerance: X≤10: ±0.3 mm 10<X≤30: ±0.5 mm 30<X≤100: ±1.0 mm unless otherwise noted +0.2 2.5 12.1 2.5 4.8 2.5 +0.2 10.3+0.1 3.51+0.1 7+0.2 2.5 1.3+0.1 A E S +0.2 A E S Recommended PCB Layout Top View ITEM DESCRIPTION MATERIAL PLATING/COLOR A housing PA6 (UL94HB) black B terminals steel tin C reed tin bronze S = Screwdriver H = Hexagonal C = Cross Slot D = D-Cut 2.1 0.8 2 0.7 2.2 2.2 1.6 Note: Default delivery is at initial position of wiper. TERMINAL CONNECTIONS TERMINAL DESCRIPTION A Initial S Wiper E Final Additional Resources: Product Page
CUI DEVICES | SERIES: PTN10 | DESCRIPTION: ROTARY POTENTIOMETER date 08/05/2022 | page 4 of 7 cuidevices.com MECHANICAL DRAWING (VERTICAL, CRIMPED TERMINALS) 2.5 2.5 12.1 10.3 4.8 2.5 2.5 1.3 3.3A E S A E S 0.9-0.1 1.6 Detail +0.3-0.1 Recommended PCB Layout Top View MECHANICAL DRAWING (VERTICAL, STRAIGHT OUTWARD TERMINALS) +0.1 2.5 +0.2 2.5 12.1 4.8 +0.2 10.3 3.51+0.1 7 +0.2 1.3 +0.1A E S A E S Recommended PCB Layout Top View ITEM DESCRIPTION MATERIAL PLATING/COLOR A housing PA6 (UL94HB) black B terminals steel tin C reed tin bronze ITEM DESCRIPTION MATERIAL PLATING/COLOR A housing PA6 (UL94HB) black B terminals steel tin C reed tin bronze units: mm tolerance: X≤10: ±0.3 mm 10<X≤30: ±0.5 mm 30<X≤100: ±1.0 mm unless otherwise noted units: mm tolerance: X≤10: ±0.3 mm 10<X≤30: ±0.5 mm 30<X≤100: ±1.0 mm unless otherwise noted TERMINAL CONNECTIONS TERMINAL DESCRIPTION A Initial S Wiper E Final TERMINAL CONNECTIONS TERMINAL DESCRIPTION A Initial S Wiper E Final Additional Resources: Product Page
CUI DEVICES | SERIES: PTN10 | DESCRIPTION: ROTARY POTENTIOMETER date 08/05/2022 | page 5 of 7 cuidevices.com MECHANICAL DRAWING (HORIZONTAL, CRIMPED TERMINALS) 4.8 5 5 1.310.3 6 3.5 +0.2 +0.1 +0.2 AE S A E S 0.9-0.1 1.6 Detail +0.3-0.1 MECHANICAL DRAWING (HORIZONTAL, STRAIGHT TERMINALS) A E S 4.8 6 3.5 +0.2 +0.2 5 5 1.3+0.110.3+0.1 3.5 1+0.1 A E S ITEM DESCRIPTION MATERIAL PLATING/COLOR A housing PA6 (UL94HB) black B terminals steel tin C reed tin bronze ITEM DESCRIPTION MATERIAL PLATING/COLOR A housing PA6 (UL94HB) black B terminals steel tin C reed tin bronze Recommended PCB Layout Top View Recommended PCB Layout Top View units: mm tolerance: X≤10: ±0.3 mm 10<X≤30: ±0.5 mm 30<X≤100: ±1.0 mm unless otherwise noted units: mm tolerance: X≤10: ±0.3 mm 10<X≤30: ±0.5 mm 30<X≤100: ±1.0 mm unless otherwise noted TERMINAL CONNECTIONS TERMINAL DESCRIPTION A Initial S Wiper E Final TERMINAL CONNECTIONS TERMINAL DESCRIPTION A Initial S Wiper E Final Additional Resources: Product Page
CUI DEVICES | SERIES: PTN10 | DESCRIPTION: ROTARY POTENTIOMETER date 08/05/2022 | page 6 of 7 cuidevices.com RECOMMENDED CIRCUIT R AD RL RL 100 x R VCC C POWER DERATING CURVE 50 70 W 100 % (%) 40 % C Additional Resources: Product Page
CUI DEVICES | SERIES: PTN10 | DESCRIPTION: ROTARY POTENTIOMETER date 08/05/2022 | page 7 of 7 CUI Devices offers a one (1) year limited warranty. Complete warranty information is listed on our website. CUI Devices reserves the right to make changes to the product at any time without notice. Information provided by CUI Devices is believed to be accurate and reliable. However, no responsibility is assumed by CUI Devices for its use, nor for any infringements of patents or other rights of third parties which may result from its use. CUI Devices products are not authorized or warranted for use as critical components in equipment that requires an extremely high level of reliability. A critical component is any component of a life support device or system whose failure to perform can be reasonably expected to cause the failure of the life support device or system, or to affect its safety or effectiveness. cuidevices.com rev. description date 1.0 initial release 06/22/2022 1.01 logo, datasheet style update 08/05/2022 The revision history provided is for informational purposes only and is believed to be accurate.
REVISION HISTORY
Additional Resources: Product Page