DS04-254-SMT SAMESKY | Alldatasheet
Document overview
- Manufacturer or author: Provided By alldatasheet.com(free datasheet download site)
- PDF pages: 6
Technical content
SERIES: DS04-254-SMT | DESCRIPTION: DIP SWITCH sameskydevices.com
FEATURES
- 2.54 mm pitch
- 1~12 pole options
- raised or flat actuator option
- surface mount
- tube or tape & reel packaging SPECIFICATIONS parameter conditions/description min typ max units rated voltage (per pole) switching non-switching Vdc Vdc rated current (per pole) switching non-switching 100 mA mA withstanding voltage for 1 minute 500 Vac contact resistance initial after life test 100 mΩ mΩ insulation resistance at 500 Vdc 100 MΩ operating force 1000 g switch travel 0.9 mm operating temperature -40 85 °C storage temperature -40 85 °C life 2000 cycles flammability rating UL94V-0 RoHS yes PART NUMBER KEY Base Number DS04 - 254 - X - XX BK - SMT - XX No. of Poles: 01 07 02 08 03 10 04 12 Packaging: “blank” = Tube TR1 = Tape and Reel Actuator: 1 = Raised 2 = Flat Notes: 1. Tape and Reel packaging only available on flat actuator options. CUI Devices is now Same Sky! Learn More Additional Resources: Product Page | 3D Model | PCB Footprint
SAME SKY | SERIES: DS04-254-SMT | DESCRIPTION: DIP SWITCH date 08/04/2026 | page 2 of 6 sameskydevices.com B=2.54x(N-1) L=PxN+1.00±0.3 P=2.54±0.05 B=2.54x(N-1)±0.1 MECHANICAL DRAWING This series is constructed of single piece modules where L is the total length, P is the pitch, and N is the number of poles. N 01 02 03 04 05 06 07 08 10 12 units: mm tolerance: X>400.0: ±0.80 mm unless otherwise noted ITEM DESCRIPTION MATERIAL PLATING/COLOR 1 housing PA9T (UL94V-0) black 2 actuator PA9T (UL94V-0) white 3 contact berylium copper gold 4 pins 1,2 phosphor copper gold 5 base PA9T (UL94V-0) black 6 tape polyimide Recommended PCB Layout Top View Additional Resources: Product Page | 3D Model | PCB Footprint
SAME SKY | SERIES: DS04-254-SMT | DESCRIPTION: DIP SWITCH date 08/04/2026 | page 3 of 6 sameskydevices.com Temperature (°C) Time (sec) 100 180 150 200 120 to 150 s 240°C for 20 sec max 260°C max 260 240 PACKAGING (TAPE & REEL, 1 POLE MODELS) units: mm Reel Size: Ø330 mm Reel QTY: 1500 pcs SOLDERABILITY parameter conditions/description min typ max units hand soldering2 for maximum 3 seconds 315 320 325 °C reflow soldering2 240~260 °C (20 seconds max) 260 °C Notes: 2. Keep in “off” position during soldering. Additional Resources: Product Page | 3D Model | PCB Footprint
SAME SKY | SERIES: DS04-254-SMT | DESCRIPTION: DIP SWITCH date 08/04/2026 | page 4 of 6 sameskydevices.com PACKAGING (TAPE & REEL, 2~12 POLE MODELS) units: mm Reel Size: Ø330 mm Tape Dimensions #Poles W (mm) WA (mm) WB (mm) E (mm) D (mm) QTY 2 16.00 14.55 6.26 7. 5 0 20 800 3 16.00 14.55 8.92 7. 5 0 20 800 4 24.00 22.25 11.46 11.50 28 800 5 24.00 22.25 14.00 11.50 28 800 6 32.00 28.50 16.54 14.20 36 800 7 32.00 28.50 19.08 14.20 36 800 8 44.00 40.50 21.62 20.25 48 800 10 44.00 40.50 26.70 20.25 48 800 12 44.00 40.50 31.78 20.25 48 800 Poles 2~5 Poles 6~12 Additional Resources: Product Page | 3D Model | PCB Footprint
SAME SKY | SERIES: DS04-254-SMT | DESCRIPTION: DIP SWITCH date 08/04/2026 | page 5 of 6 sameskydevices.com PACKAGING (TUBE) units: mm Tube Size: 12.20 x 11.00 x 500 mm Additional Resources: Product Page | 3D Model | PCB Footprint
SAME SKY | SERIES: DS04-254-SMT | DESCRIPTION: DIP SWITCH date 08/04/2026 | page 6 of 6 Same Sky offers a one (1) year limited warranty. Complete warranty information is listed on our website. Same Sky reserves the right to make changes to the product at any time without notice. Information provided by Same Sky is believed to be accurate and reliable. However, no responsibility is assumed by Same Sky for its use, nor for any infringements of patents or other rights of third parties which may result from its use. Same Sky products are not authorized or warranted for use as critical components in equipment that requires an extremely high level of reliability. A critical component is any component of a life support device or system whose failure to perform can be reasonably expected to cause the failure of the life support device or system, or to affect its safety or effectiveness. sameskydevices.com rev. description date 1.0 initial release 12/02/2019 1.01 added tube packaging details 03/02/2021 1.02 changed packaging tape width on 8 pole version 04/13/2022 1.03 logo, datasheet style update 08/05/2022
1.04 CUI Devices rebranded to Same Sky 09/12/2024
1.05 updated datasheet 12/15/2025 1.06 updated mechanical drawing 08/04/2026 The revision history provided is for informational purposes only and is believed to be accurate.
REVISION HISTORY
Additional Resources: Product Page | 3D Model | PCB Footprint