CP60 CUID | Alldatasheet
Document overview
- Manufacturer or author: Provided By alldatasheet.com(free datasheet download site)
- PDF pages: 12
Technical content
SERIES: CP60 | DESCRIPTION: PELTIER MODULE cuidevices.com
FEATURES
- solid state device
- precise temperature control
- quiet operation MODEL input voltage1 input current2 internal resistance3 output Qmax4 output ∆Tmax5 max (Vdc) max (A) typ (Ω±10%) Th=27°C (W) Th=50°C (W) Th=27°C (°C) Th=50°C (°C) Notes: 1. Maximum voltage at ΔT max and Th=27°C 2. Maximum current to achieve ΔT max 3. Measured by AC 4-terminal method at 25°C 4. Maximum heat absorbed at cold side occurs at Imax, Vmax, and ∆T=0°C 5. Maximum temperature difference occurs at Imax, Vmax, and Q=0W (ΔT max measured in a vacuum at 1.3 Pa) Additional Resources: Product Page | 3D Model
CUI DEVICES | SERIES: CP60 | DESCRIPTION: PELTIER MODULE date 08/05/2022 | page 2 of 11 cuidevices.com SPECIFICATIONS parameter conditions/description min typ max units solder melting temperature connection between thermoelectric pairs CP60133, CP60233, CP60333, CP60301540 all other models 235 138 assembly compression 1 MPa hot side plate 80 °C RoHS yes MECHANICAL DRAWING units: mm COLD SIDE HOT SIDE0.05 0.05 THICKNESS COLD SIDE Black (-) Red (+) WIDTH LENGTH 100.0 5.0 7 3.0 MATERIAL PLATING ceramic plate 96% AL2O3 wire leads 20 AWG tin sealer silicon rubber 703 RTV (between cold and hot side plates) joint cover silicon rubber 703 RTV marking P/N & S/N printed on cold side surface MODEL NO. LENGTH (mm) WIDTH (mm) THICKNESS (mm) CP60133 15 ±0.3 15 ±0.3 3.22 ±0.1 CP60233 20 ±0.3 20 ±0.3 3.22 ±0.1 CP60333 30 ±0.3 30 ±0.3 3.22 ±0.1 CP60140 15 ±0.3 15 ±0.3 4.0 ±0.1 CP60240 20 ±0.3 20 ±0.3 4.0 ±0.1 CP60301540 30 ±0.3 15 ±0.3 4.0 ±0.1 CP60340 30 ±0.3 30 ±0.3 4.0 ±0.1 CP60440 40 ±0.3 40 ±0.3 4.0 ±0.1 Additional Resources: Product Page | 3D Model
CUI DEVICES | SERIES: CP60 | DESCRIPTION: PELTIER MODULE date 08/05/2022 | page 3 of 11 cuidevices.com 4.0 8.0 12.0 2.0 4.0 Heat Pumped, Q (W) Input Voltage (V) 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A ΔT=Th-Tc (°C) CP60133 PERFORMANCE (Th=27°C) 4.0 8.0 12.0 2.0 4.0 Heat Pumped, Q (W) Input Voltage (V) 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A ΔT=Th-Tc (°C) CP60133 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
CUI DEVICES | SERIES: CP60 | DESCRIPTION: PELTIER MODULE date 08/05/2022 | page 4 of 11 cuidevices.com 10.0 20.0 30.0 4.0 8.0 Heat Pumped, Q (W) Input Voltage (V) 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A ΔT=Th-Tc (°C) CP60233 PERFORMANCE (Th=27°C) 10.0 20.0 30.0 4.0 8.0 Heat Pumped, Q (W) Input Voltage (V) 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A ΔT=Th-Tc (°C) CP60233 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
CUI DEVICES | SERIES: CP60 | DESCRIPTION: PELTIER MODULE date 08/05/2022 | page 5 of 11 cuidevices.com CP60333 PERFORMANCE (Th=27°C) 20.0 40.0 8.0 16.0 Heat Pumped, Q (W) Input Voltage (V) 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A ΔT=Th-Tc (°C) CP60333 PERFORMANCE (Th=50°C) 20.0 40.0 8.0 16.0 Heat Pumped, Q (W) Input Voltage (V) 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A ΔT=Th-Tc (°C) Additional Resources: Product Page | 3D Model
CUI DEVICES | SERIES: CP60 | DESCRIPTION: PELTIER MODULE date 08/05/2022 | page 6 of 11 cuidevices.com 2.0 4.0 6.0 1.0 2.0 Heat Pumped, Q (W) Input Voltage (V) 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A ΔT=Th-Tc (°C) CP60140 PERFORMANCE (Th=27°C) 2.0 4.0 6.0 1.0 2.0 Heat Pumped, Q (W) Input Voltage (V) 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A ΔT=Th-Tc (°C) CP60140 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
CUI DEVICES | SERIES: CP60 | DESCRIPTION: PELTIER MODULE date 08/05/2022 | page 7 of 11 cuidevices.com 4.0 8.0 12.0 2.0 4.0 Heat Pumped, Q (W) Input Voltage (V) 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A ΔT=Th-Tc (°C) CP60240 PERFORMANCE (Th=27°C) 4.0 8.0 12.0 2.0 4.0 Heat Pumped, Q (W) Input Voltage (V) 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A ΔT=Th-Tc (°C) CP60240 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
CUI DEVICES | SERIES: CP60 | DESCRIPTION: PELTIER MODULE date 08/05/2022 | page 8 of 11 cuidevices.com 8.0 6.0 3.6 A 4.8 A 6 A 2.4 A 4.0 3.6 A 6 A Input Voltage (V)Heat Pumped, Q (W) 1.2 A 4.8 A 2.4 A 1.2 A 70 60 50 40 30 20 10 0 8.0 ΔT=Th-Tc (°C) 2.0 4.0 CP60301540 PERFORMANCE (Th=27°C) 8.0 6.0 3.6 A4.8 A 6 A 2.4 A 4.0 3.6 A 6 A Input Voltage (V)Heat Pumped, Q (W) 1.2 A 4.8 A 2.4 A 1.2 A 70 60 50 40 30 20 10 0 8.0 ΔT=Th-Tc (°C) 2.0 4.0 CP60301540 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
CUI DEVICES | SERIES: CP60 | DESCRIPTION: PELTIER MODULE date 08/05/2022 | page 9 of 11 cuidevices.com 70 60 50 40 30 20 10 0 4.0 8.0 Heat Pumped, Q (W) Input Voltage (V) 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A ΔT=Th-Tc (°C) CP60340 PERFORMANCE (Th=27°C) 70 60 50 40 30 20 10 0 10.0 20.0 30.0 4.0 8.0 Heat Pumped, Q (W) Input Voltage (V) 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A ΔT=Th-Tc (°C) CP60340 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
CUI DEVICES | SERIES: CP60 | DESCRIPTION: PELTIER MODULE date 08/05/2022 | page 10 of 11 cuidevices.com 20.0 40.0 8.0 16.0 Heat Pumped, Q (W) Input Voltage (V) 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A ΔT=Th-Tc (°C) CP60440 PERFORMANCE (Th=27°C) 20.0 40.0 8.0 16.0 Heat Pumped, Q (W) Input Voltage (V) 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A 6.0 A 4.8 A 3.6 A 2.4 A 1.2 A ΔT=Th-Tc (°C) CP60440 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
CUI DEVICES | SERIES: CP60 | DESCRIPTION: PELTIER MODULE date 08/05/2022 | page 11 of 11 CUI Devices offers a one (1) year limited warranty. Complete warranty information is listed on our website. CUI Devices reserves the right to make changes to the product at any time without notice. Information provided by CUI Devices is believed to be accurate and reliable. However, no responsibility is assumed by CUI Devices for its use, nor for any infringements of patents or other rights of third parties which may result from its use. CUI Devices products are not authorized or warranted for use as critical components in equipment that requires an extremely high level of reliability. A critical component is any component of a life support device or system whose failure to perform can be reasonably expected to cause the failure of the life support device or system, or to affect its safety or effectiveness. cuidevices.com rev. description date 1.0 initial release 09/03/2009 1.01 applied new template 05/08/2012 1.02 added new models 09/09/2016 1.03 changed thickness of CP60133, CP60233, CP60333, CP60301540 models 09/20/2018 1.04 brand update 10/28/2019 1.05 logo, datasheet style update 08/05/2022 The revision history provided is for informational purposes only and is believed to be accurate.
REVISION HISTORY
Additional Resources: Product Page | 3D Model
Additional Resources: Product Page | 3D Model