CP39H CUID | Alldatasheet

Document overview

  • Manufacturer or author: Provided By alldatasheet.com(free datasheet download site)
  • PDF pages: 9

Technical content

SERIES: CP39H | DESCRIPTION: PELTIER MODULE cuidevices.com

FEATURES

  • arcTEC™ structure on select models
  • enhanced reliability for high thermal cycling
  • superior thermal performance
  • silicon sealed
  • wide ΔT max
  • low profile
  • precise temperature control
  • solid state construction MODEL input voltage1 input current2 internal resistance3 output Qmax4 output ∆Tmax5 max (Vdc) max (A) typ (Ω±10%) Th=27°C (W) Th=50°C (W) Th=27°C (°C) Th=50°C (°C) Notes: 1. Maximum voltage at ΔT max and Th=27°C 2. Maximum current to achieve ΔT max 3. Measured by AC 4-terminal method at 25°C 4. Maximum heat absorbed at cold side occurs at Imax, Vmax, and ∆T=0°C 5. Maximum temperature difference occurs at Imax, Vmax, and Q=0W (ΔT max measured in a vacuum at 1.3 Pa) 6. Designed with arcTEC™ structure. Additional Resources: Product Page | 3D Model

CUI DEVICES | SERIES: CP39H | DESCRIPTION: PELTIER MODULE date 08/05/2022 | page 2 of 9 cuidevices.com COLD SIDE HOT SIDE0.05 0.05 THICKNESS COLD SIDE Black (-) Red (+) WIDTH LENGTH 100.0 5.0 10.0 3.0 SPECIFICATIONS parameter conditions/description min typ max units solder melting temperature connection between thermoelectric pairs 235 °C assembly compression 1 MPa RoHS yes MECHANICAL DRAWING units: mm MATERIAL PLATING ceramic plate 96% AL2O3 wire leads 22 AWG tin sealer silicon rubber 703 RTV (between cold and hot side plates) joint cover silicon rubber 703 RTV marking P/N & S/N printed on cold side surface MODEL NO. LENGTH (mm) WIDTH (mm) THICKNESS (mm) CP39136H 15 ±0.3 15 ±0.3 3.6 ±0.025 CP39236H 20 ±0.3 20 ±0.3 3.6 ±0.025 CP39234030H 23 ±0.3 40 ±0.3 3.0 ±0.05 CP39301536H 30 ±0.3 15 ±0.3 3.6 ±0.025 CP393365H 30 ±0.3 30 ±0.3 3.65 ±0.025 Additional Resources: Product Page | 3D Model

CUI DEVICES | SERIES: CP39H | DESCRIPTION: PELTIER MODULE date 08/05/2022 | page 3 of 9 cuidevices.com 1.56 A 3.12 A 3.9 A 2.34 A 4.0 2.0 2.34 A 3.12 A Input Voltage (V)Heat Pumped, Q (W) 0.78 A 3.9 A 1.56 A 0.78 A 70 60 50 40 30 20 10 0 8.0 6.0 ΔT=Th-Tc (°C) 4.0 2.0 CP39136H PERFORMANCE (Th=27°C) 1.56 A 3.12 A 3.9 A 2.34 A 4.0 2.0 2.34 A 3.12 A Input Voltage (V)Heat Pumped, Q (W) 0.78 A 3.9 A 1.56 A 0.78 A 70 60 50 40 30 20 10 0 8.0 6.0 ΔT=Th-Tc (°C) 4.0 2.0 CP39136H PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model

CUI DEVICES | SERIES: CP39H | DESCRIPTION: PELTIER MODULE date 08/05/2022 | page 4 of 9 cuidevices.com 1.56 A 3.12 A 3.9 A 2.34 A 8.0 4.0 2.34 A 3.12 A Input Voltage (V)Heat Pumped, Q (W) 0.78 A 3.9 A 1.56 A 0.78 A 70 60 50 40 30 20 10 0 8.0 ΔT=Th-Tc (°C) CP39236H PERFORMANCE (Th=27°C) 1.56 A 3.12 A 3.9 A 2.34 A 8.0 4.0 2.34 A3.12 A Input Voltage (V)Heat Pumped, Q (W) 0.78 A 3.9 A 1.56 A 0.78 A 70 60 50 40 30 20 10 0 8.0 ΔT=Th-Tc (°C) CP39236H PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model

CUI DEVICES | SERIES: CP39H | DESCRIPTION: PELTIER MODULE date 08/05/2022 | page 5 of 9 cuidevices.com 60 50 40 30 20 10 0 16.0 12.0 4.0 8.0 8.0 Input Voltage (V)Heat Pumped, Q (W) 0.78 A 1.56 A2.34 A 3.9 A 3.12 A 0.78 A 1.56 A 2.34 A 3.12 A 3.9 A ΔT=Th-Tc (°C) CP39234030H PERFORMANCE (Th=27°C) 60 50 40 30 20 10 0 4.0 8.0 8.0 Input Voltage (V)Heat Pumped, Q (W) 0.78 A 1.56 A 3.12 A 3.9 A 0.78 A 1.56 A 2.34 A 3.12 A 3.9 A 2.34 A ΔT=Th-Tc (°C) CP39234030H PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model

CUI DEVICES | SERIES: CP39H | DESCRIPTION: PELTIER MODULE date 08/05/2022 | page 6 of 9 cuidevices.com 60 50 40 30 20 10 0 8.0 6.0 2.0 4.0 8.0 4.0 Input Voltage (V)Heat Pumped, Q (W) 0.78 A 1.56 A 2.34 A 3.9 A 3.12 A 0.78 A 1.56 A 2.34 A 3.12 A 3.9 A ΔT=Th-Tc (°C) 60 50 40 30 20 10 0 8.0 6.0 2.0 4.0 8.0 4.0 Input Voltage (V)Heat Pumped, Q (W) 0.78 A 1.56 A 3.12 A 3.9 A 0.78 A 1.56 A 2.34 A 3.12 A 3.9 A 2.34 A ΔT=Th-Tc (°C) CP39301536H PERFORMANCE (Th=50°C) CP39301536H PERFORMANCE (Th=27°C) Additional Resources: Product Page | 3D Model

CUI DEVICES | SERIES: CP39H | DESCRIPTION: PELTIER MODULE date 08/05/2022 | page 7 of 9 cuidevices.com 1.56 A 3.12 A 3.9 A 2.34 A 8.0 2.34 A 3.12 A Input Voltage (V)Heat Pumped, Q (W) 0.78 A 3.9 A 1.56 A 0.78 A 70 60 50 40 30 20 10 0 ΔT=Th-Tc (°C) CP393365H PERFORMANCE (Th=27°C) 1.56 A 3.12 A 3.9 A 2.34 A 8.0 2.34 A 3.12 A Input Voltage (V)Heat Pumped, Q (W) 0.78 A 3.9 A 1.56 A 0.78 A 70 60 50 40 30 20 10 0 ΔT=Th-Tc (°C) CP393365H PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model

CUI DEVICES | SERIES: CP39H | DESCRIPTION: PELTIER MODULE date 08/05/2022 | page 8 of 9 cuidevices.com CP394044365 PERFORMANCE (Th=27°C) 60 50 40 30 20 10 0 Input Voltage (V)Heat Pumped, Q (W) 0.78 A 1.56 A2.34 A 3.9 A 3.12 A 0.78 A 1.56 A 2.34 A 3.12 A 3.9 A ΔT=Th-Tc (°C) CP394044365 PERFORMANCE (Th=50°C) 60 50 40 30 20 10 0 Input Voltage (V)Heat Pumped, Q (W) 0.78 A 1.56 A 2.34 A 3.9 A 3.12 A 0.78 A 1.56 A 2.34 A 3.12 A 3.9 A ΔT=Th-Tc (°C) Additional Resources: Product Page | 3D Model

CUI DEVICES | SERIES: CP39H | DESCRIPTION: PELTIER MODULE date 08/05/2022 | page 9 of 9 CUI Devices offers a one (1) year limited warranty. Complete warranty information is listed on our website. CUI Devices reserves the right to make changes to the product at any time without notice. Information provided by CUI Devices is believed to be accurate and reliable. However, no responsibility is assumed by CUI Devices for its use, nor for any infringements of patents or other rights of third parties which may result from its use. CUI Devices products are not authorized or warranted for use as critical components in equipment that requires an extremely high level of reliability. A critical component is any component of a life support device or system whose failure to perform can be reasonably expected to cause the failure of the life support device or system, or to affect its safety or effectiveness. cuidevices.com rev. description date 1.0 initial release 09/08/2016 1.01 updated datasheet 09/25/2017 1.02 added new model 05/21/2018 1.03 added model CP394044365, brand update 10/16/2019 1.04 added model CP39234030H 11/12/2020 1.05 logo, datasheet style update 08/05/2022 The revision history provided is for informational purposes only and is believed to be accurate.

REVISION HISTORY

Additional Resources: Product Page | 3D Model