CP07-M SAMESKY | Alldatasheet
Document overview
- Manufacturer or author: Provided By alldatasheet.com(free datasheet download site)
- PDF pages: 12
Technical content
SERIES: CP07-M | DESCRIPTION: PELTIER MODULE sameskydevices.com
FEATURES
- micro size (less than 10 x 10 mm)
- wide ΔT max
- Qmax up to 1.9 W
- Au plating available, suitable for soldering
- precise temperature control
- solid state construction MODEL input voltage1 input current2 internal resistance3 output Qmax4 output ∆Tmax5 max (Vdc) max (A) typ (Ω±10%) Th=27°C (W) Th=50°C (W) Th=27°C (°C) Th=50°C (°C) Notes: 1. Maximum voltage at ΔT max and Th=27°C 2. Maximum current to achieve ΔT max 3. Measured by AC 4-terminal method at 25°C 4. Maximum heat absorbed at cold side occurs at Imax, Vmax, and ∆T=0°C 5. Maximum temperature difference occurs at Imax, Vmax, and Q=0W (ΔT max measured in a vacuum at 1.3 Pa) 6. Gold plating on both sides. SOLDERABILITY7 parameter conditions/description min typ max units soldering to plates soldering iron temperature 150 °C Note: 7 . Only for gold plated models. The solder that holds the peltier together melts at 235°C. Caution must taken to not leave the soldering iron in contact with the surface too long, or damage to the peltier could occur. CUI Devices is now Same Sky! Learn More Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP07-M | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 2 of 12 sameskydevices.com COLD SIDE HOT SIDE THICKNESS LENGTH COLD SIDE WIDTH HOT SIDE WIDTH 50.0±5.0 COLD SIDE (-) (+) SPECIFICATIONS parameter conditions/description min typ max units solder melting temperature connection between thermoelectric pairs 235 °C assembly compression 0.8 MPa RoHS yes MECHANICAL DRAWING units: mm MATERIAL PLATING ceramic plate 96% AL2O3 wire leads Ø0.25-0.3 mm annealed copper tin sealer no sealing ceramic surface Au plating on select models MODEL NO. LENGTH (mm) HOT SIDE WIDTH (mm) COLD SIDE WIDTH (mm) THICKNESS (mm) GOLD PLATING HOT/ COLD SIDES Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP07-M | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 3 of 12 sameskydevices.com 0.28 A 0.56 A 0.7 A 0.42 A 0.12 0.24 0.42 A 0.7 A Input Voltage (V)Heat Pumped, Q (W) 0.14 A 0.56 A 0.28 A 0.14 A 70 60 50 40 30 20 10 0 0.18 0.12 ΔT=Th-Tc (°C) 0.06 0.24 0.36 0.48 CP0734-238 PERFORMANCE (Th=27°C) 0.28 A 0.56 A 0.7 A 0.42 A 0.12 0.24 0.42 A 0.7 A Input Voltage (V)Heat Pumped, Q (W) 0.14 A 0.56 A 0.28 A 0.14 A 70 60 50 40 30 20 10 0 0.18 0.12 ΔT=Th-Tc (°C) 0.06 0.24 0.36 0.48 CP0734-238 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP07-M | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 4 of 12 sameskydevices.com 0.28 A 0.56 A 0.7 A 0.42 A 0.12 0.24 0.42 A 0.7 A Input Voltage (V)Heat Pumped, Q (W) 0.14 A 0.56 A 0.28 A 0.14 A 70 60 50 40 30 20 10 0 0.18 0.12 ΔT=Th-Tc (°C) 0.06 0.24 0.36 0.48 CP0734-277P PERFORMANCE (Th=27°C) 0.28 A 0.56 A 0.7 A 0.42 A 0.12 0.24 0.42 A 0.7 A Input Voltage (V)Heat Pumped, Q (W) 0.14 A 0.56 A 0.28 A 0.14 A 70 60 50 40 30 20 10 0 0.18 0.12 ΔT=Th-Tc (°C) 0.06 0.24 0.36 0.48 CP0734-277P PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP07-M | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 5 of 12 sameskydevices.com 0.28 A 0.56 A 0.7 A 0.42 A 0.3 0.4 0.42 A 0.7 A Input Voltage (V)Heat Pumped, Q (W) 0.14 A 0.56 A 0.28 A 0.14 A 70 60 50 40 30 20 10 0 0.3 0.2 ΔT=Th-Tc (°C) 0.1 0.6 0.9 1.2 CP073450-238 PERFORMANCE (Th=27°C) 0.28 A 0.56 A 0.7 A 0.42 A 0.3 0.4 0.42 A 0.7 A Input Voltage (V)Heat Pumped, Q (W) 0.14 A 0.56 A 0.28 A 0.14 A 70 60 50 40 30 20 10 0 0.3 0.2 ΔT=Th-Tc (°C) 0.1 0.6 0.9 1.2 CP073450-238 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP07-M | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 6 of 12 sameskydevices.com 0.28 A 0.56 A 0.7 A 0.42 A 0.42 A0.7 A Input Voltage (V)Heat Pumped, Q (W) 0.14 A 0.56 A 0.28 A 0.14 A 70 60 50 40 30 20 10 0 ΔT=Th-Tc (°C) 0.3 0.8 0.6 0.4 0.2 0.6 0.9 1.2 CP074933-238 PERFORMANCE (Th=27°C) 0.28 A 0.56 A 0.7 A 0.42 A 0.3 0.8 0.42 A 0.7 A Input Voltage (V)Heat Pumped, Q (W) 0.14 A 0.56 A 0.28 A 0.14 A 70 60 50 40 30 20 10 0 0.6 0.4 ΔT=Th-Tc (°C) 0.2 0.6 0.9 1.2 CP074933-238 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP07-M | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 7 of 12 sameskydevices.com 0.28 A 0.56 A 0.7 A 0.42 A 0.42 A0.7 A Input Voltage (V)Heat Pumped, Q (W) 0.14 A 0.56 A 0.28 A 0.14 A 70 60 50 40 30 20 10 0 ΔT=Th-Tc (°C) 0.3 0.8 0.6 0.4 0.2 0.6 0.9 1.2 CP074933-277P PERFORMANCE (Th=27°C) 0.28 A 0.56 A 0.7 A 0.42 A 0.3 0.8 0.42 A 0.7 A Input Voltage (V)Heat Pumped, Q (W) 0.14 A 0.56 A 0.28 A 0.14 A 70 60 50 40 30 20 10 0 0.6 0.4 ΔT=Th-Tc (°C) 0.2 0.6 0.9 1.2 CP074933-277P PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP07-M | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 8 of 12 sameskydevices.com 0.28 A 0.56 A 0.7 A 0.42 A 0.42 A 0.7 A Input Voltage (V)Heat Pumped, Q (W) 0.14 A 0.56 A 0.28 A 0.14 A 70 60 50 40 30 20 10 0 0.5 0.8 0.6 0.4 0.2 1.0 1.5 2.0 ΔT=Th-Tc (°C) CP074965-239 PERFORMANCE (Th=27°C) 0.28 A 0.56 A 0.7 A 0.42 A 0.5 0.8 0.42 A 0.7 A Input Voltage (V)Heat Pumped, Q (W) 0.14 A 0.56 A 0.28 A 0.14 A 70 60 50 40 30 20 10 0 0.6 0.4 ΔT=Th-Tc (°C) 0.2 1.0 1.5 2.0 CP074965-239 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP07-M | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 9 of 12 sameskydevices.com 0.28 A 0.56 A 0.7 A 0.42 A 0.42 A 0.7 A Input Voltage (V)Heat Pumped, Q (W) 0.14 A 0.56 A 0.28 A 0.14 A 70 60 50 40 30 20 10 0 0.5 0.8 0.6 0.4 0.2 1.0 1.5 2.0 ΔT=Th-Tc (°C) CP074965-238P PERFORMANCE (Th=27°C) 0.28 A 0.56 A 0.7 A 0.42 A 0.5 0.8 0.42 A 0.7 A Input Voltage (V)Heat Pumped, Q (W) 0.14 A 0.56 A 0.28 A 0.14 A 70 60 50 40 30 20 10 0 0.6 0.4 ΔT=Th-Tc (°C) 0.2 1.0 1.5 2.0 CP074965-238P PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP07-M | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 10 of 12 sameskydevices.com 0.28 A 0.56 A 0.7 A 0.42 A 0.42 A0.7 A Input Voltage (V)Heat Pumped, Q (W) 0.14 A 0.56 A 0.28 A 0.14 A 70 60 50 40 30 20 10 0 1.0 1.6 1.2 0.8 0.4 2.0 3.0 4.0 ΔT=Th-Tc (°C) CP076581-238 PERFORMANCE (Th=27°C) 0.28 A 0.56 A 0.7 A 0.42 A 0.42 A 0.7 A Input Voltage (V)Heat Pumped, Q (W) 0.14 A 0.56 A 0.28 A 0.14 A 70 60 50 40 30 20 10 0 ΔT=Th-Tc (°C) 1.0 1.6 1.2 0.8 0.4 2.0 3.0 4.0 CP076581-238 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP07-M | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 11 of 12 sameskydevices.com 0.28 A 0.56 A 0.7 A 0.42 A 0.42 A0.7 A Input Voltage (V)Heat Pumped, Q (W) 0.14 A 0.56 A 0.28 A 0.14 A 70 60 50 40 30 20 10 0 1.0 1.6 1.2 0.8 0.4 2.0 3.0 4.0 ΔT=Th-Tc (°C) CP076581-238P PERFORMANCE (Th=27°C) 0.28 A 0.56 A 0.7 A 0.42 A 0.42 A 0.7 A Input Voltage (V)Heat Pumped, Q (W) 0.14 A 0.56 A 0.28 A 0.14 A 70 60 50 40 30 20 10 0 ΔT=Th-Tc (°C) 1.0 1.6 1.2 0.8 0.4 2.0 3.0 4.0 CP076581-238P PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP07-M | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 12 of 12 Same Sky offers a one (1) year limited warranty. Complete warranty information is listed on our website. Same Sky reserves the right to make changes to the product at any time without notice. Information provided by Same Sky is believed to be accurate and reliable. However, no responsibility is assumed by Same Sky for its use, nor for any infringements of patents or other rights of third parties which may result from its use. Same Sky products are not authorized or warranted for use as critical components in equipment that requires an extremely high level of reliability. A critical component is any component of a life support device or system whose failure to perform can be reasonably expected to cause the failure of the life support device or system, or to affect its safety or effectiveness. sameskydevices.com rev. description date 1.0 initial release 07 /08/2020 1.01 logo, datasheet style update 08/05/2022
1.02 CUI Devices rebranded to Same Sky 09/12/2024
The revision history provided is for informational purposes only and is believed to be accurate.
REVISION HISTORY
Additional Resources: Product Page | 3D Model