CL05X00-0CT WABASH | Alldatasheet

Document overview

  • Manufacturer or author: Provided By ALLDATASHEET.COM(FREE DATASHEET DOWNLOAD SITE)
  • PDF pages: 3

Technical content

Type HX Foot Mount - Steel bracket welded to the bottom of the laminations for easy mounting Type GX Panel Mount - 0.179” (4.55 mm) diameter holes in each corner to allow direct mounting to a panel. Lead Wires: All leads are 18 AWG stranded 2/64” (0.794 mm) insulation thickness. Standard parts have 12” (305 mm) total length with 1/2” (12.7 mm) strip. Type BB Foot Mount, Pri & Sec on Same Side - Quick connect terminals with line and load terminations on the same side of transformer. Type AE Laydown, Pri & Sec on Top Side - Quick connect terminals with line and load terminations on the top of transformer. Type AB Foot Mount, Pri & Sec on Opposite Side - Quick connect terminals with line and load terminations on opposite sides of transformer Terminals: Standard male quick connects - 0.250” x 0.032” (6.35 x 0.81 mm) Other available quick connects - 0.187” x 0.032” (4.75 x 0.81 mm) Dimensions (Inches) 10VA 15VA 20VA 30VA 5VA Sales Office: 8 300 W Factory Road, Addison IL 60101 • Phone: (630) 628-9999 • Fax: (630) 628-9922 • www.wabashtransformer.com Class 2 UL5085-3 Transformer 5VA - 30VA, Inherently Energy Limited Series: CL - Lead Wires & Quick-Connects  Power Rating 5VA to 30VA with Lead wires  Power Rating 10VA to 30VA with Quick-Connect Terminals  No Secondary Fusing Required  Frequency 50/60Hz  Insulation Class F (155°C) Agency Approvals:  UL/cUL 5085-3 Class 2 Recognized (File E49606)  Insulation File No. E95662 Class 2 * Multi voltage combinations are available - consult factory. Any application, Any requirement, Contact us for our Custom Designs Type HX - Foot Mount Type GX - Panel Mount Type AE - Laydown, Pri & Sec on Top Side Type AB - Foot Mount, Pri & Sec on Opposite Side Lead Wires Quick-Connects Type BB - Foot Mount, Pri & Sec on Same Side

Lead Wire Details: Primary Voltage Secondary Voltage 5 VA Size - 3/4” X 1/2” UL 10 VA Size - 3/4” X 1/2” UL 15VA Size - 3/4” X 1/2” UL 20 VA Size - 3/4” X 5/8” UL 30 VA Size - 3/4" X 1.0” UL 208/230 24Vct CL05X00-0CT* √ CL10A00-000* - CL15B00-000* - CL20C00-000* √ CL30M00-000* √ 120

24 CL05X01-000* √ CL10A01-000* √ CL15B01-000* - CL20C01-000* √ CL30M01-000* -

12 CL05X11-000* √ CL10A11-000* √ CL15B11-000* √ CL20C11-000* √ CL30M11-000** √

24 CL05X02-000* √ CL10A02-000* - CL15B02-000* - CL20C02-000* - CL30M02-000* -

24 CL05X03-000* √ CL10A03-000* - CL15B03-000* - CL20C03-000* - CL30M03-000* -

480 24 CL05X04-000* - CL10A04-000* - CL15B04-000* - CL20C04-000* - CL30M04-000* - 600

24 CL05X06-000* √ CL10A06-000* - CL15B06-000* - CL20C06-000* - CL30M06-000* -

24 CL05X07-000* √ CL10A07-000* - CL15B07-000* - CL20C07-000* - CL30M07-000* -

380 24 CL05X09-000* - CL10A09-000* - ─ - CL20C09-000* - CL30M09-000* - 240

24 CL05X40-000* √ CL10A40-000* - CL10B40-000* - CL20C40-000* - CL30M40-000* -

12 CL05X10-000* √ CL10A10-000* √ CL15B10-000* √ CL20C10-000* √ CL30M10-000** √

24 CL05X15-000* √ CL10A15-000* - CL15B15-000* - CL20C15-000* - CL30M15-000* -

12 CL05X50-000* √ CL10A50-000* √ CL15B50-000* √ CL20C50-000* √ CL30M50-000** √

415 24 CL05X16-000* - CL10A16-000* - ─ - CL20C16-000* - CL30M16-000* - 380/415 24 CL05X17-000* - CL10A17-000* - ─ - CL20C17-000* - CL30M17-000* - 575

24 CL05X21-000* √ CL10A21-000* - CL15B21-000* - CL20C21-000* - CL30M21-000* -

24 CL05X23-000* √ CL10A23-000* - ─ - CL20C23-000* - CL30M23-000* -

240/480 24 CL05X24-000* - CL10A24-000* - ─ - CL20C24-000* - CL30M24-000* - 380/415/575 24 CL05X27-000* - CL10A27-000* - ─ - CL20C27-000* - CL30M27-000* - 460 24 CL05X28-000* - CL10A28-000* - ─ - CL20C28-000* - CL30M28-000* -

24 CL05X31-000* √ CL10A31-000* - CL15B31-000* - CL20C31-000* - CL30M31-000* -

Sales Office: 300 W Factory Road, Addison IL 60101 • Phone: (630) 628-9999 • Fax: (630) 628-9922 • www.wabashtransformer.com 9 Primary Voltage COM 110,115,120 200,208,215 220, 230, 240 265, 277 380 400, 415 460, 480 575 600 Color Black White Red Orange Brown Violet Red/White Grey Black/Red Black/White Secondary Voltage COM 12 24 Standard leads: All leads are 12.0” L.O.C (length out of coil) 1/2” strip Color Blue Yellow Blue Any application, Any requirement, Contact us for our Custom Designs * Refer to page number 7. Must complete part number to specify voltages, termination, mounting & fusing. For custom designs 3 digit customer ID will be added at the end of the part number. ** Non-Inherently Energy Limited (secondary fusing required). Partial Selection Guide Class 2 UL5085-3 Transformer 5VA - 30VA, Inherently Energy Limited Series: CL - Lead Wires & Quick-Connects Class 2 Continued...

Lead Wire Details: Primary Voltage Secondary Voltage 5 VA Size - 3/4” X 1/2” UL 10 VA Size - 3/4” X 1/2” UL 15VA Size - 3/4” X 1/2” UL 20 VA Size - 3/4” X 5/8” UL 30 VA Size - 3/4" X 1.0” UL

24 CL05X36-000* √ CL10A36-000* - ─ - CL20C36-000* - CL30M36-000* -

24 CL05X41-000* √ CL10A41-000* - CL15B41-000* - CL20C41-000* - CL30M41-000* -

208/277/480 24 CL05X42-000* - CL10A42-000* - ─ - CL20C42-000* - CL30M42-000* - 277/380/415 24 CL05X43-000* - CL10A43-000* - ─ - CL20C43-000* - CL30M43-000* - 208/240/480 24 CL05X44-000* - CL10A44-000* - CL15B44-000* - CL20C44-000* - CL30M44-000* - 208

24 CL05X45-000* √ CL10A45-000* - CL15B45-000* - CL20C45-000* - CL30M45-000* -

24 CL05X48-000* √ CL10A48-000* - CL15B48-000* - CL20C48-000* - CL30M48-000* -

24 CL05X49-000* √ CL10A49-000* - CL15B49-000* - CL20C49-000* - CL30M49-000* -

24 CL05X51-000* √ CL10A51-000* - CL15B51-000* - CL20C51-000* - CL30M51-000* -

24 CL05X52-000* √ CL10A52-000* √ CL15B52-000* √ CL20C52-000* √ CL30M52-000* -

24Vct CL05X52-0CT* √ CL10A52-0CT* √ CL15B52-0CT* √ CL20C52-0CT* √ ─ - 346 24 CL05X53-000* - CL10A53-000* - CL15B53-000* - CL20C53-000* - CL30M53-000* - 208/230/460 24 CL05X54-000* - CL10A54-000* - CL15B54-000* - CL20C54-000* - CL30M54-000* -

24 CL05X56-000* √ CL10A56-000* ─ - CL20C56-000* - CL30M56-000* -

230/460 24 CL05X59-000* - CL10A59-000* - ─ - CL20C59-000* - CL30M59-000* -

24 CL05X62-000* √ CL10A62-000* - ─ - CL20C62-000* - CL30M62-000* -

24 CL05X63-000* √ CL10A63-000* - CL15B63-000* - CL20C63-000* - CL30M63-000* -

240/277/480 24 CL05X64-000* - CL10A64-000* - ─ - CL20C64-000* - CL30M64-000* - Sales Office: 10 300 W Factory Road, Addison IL 60101 • Phone: (630) 628-9999 • Fax: (630) 628-9922 • www.wabashtransformer.com Primary Voltage COM 110,115,120 200,208,215 220, 230, 240 265, 277 380 400, 415 460, 480 575 600 Color Black White Red Orange Brown Violet Red/White Grey Black/Red Black/White Secondary Voltage COM 12 24 Standard leads: All leads are 12.0” L.O.C (length out of coil) 1/2” strip Color Blue Yellow Blue Any application, Any requirement, Contact us for our Custom Designs * Refer to page number 7. Must complete part number to specify voltages, termination, mounting & fusing. For custom designs 3 digit customer ID will be added at the end of the part number. Partial Selection Guide (Continued) Class 2 UL5085-3 Transformer 5VA - 30VA, Inherently Energy Limited Series: CL - Lead Wires & Quick-Connects Class 2