UU0913H-501Y RFE

Document overview

  • PDF pages: 1

Technical content

Page 1

THRU-HOLE INDUCTORS UU Series: Common Mode Line Filter

CHARACTERISTICS

PIN OUT DIAGRAM

Temperature Rise 40°C max at rated current
Storage Temperature -25°C to +85°C
Operating Temperature -20°C to +80°C
Pin Strength 1.0KG min

3 1

N1 N2 4 2 “•”: Polarity

Part Number L (mH) min. RDC (W) max Rated Current (Aac)
UU0913H-501Y 0.5 0.2 1.4
UU0913H-102Y 1 0.4 1
UU0913H-202Y 2 0.8 0.7
UU0913H-502Y 5 1.6 0.5
UU0913H-802Y 8 2.5 0.4
UU0913H-103Y 10 3.6 0.3
UU0917V-501Y 0.5 0.2 1.4
UU0917V-102Y 1 0.4 1
UU0917V-202Y 2 0.8 0.7
UU0917V-502Y 5 1.6 0.5
UU0917V-802Y 8 2.5 0.4
UU0917V-103Y 10 3.6 0.3
UU1022V-102Y 1 0.2 1.6
UU1022V-202Y 2 0.4 1.0
UU1022V-302Y 3 0.5 0.8
UU1022V-502Y 5 1.0 0.7
UU1022V-802Y 8 1.7 0.5
UU1022V-103Y 10 2.5 0.4
UU1020V-801Y 0.8 0.2 1.6
UU1020V-162Y 1.6 0.4 1.0
UU1020V-252Y 2.5 0.5 0.8
UU1020V-402Y 4.0 1.0 0.7
UU1020V-502Y 5.0 1.5 0.5
UU1020V-802Y 8.0 2.4 0.4
UU1527V-152Y 1.5 0.15 1.8
UU1527V-252Y 2.5 0.20 1.6
UU1527V-402Y 4.0 0.30 1.2
UU1527V-602Y 6.0 0.50 0.8
UU1527V-103Y 10.0 1.00 0.7
UU1527V-203Y 20.0 2.00 0.5
UU1527V4-152Y 1.5 0.15 1.8
UU1527V4-252Y 2.5 0.20 1.6
UU1527V4-402Y 4.0 0.30 1.2
UU1527V4-602Y 6.0 0.50 0.8
UU1527V4-103Y 10.0 1.00 0.7
UU1527V4-203Y 20.0 2.00 0.5
PDF page 1 diagram
PDF page 1 diagram
PDF page 1 diagram
PDF page 1 diagram
PDF page 1 diagram
PDF page 1 diagram

C4D04

RFE International • Tel:(949) 833-1988 • Fax:(949) 833-1788 • E-Mail Sales@rfeinc.com

REV 2002.05.16