TCK113 TRACOPOWER
Document overview
- PDF pages: 1
Technical content
Page 1
Common Mode Choke
TCK-113

| Order Code | TCK-113 |
| Inductance (each winding) | 806 µH ±35% (at 100 kHz / 100 mV) |
| Impedance (DCR) | 25 mΩ max. |
| Rated Current | 5.7 A max. |
| Rated Voltage | 500 VDC max. (between windings) |
| Operating Temperature | -40°C to +105°C |
| RoHS Exemptions | No Exemptions |
Impedance Curve

Outline Dimensions

| Dimensions [mm] | |
| A | 16.6 ±0.4 |
| B | 16.4 ±0.4 |
| C | 12.5 max. |
| D | 5.0 ±1.0 |
| E | 14.5 ±0.5 |
| F | 6.1 ±0.5 |
| G | ø 0.7 max. |
All specifications valid at +25°C, unless otherwise stated.
© Copyright 2022 Traco Electronic AG
Specifications can be changed without notice.
Rev. November 30, 2022
www.tracopower.com
Page 1 / 1