TCK103 TRACOPOWER
Document overview
- PDF pages: 1
Technical content
Page 1
Common Mode Choke
TCK-103

| Order Code | TCK-103 |
| Inductance (each winding) | 285 µH ±35% (100 kHz / 100 mV) |
| Impedance (DCR) | 6 mΩ max. |
| Rated Current | 16 A max. |
| Rated Voltage | 500 VDC max. (between windings) |
| Operating Temperature | -40°C to +105°C |
| RoHS Exemptions | No Exemptions |
Impedance Curve

Outline Dimensions

All specifications valid at +25°C, unless otherwise stated.
© Copyright 2022 Traco Electronic AG
| Dimensions [mm] | |
| A | 16.0 max. |
| B | 16.0 max. |
| C | 15 max. |
| D | 3.6±0.3 |
| E | 10.0 ±0.3 |
| F | 7.4 ±0.3 |
| G | ø 0.8 |
Specifications can be changed without notice.
Rev. November 30, 2022
www.tracopower.com
Page 1 / 1