TCK096 TRACOPOWER
Document overview
- PDF pages: 1
Technical content
Page 1
Common Mode Choke
TCK-096

| Order Code | TCK-096 |
| Inductance (each winding) | 160 µH ±35% (at 100 kHz / 100 mV) |
| Impedance (DCR) | 7 mΩ max. |
| Rated Current | 7.84 A max. |
| Rated Voltage | 500 VDC max. (between windings) |
| Operating Temperature | -40°C to +105°C |
| RoHS Exemptions | No Exemptions |
Impedance Curve

Outline Dimensions

All specifications valid at +25°C, unless otherwise stated.
© Copyright 2022 Traco Electronic AG
| Dimensions [mm] | |
| A | 12.5 max. |
| B | 12.5 max. |
| C | 10.7 max. |
| D | 2.5 min |
| E | 7.62 ±0.2 |
| F | 7.62 ±0.2 |
| G | ø 0.6 ±0.1 |
Specifications can be changed without notice.
Rev. November 30, 2022
www.tracopower.com
Page 1 / 1