TCK059 TRACOPOWER
Document overview
- PDF pages: 1
Technical content
Page 1
Inductor
TCK-059

| Order Code | TCK-059 |
| Inductance | 2.2 µH ±20% (at 1 kHz / 250 mV) |
| Impedance (DCR) | 25 mΩ max. |
| Rated Current | 4.8 A max. |
| Operating Temperature | -40°C to +125°C |
| RoHS Exemptions | No Exemptions |
Impedance Curve

Outline Dimensions

All specifications valid at +25°C, unless otherwise stated.
© Copyright 2022 Traco Electronic AG
| Dimensions [mm] | |
| A | 5.2 ±0.5 |
| B | 5.8 ±0.5 |
| C | 4.5 ±0.55 |
| D | 2.3 typ. |
| E | 5.5 |
| F | 2.15 |
| G | 1.7 |
Specifications can be changed without notice.
Rev. November 30, 2022
www.tracopower.com
Page 1 / 1