TCK170 TRACOPOWER
Document overview
- PDF pages: 1
Technical content
Page 1
Inductor
TCK-170

| Order Code | TCK-170 |
| Inductance | 47 µH ±20% (100 kHz / 1 V) |
| Impedance (DCR) | 294 mΩ max. |
| Rated Current | 1.2 A max. |
| Operating Temperature | -40°C to +125°C |
| RoHS Exemptions | No Exemptions |
Impedance Curve

Outline Dimensions

| Dimensions [mm] | |
| A | 4.9 ±0.4 |
| B | 4.9 ±0.4 |
| C | 4.2 max. |
| D | 1.5 |
| E | 2.1 |
| F | 4.0 |
All specifications valid at +25°C, unless otherwise stated.
© Copyright 2022 Traco Electronic AG
Specifications can be changed without notice.
Rev. November 30, 2022
www.tracopower.com
Page 1 / 1