TCK072 TRACOPOWER
Document overview
- PDF pages: 1
Technical content
Page 1
Common Mode Choke
TCK-072

| Order Code | TCK-072 |
| Inductance (each winding) | 156 µH ±35% (at 100 kHz / 100 mV) |
| Impedance (DCR) | 15 mΩ max. |
| Rated Current | 11.3 A max. |
| Rated Voltage | 500 VDC max. (between windings) |
| Operating Temperature | -40°C to +105°C |
| RoHS Exemptions | No Exemptions |
Impedance Curve

Outline Dimensions

All specifications valid at +25°C, unless otherwise stated.
© Copyright 2022 Traco Electronic AG
| Dimensions [mm] | |
| A | 16.0 max. |
| B | 16.0 max. |
| C | 15.0 max. |
| D | 4.0 ±0.3 |
| E | 10.0 ±0.3 |
| F | 7.4 ±0.3 |
| G | ø 0.8 |
Specifications can be changed without notice.
Rev. November 30, 2022
www.tracopower.com
Page 1 / 1