EP1311 SUMIDA
Document overview
- PDF pages: 2
Technical content
Page 1
ADSL Transformer< Pin Type: EP Series>
Type: EP1311

◆ Product Description ・14.0×13.8 mm Max. (L×W),13.1 mm Max. Height.
◆ Feature ・xDSL line transformer. ・Ideally used in ADSL customer premises equipment and splitter. ・Approved by TI, Silicon Labs and Conexant. ・RoHS Compliance.
◆ Dimensions (mm)

(B) (C)
Please refer to the sales offices on our website for a representative near you
www.sumida.com
1/2
Page 2
ADSL Transformer< Pin Type: EP Series>
Type: EP1311
◆ Specification
| Part No. | Inductance (nom. µH) | Turns ratio | THD (dB) (TYP.) | Insulation | Application |
|---|---|---|---|---|---|
| T10100 | 440 | 2:1 | Supplementary | ADSL CPE | |
| T10108 | 1500 | 2:1 | -84.0 (30K,5.3V) | Supplementary | ADSL CPE |
| T10114 | 3000 | 4.25:2.5:1 | -80.0 (30k,4V) | Supplementary | ADSL CPE |
| T10120 | 1500 | 2:1 | -84.0 (30K,5.3V) | Supplementary | ADSL CPE |
| T10121 | 2000 | 2:1 | -55.0 (1k,1V) | Supplementary | ADSL CPE |
| T10122 | 409 | 2:1 | -84 (30k,2.22V) | Supplementary | ADSL CPE |
| T10127 | 750 | 4.3:1/2.5:1 | -80.0 (30k,4V) | Supplementary | ADSL CPE |
| T10136 | 100 | 2:1 | -92.9 (100k,2.25V) | Supplementary | ADSL CPE |
| T10160 | 750 | 4.25:4.25:1 | -91.5 (30k,4V) | Supplementary | ADSL CPE |
| T10190 | 3000 | 4.25:4.25:1 | -91.0 (30k,4V) | Supplementary | ADSL CPE |
| T10195 | 3000 | 4.2:1 | -80.0 (30k,4V) | Supplementary | ADSL CPE |
| T10196 | 750 | 0.4:1 | -86.4 (30k,1V) | Supplementary | ADSL CPE |
| T52102 | 1300000 | 1:1 | -75.0 (600,-10 dB) | Supplementary | MODEM |
Please refer to the sales offices on our website for a representative near you
www.sumida.com
2/2