Summary
6.8 to 440Volts 600Watts SMD TRANSIENT VOLTAGE SUPPRESSORS
Description
6.8 to 440Volts 600Watts SMD TRANSIENT VOLTAGE SUPPRESSORS
Source title
P6SMB8.2 Datasheet
IC
8 manufacturer specifications
6.8 to 440Volts 600Watts SMD TRANSIENT VOLTAGE SUPPRESSORS
Manufacturer Specifications
Select a manufacturer to view its specifications, local PDF, and searchable HTML text.
| Manufacturer | Series | Package | Documents | Available | Select specification |
|---|---|---|---|---|---|
| Taiwan Semiconductor Co... | - | - | 4 | PDF HTML | View spec |
| Pan Jit International I... | - | - | 2 | PDF HTML | View spec |
| Motorola, Inc | - | - | 1 | PDF HTML | View spec |
| Nanjing International G... | - | - | 1 | PDF HTML | View spec |
| Nantong Hornby Electron... | - | - | 1 | PDF HTML | View spec |
| Shanghai Semitech Semic... | - | - | 1 | PDF HTML | View spec |
| SUNMATE electronic Co.,... | - | - | 1 | PDF HTML | View spec |
| Zibo Seno Electronic En... | - | - | 1 | PDF HTML | Viewing |
Online Datasheet
The searchable text will appear here after PDF conversion completes.
Selected Specification
Summary
6.8 to 440Volts 600Watts SMD TRANSIENT VOLTAGE SUPPRESSORS
Description
6.8 to 440Volts 600Watts SMD TRANSIENT VOLTAGE SUPPRESSORS
Related Parts