MG55 WILLOW
Document overview
- PDF pages: 1
Technical content
Page 1


- Resistances from 50kOhm to 2GOhms
- Power Rating to 3Watts
- Resistance Tolerances to ±0.5%
- Max. working voltage to 10000V
- Convenient RN Type Package Styles
SPECIFICATIONS
| Type | MG50 | MG55 | MG60 | MG65 | MG70 | MG75 |
|---|---|---|---|---|---|---|
| Resistance Range | 50kOhms to 200MOhms | 50kOhms to 1GOhms | 100kOhms to 2GOhms | |||
| Power rating (70°C) | 0.16W | 0.25W | 0.50W | 1.0W | 2.0W | 3.0W |
| Tolerances | 0.5% / 1% / 5% / 10% | |||||
| Temperature Coefficient | max. ±200ppm/K | |||||
| Operating Voltage (Umax) | 400V | 800V | 1500V | 3000V | 6000V | 10000V |
| Short Time Overload Voltage | 800V | 1500V | 3000V | 6000V | 10000V | 20000V |
| Operating Temperature Range | -55 to 155°C | |||||
| Max. Resistance Change at rated power ∆R/R max after 1000h | ≤1.5% | |||||
| Insulation Resistance | >1G | |||||
| Insulation Voltage | >500V | |||||
| Dimensions in mm [inches] L D d Tolerance | 3.8 [0.15] 1.9 [0.07] 0.5 [0.02] ±0.1 [0.003] | 6.0 [0.24] 2.5 [0.1] 0.6 [0.024] ±0.1 [0.003] | 10.0 [0.39] 3.5 [0.14] 0.6 [0.024] ±0.1 [0.003] | 13 [0.51] 4.5 [0.18] 0.7 [0.027] ±0.1 [0.003] | 17.0 [0.67] 5.5 [0.22] 0.8 [0.031] ±0.1 [0.003] | 26.0 [1 /02] 8.5 [0.33] 0.8 [0.031] ±0.1 [0.003] |


Ordering Information
Part Number - Resistance - Tolerance MG55 100 kOhms 0.5%
Willow Technologies Ltd. Shawlands Court, Newchapel Road, Lingfield, Surrey, RH7 6BL, United Kingdom.
+ 44 (0) 1342 835234 + 44 (0) 1342 834306 info@willow.co.uk http://www.willow.co.uk
rev. 03/2006A