KPH-1608 KINGBRIGHT
Document overview
- PDF pages: 6
Technical content
Page 1
Features
!1.6mmx0.8mm SMT LED, 0.65mm THICKNESS. !LOW POWER CONSUMPTION. !WIDE VIEWING ANGLE. !IDEAL FOR BACKLIGHT AND INDICATOR. !VARIOUS COLORS AND LENS TYPES AVAILABLE.
Description
The Bright Red source color devices are made with Gallium Phosphide Red Light Emitting Diode. The High Efficiency Red source color devices are made with Gallium Arsenide Phosphide on Gallium Phosphide Orange Light Emitting Diode. The Super Bright Green source color devices are made with Gallium Phosphide Green Light Emitting Diode. The Yellow source color devices are made with Gallium Arsenide Phosphide on Gallium Phosphide Yellow Light Emitting Diode. The Super Bright Red source color devices are made with Gallium Aluminum Arsenide Red Light Emitting Diode.
Selection Guide
1.6x0.8mm SUPER THIN SMD CHIP LED LAMPS
KPH-1608 SERIES
Package Dimensions
Notes: 1. All dimensions are in millimeters (inches). 2. Tolerance is ±0.1(0.004") unless otherwise noted. 3. Lead spacing is measured where the lead emerge package. 4. Specifications are subjected to change without notice.
| PPPPPaaaaarrrrrtttttNNNNNooooo..... | DDDDDiiiiiccccceeeee | LLLLLeeeeennnnnsssssTTTTTyyyyypppppeeeee | IIIIIvvvvv(((((mmmmmcccccddddd))))) @20mA | VVVVViiiiieeeeewwwwwiiiiinnnnnggggg Angle | |
| MMMMMiiiiinnnnn..... | TTTTTyyyyyppppp..... | 22222θθθθθ11111/////22222 | |||
| KPH-1608HD | BRIGHTRED(GaP) | REDDIFFUSED | 0.8 | 1.2 | 120° |
| KPH-1608HC | BRIGHTRED(GaP) | WATERCLEAR | 0.8 | 1.2 | 120° |
| KPH-1608ID | HIGHEFFICIENCYRED(GaAsP/GaP) | REDDIFFUSED | 5 | 12 | 120° |
| KPH-1608EC | HIGHEFFICIENCYRED(GaAsP/GaP) | WATERCLEAR | 5 | 12 | 120° |
| KPH-1608SGD | SUPERBRIGHTGREEN(GaP) | GREENDIFFUSESD | 3 | 12 | 120° |
| KPH-1608SGC | SUPERBRIGHTGREEN(GaP) | WATERCLEAR | 3 | 12 | 120° |
| KPH-1608SGW | SUPERBRIGHTGREEN(GaP) | WHITEDIFFUSED | 3 | 12 | 120° |
| KPH-1608YD | YELLOW(GaAsP/GaP) | YELLOWDIFFUSED | 3 | 8 | 120° |
| KPH-1608YC | YELLOW(GaAsP/GaP) | WATERCLEAR | 3 | 8 | 120° |
| KPH-1608SRD-PRV | SUPERBRIGHTRED(GaAlAs) | REDDIFFUSED | 40 | 70 | 120° |
| KPH-1608SRC-PRV | SUPERBRIGHTRED(GaAlAs) | WATERCLEAR | 40 | 70 | 120° |
Notes: 1. θ1/2 is the angle from optical centerline where the luminous intensity is 1/2 the optical centerline value. 2. \* Luminous intensity with asterisk is measured at 20mA.
KPH-1608-1
Page 2
Electrical / Optical Characteristics at TA=25°°°°°C


| PPPPPaaaaarrrrraaaaammmmmeeeeettttteeeeerrrrr | HHHHHiiiiiggggghhhhh BBBBBrrrrriiiiiggggghhhhhtttttRRRRReeeeeddddd Efficiency Red | SSSSSuuuuupppppeeeeerrrrrBBBBBrrrrriiiiiggggghhhhhttttt YYYYYeeeeellllllllllooooowwwww Green | SSSSSuuuuupppppeeeeerrrrrBBBBBrrrrriiiiiggggghhhhhttttt Red | UUUUUnnnnniiiiitttttsssss |
| Powerdissipation | 120 105 | 105 105 | 100 | mW |
| DCForwardCurrent | 25 30 | 25 30 | 30 | mA |
| PeakForwardCurrent[1] | 150 150 | 150 150 | 150 | mA |
| ReverseVoltage | 5 5 | 5 5 | 5 | V |
| Operating/StorageTemperature | -40°CTo+85°C | |||

KPH-1608-2
Page 3

KPH-1608-3
Page 4

KPH-1608-4
Page 5

KPH-1608-5
Page 6

KPH-1608-6