Summary
Digital Transistors (BRT) R1 = 4.7 k, R2 = 4.7 k September, 2012 ??Rev. 1
Description
Digital Transistors (BRT) R1 = 4.7 k, R2 = 4.7 k September, 2012 ??Rev. 1
Source title
DTA143EE Datasheet(PDF) - ON Semiconductor
IC
9 manufacturer specifications
Digital Transistors (BRT) R1 = 4.7 k, R2 = 4.7 k September, 2012 ??Rev. 1
Manufacturer Specifications
Select a manufacturer to view its specifications, local PDF, and searchable HTML text.
| Manufacturer | Series | Package | Documents | Available | Select specification |
|---|---|---|---|---|---|
| Rohm | - | - | 8 | PDF HTML | View spec |
| ON Semiconductor | - | - | 4 | PDF HTML | Viewing |
| Micro Commercial Compon... | - | - | 3 | PDF HTML | View spec |
| Bruckewell Technology L... | - | - | 1 | PDF HTML | View spec |
| Motorola, Inc | - | - | 1 | PDF HTML | View spec |
| SeCoS Halbleitertechnol... | - | - | 1 | PDF HTML | View spec |
| Taiwan Semiconductor Co... | - | - | 1 | PDF HTML | View spec |
| Weitron Technology | - | - | 1 | PDF HTML | View spec |
| WILLAS ELECTRONIC CORP | - | - | 1 | PDF HTML | View spec |
Selected Specification
Summary
Digital Transistors (BRT) R1 = 4.7 k, R2 = 4.7 k September, 2012 ??Rev. 1
Description
Digital Transistors (BRT) R1 = 4.7 k, R2 = 4.7 k September, 2012 ??Rev. 1
Related Parts