CP40 SAMESKY
Document overview
- Manufacturer or author: Provided By www.digicamel.com(FREE DATASHEET DOWNLOAD SITE)
- PDF pages: 15
Technical content
SERIES: CP40 | DESCRIPTION: PELTIER MODULE sameskydevices.com
FEATURES
- arcTEC™ structure on select models
- solid state device
- precise temperature control
- quiet operation MODEL input voltage1 input current2 internal resistance3 output Qmax4 output ∆Tmax5 max (Vdc) max (A) typ (Ω±10%) Th=27°C (W) Th=50°C (W) Th=27°C (°C) Th=50°C (°C) Notes: 1. Maximum voltage at ΔT max and Th=27°C 2. Maximum current to achieve ΔT max 3. Measured by AC 4-terminal method at 25°C 4. Maximum heat absorbed at cold side occurs at Imax, Vmax, and ∆T=0°C 5. Maximum temperature difference occurs at Imax, Vmax, and Q=0W (ΔT max measured in a vacuum at 1.3 Pa) 6. Designed with arcTEC™ structure. CUI Devices is now Same Sky! Learn More Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP40 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 2 of 15 sameskydevices.com SPECIFICATIONS parameter conditions/description min typ max units solder melting temperature connection between thermoelectric pairs CP40347 , CP40447 , CP40147 , CP40247 , CP402533 CP40301547 , CP404046, CP40439, CP4055485 all other models 235 138 assembly compression 1 MPa RoHS yes MECHANICAL DRAWING units: mm COLD SIDE HOT SIDE0.05 0.05 THICKNESS COLD SIDE Black (-) Red (+) WIDTH LENGTH 100.0 5.0 7 3.0 MATERIAL PLATING ceramic plate 96% AL2O3 wire leads (3.3 & 3.6 mm models) 22 AWG tin wire leads (all other mod- els)
20 AWG tin
sealer silicon rubber 703 RTV (between cold and hot side plates) joint cover silicon rubber 703 RTV marking P/N & S/N printed on cold side surface MODEL NO. LENGTH (mm) WIDTH (mm) THICKNESS (mm) CP40136 15 ±0.3 15 ±0.3 3.6 ±0.1 CP40236 20 ±0.3 20 ±0.3 3.6 ±0.1 CP40336 30 ±0.3 30 ±0.3 3.6 ±0.1 CP40147 15 ±0.3 15 ±0.3 4.6 ±0.1 CP40247 20 ±0.3 20 ±0.3 4.6 ±0.1 CP4025331 25 ±0.3 25 ±0.3 3.3 ±0.1 CP40301547 30 ±0.3 15 ±0.3 4.6 ±0.1 CP403471 30 ±0.3 30 ±0.3 4.6 ±0.1 CP404391 40 ±0.3 40 ±0.3 3.9 ±0.1 CP404046 40 ±0.3 40 ±0.3 4.6 ±0.1 CP404471 40 ±0.3 40 ±0.3 4.6 ±0.1 CP40554851 55 ±0.3 55 ±0.3 4.85 ±0.1 Notes: 1. Wire lead strip length on models CP40347 , CP40447 , CP40439, CP402533, & CP4055485 is 10 ±3.0 mm. Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP40 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 3 of 15 sameskydevices.com 2.0 4.0 6.0 8.0 2.0 4.0Heat Pumped, Q (W) Input Voltage (V) 3.9 A 3.12 A 2.34 A 1.56 A 0.78 A 3.9 A 3.12 A 2.34 A 1.56 A 0.78 A ΔT=Th-Tc (°C) CP40136 PERFORMANCE (Th=27°C) 2.0 4.0 6.0 8.0 2.0 4.0 Heat Pumped, Q (W) Input Voltage (V) 3.9 A 3.12 A 2.34 A 1.56 A 0.78 A 3.9 A 3.12 A 2.34 A 1.56 A 0.78 A ΔT=Th-Tc (°C) CP40136 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP40 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 4 of 15 sameskydevices.com 10.0 20.0 4.0 8.0 Heat Pumped, Q (W) Input Voltage (V) 3.9 A 3.12 A 2.34 A 1.56 A 0.78 A 3.9 A 3.12 A 2.34 A 1.56 A 0.78 A ΔT=Th-Tc (°C) CP40236 PERFORMANCE (Th=27°C) 10.0 20.0 4.0 8.0 Heat Pumped, Q (W) Input Voltage (V) 3.9 A 3.12 A 2.34 A 1.56 A 0.78 A 3.9 A 3.12 A 2.34 A 1.56 A 0.78 A ΔT=Th-Tc (°C) CP40236 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP40 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 5 of 15 sameskydevices.com 10.0 20.0 30.0 8.0 16.0 Heat Pumped, Q (W) Input Voltage (V) 3.9 A 3.12 A 2.34 A 1.56 A 0.78 A 3.9 A 3.12 A 2.34 A 1.56 A 0.78 A ΔT=Th-Tc (°C) CP40336 PERFORMANCE (Th=27°C) 10.0 20.0 30.0 8.0 16.0 Heat Pumped, Q (W) Input Voltage (V) 3.9 A 3.12 A 2.34 A 1.56 A 0.78 A 3.9 A 3.12 A 2.34 A 1.56 A 0.78 A ΔT=Th-Tc (°C) CP40336 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP40 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 6 of 15 sameskydevices.com 4.0 3.0 2.4 A 4 A 3.2 A 1.6 A1.0 2.4 A 4 A Input Voltage (V)Heat Pumped, Q (W) 0.8 A 3.2 A 1.6 A 0.8 A 70 60 50 40 30 20 10 0 4.0 3.0 2.0 ΔT=Th-Tc (°C) 1.0 2.0 CP40147 PERFORMANCE (Th=27°C) 4.0 3.0 2.4 A 4 A 3.2 A 1.6 A1.0 2.4 A 4 A Input Voltage (V)Heat Pumped, Q (W) 0.8 A 3.2 A 1.6 A 0.8 A 70 60 50 40 30 20 10 0 4.0 3.0 2.0 ΔT=Th-Tc (°C) 1.0 2.0 CP40147 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP40 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 7 of 15 sameskydevices.com 4.0 3.0 2.4 A 4 A 3.2 A 1.6 A 1.0 2.4 A 4 A Input Voltage (V)Heat Pumped, Q (W) 0.8 A 3.2 A 1.6 A 0.8 A 70 60 50 40 30 20 10 0 8.0 6.0 4.0 ΔT=Th-Tc (°C) 2.0 2.0 CP40247 PERFORMANCE (Th=27°C) 4.0 3.0 2.4 A 4 A 3.2 A 1.6 A 1.0 2.4 A 4 A Input Voltage (V)Heat Pumped, Q (W) 0.8 A 3.2 A 1.6 A 0.8 A 70 60 50 40 30 20 10 0 8.0 6.0 4.0 ΔT=Th-Tc (°C) 2.0 2.0 CP40247 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP40 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 8 of 15 sameskydevices.com 2.4 A 4 A 3.2 A 1.6 A8.0 2.4 A 4 A Input Voltage (V)Heat Pumped, Q (W) 0.8 A 3.2 A 1.6 A 0.8 A 70 60 50 40 30 20 10 0 4.0 ΔT=Th-Tc (°C) CP402533 PERFORMANCE (Th=27°C) 12 2.4 A 4 A 3.2 A 1.6 A 4.0 2.4 A 4 A Input Voltage (V)Heat Pumped, Q (W) 0.8 A 3.2 A 1.6 A 0.8 A 70 60 50 40 30 20 10 0 ΔT=Th-Tc (°C) 8.0 CP402533 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP40 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 9 of 15 sameskydevices.com 8.0 6.0 2.4 A 4 A 3.2 A 1.6 A2.0 2.4 A 4 A Input Voltage (V)Heat Pumped, Q (W) 0.8 A 3.2 A 1.6 A 0.8 A 70 60 50 40 30 20 10 0 2.0 8.0 6.0 ΔT=Th-Tc (°C) 4.0 4.0 CP40301547 PERFORMANCE (Th=27°C) 8.0 6.0 2.4 A 4 A 3.2 A 1.6 A 2.0 2.4 A 4 A Input Voltage (V)Heat Pumped, Q (W) 0.8 A 3.2 A 1.6 A 0.8 A 70 60 50 40 30 20 10 0 2.0 8.0 6.0 ΔT=Th-Tc (°C) 4.0 4.0 CP40301547 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP40 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 10 of 15 sameskydevices.com 5.0 Input Voltage (V)Heat Pumped, Q (W) 70 60 50 40 30 20 10 0 5.0 ΔT=Th-Tc (°C) 0.8 A 1.6 A 2.4 A
3.2 A4 A
0.8 A 1.6 A 2.4 A3.6 A 4 A CP40347 PERFORMANCE (Th=27°C) 5.0 Input Voltage (V)Heat Pumped, Q (W) 70 60 50 40 30 20 10 0 5.0 ΔT=Th-Tc (°C) 0.8 A 1.6 A 2.4 A3.2 A 4 A 0.8 A 1.6 A 2.4 A 3.2 A 4 A CP40347 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP40 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 11 of 15 sameskydevices.com 60 50 40 30 20 10 0 Input Voltage (V)Heat Pumped, Q (W) 0.8 A 1.56 A 2.4 A 4 A 3.2 A 0.8 A 1.6 A 2.4 A 3.2 A 4 A ΔT=Th-Tc (°C) CP40439 PERFORMANCE (Th=27°C) 60 50 40 30 20 10 0 Input Voltage (V)Heat Pumped, Q (W) 0.8 A 1.56 A 2.4 A 4 A 3.2 A 0.8 A 1.6 A 2.4 A 3.2 A 4 A ΔT=Th-Tc (°C) CP40439 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP40 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 12 of 15 sameskydevices.com 60 50 40 30 20 10 0 Input Voltage (V)Heat Pumped, Q (W) 0.8 A 1.6 A 2.4 A 4 A 3.2 A 0.8 A 1.6 A 2.4 A 3.2 A 4 A ΔT=Th-Tc (°C) CP404046 PERFORMANCE (Th=27°C) 60 50 40 30 20 10 0 Input Voltage (V)Heat Pumped, Q (W) 0.8 A 1.6 A 2.4 A 4 A 3.2 A 0.8 A 1.6 A 2.4 A 3.2 A 4 A ΔT=Th-Tc (°C) CP404046 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP40 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 13 of 15 sameskydevices.com 4.0 Input Voltage (V)Heat Pumped, Q (W) 70 60 50 40 30 20 10 0 4.0 ΔT=Th-Tc (°C) 8.0 0.8 A 1.6 A 2.4 A 3.2 A 4.0 A 0.8 A 1.6 A 2.4 A 3.2 A4.0 A CP40447 PERFORMANCE (Th=27°C) 4.0 Input Voltage (V)Heat Pumped, Q (W) 70 60 50 40 30 20 10 0 4.0 ΔT=Th-Tc (°C) 8.0 0.8 A 1.6 A 2.4 A 3.2 A 4.0 A 0.8 A 1.6 A 2.4 A 3.2 A 4.0 A CP40447 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP40 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 14 of 15 sameskydevices.com 60 50 40 30 20 10 0 Input Voltage (V)Heat Pumped, Q (W) 0.8 A 1.6 A 2.4 A 4 A 3.2 A 0.8 A 1.6 A 2.4 A 3.2 A 4 A ΔT=Th-Tc (°C) CP4055485 PERFORMANCE (Th=27°C) 60 50 40 30 20 10 0 Input Voltage (V)Heat Pumped, Q (W) 0.8 A 1.6 A 2.4 A 4 A 3.2 A 0.8 A 1.6 A 2.4 A 3.2 A 4 A ΔT=Th-Tc (°C) CP4055485 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP40 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 15 of 15 Same Sky offers a one (1) year limited warranty. Complete warranty information is listed on our website. Same Sky reserves the right to make changes to the product at any time without notice. Information provided by Same Sky is believed to be accurate and reliable. However, no responsibility is assumed by Same Sky for its use, nor for any infringements of patents or other rights of third parties which may result from its use. Same Sky products are not authorized or warranted for use as critical components in equipment that requires an extremely high level of reliability. A critical component is any component of a life support device or system whose failure to perform can be reasonably expected to cause the failure of the life support device or system, or to affect its safety or effectiveness. sameskydevices.com rev. description date 1.0 initial release 09/03/2009 1.01 applied new template 05/08/2012 1.02 added new models 09/08/2016 1.03 changed models CP40347 & CP40447 to arcTEC™ structure 12/01/2017 1.04 changed thickness of CP40147 , CP40247 , CP40301547 models 09/19/2018 1.05 added models CP40439, CP404046, CP4055485, brand update 10/18/2019 1.06 added model CP402533 11/17 /2020 1.07 logo, datasheet style update 08/05/2022
1.08 CUI Devices rebranded to Same Sky 09/12/2024
The revision history provided is for informational purposes only and is believed to be accurate.
REVISION HISTORY
Additional Resources: Product Page | 3D Model