CP35 SAMESKY

Document overview

  • Manufacturer or author: Provided By www.digicamel.com(free datasheet download site)
  • PDF pages: 10

Technical content

SERIES: CP35 | DESCRIPTION: PELTIER MODULE sameskydevices.com

FEATURES

  • arcTEC™ structure on select models
  • solid state device
  • precise temperature control
  • quiet operation MODEL input voltage1 input current2 internal resistance3 output Qmax4 output ∆Tmax5 max (Vdc) max (A) typ (Ω±10%) Th=27°C (W) Th=50°C (W) Th=27°C (°C) Th=50°C (°C) Notes: 1. Maximum voltage at ΔT max and Th=27°C 2. Maximum current to achieve ΔT max 3. Measured by AC 4-terminal method at 25°C 4. Maximum heat absorbed at cold side occurs at Imax, Vmax, and ∆T=0°C 5. Maximum temperature difference occurs at Imax, Vmax, and Q=0W (ΔT max measured in a vacuum at 1.3 Pa) 6. Designed with arcTEC™ structure. CUI Devices is now Same Sky! Learn More Additional Resources: Product Page | 3D Model

SAME SKY | SERIES: CP35 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 2 of 10 sameskydevices.com SPECIFICATIONS parameter conditions/description min typ max units solder melting temperature connection between thermoelectric pairs CP35347 , CP353047 , CP35447 , CP354047 all other models 235 138 assembly compression 1 MPa RoHS yes MECHANICAL DRAWING units: mm COLD SIDE HOT SIDE0.05 0.05 THICKNESS COLD SIDE Black (-) Red (+) WIDTH LENGTH 100.0 5.0 7 3.0 MATERIAL PLATING ceramic plate 96% AL2O3 wire leads 20 AWG tin sealer silicon rubber 703 RTV (between cold and hot side plates) joint cover silicon rubber 703 RTV marking P/N & S/N printed on cold side surface MODEL NO. LENGTH (mm) WIDTH (mm) THICKNESS (mm) CP35147 15 ±0.3 15 ±0.3 4.7 ±0.1 CP35247 20 ±0.3 20 ±0.3 4.7 ±0.1 CP35301547 30 ±0.3 15 ±0.3 4.7 ±0.1 CP353471 30 ±0.3 30 ±0.3 4.7 ±0.1 CP353047 30 ±0.3 30 ±0.3 4.7 ±0.1 CP35447 40 ±0.3 40 ±0.3 4.65 ±0.025 CP354047 40 ±0.3 40 ±0.3 4.7 ±0.1 Notes: 1. Wire lead strip length on model CP35347 is 10 ±3.0 mm. Additional Resources: Product Page | 3D Model

SAME SKY | SERIES: CP35 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 3 of 10 sameskydevices.com 2.0 1.0 1.5 2.1 A 2.8 A 3.5 A 1.4 A 0.5 2.1 A 3.5 A Input Voltage (V)Heat Pumped, Q (W) 0.7 A 2.8 A 1.4 A 0.7 A 70 60 50 40 30 20 10 0 4.0 3.0 2.0 1.0 ΔT=Th-Tc (°C) CP35147 PERFORMANCE (Th=27°C) 2.0 1.0 1.5 0.5 Input Voltage (V)Heat Pumped, Q (W) 70 60 50 40 30 20 10 0 4.0 3.0 2.0 1.0 ΔT=Th-Tc (°C) 3.5 A 2.8 A 2.1 A 1.4 A 0.7 A 3.5 A 2.8 A 2.1 A 1.4 A 0.7 A CP35147 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model

SAME SKY | SERIES: CP35 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 4 of 10 sameskydevices.com 4.0 2.0 Input Voltage (V)Heat Pumped, Q (W) 70 60 50 40 30 20 10 0 6.0 4.0 2.0 ΔT=Th-Tc (°C) 3.5 A 2.8 A 2.1 A 1.4 A 0.7 A 3.5 A 2.8 A 2.1 A 1.4 A 0.7 A CP35247 PERFORMANCE (Th=27°C) 4.0 2.0 Input Voltage (V)Heat Pumped, Q (W) 70 60 50 40 30 20 10 0 6.0 4.0 2.0 ΔT=Th-Tc (°C) 2.1 A 2.8 A 3.5 A 1.4 A 2.1 A 3.5 A 0.7 A 2.8 A 1.4 A 0.7 A CP35247 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model

SAME SKY | SERIES: CP35 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 5 of 10 sameskydevices.com 8.0 4.0 6.0 2.1 A 2.8 A 3.5 A 1.4 A2.0 2.1 A 3.5 A Input Voltage (V)Heat Pumped, Q (W) 0.7 A 2.8 A 1.4 A 0.7 A 70 60 50 40 30 20 10 0 8.0 6.0 4.0 2.0 ΔT=Th-Tc (°C) CP35301547 PERFORMANCE (Th=27°C) 8.0 4.0 6.0 2.1 A 2.8 A 3.5 A 1.4 A 2.0 2.1 A 3.5 A Input Voltage (V)Heat Pumped, Q (W) 0.7 A 2.8 A 1.4 A 0.7 A 70 60 50 40 30 20 10 0 8.0 6.0 4.0 2.0 ΔT=Th-Tc (°C) CP35301547 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model

SAME SKY | SERIES: CP35 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 6 of 10 sameskydevices.com 3.5 A 2.8 A 2.1 A 1.4 A 0.7 A 3.5 A 2.8 A 1.4 A 8.0 4.0 Input Voltage (V)Heat Pumped, Q (W) 70 60 50 40 30 20 10 0 8.0 4.0 ΔT=Th-Tc (°C) 2.1 A 0.7 A CP35347 PERFORMANCE (Th=27°C) 3.5 A 2.8 A 2.1 A 1.4 A 0.7 A 3.5 A 2.8 A 2.1 A 1.4 A 0.7 A 8.0 4.0 Input Voltage (V)Heat Pumped, Q (W) 70 60 50 40 30 20 10 0 8.0 4.0 ΔT=Th-Tc (°C) CP35347 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model

SAME SKY | SERIES: CP35 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 7 of 10 sameskydevices.com 9.0 2.1 A 2.8 A 3.5 A 1.4 A 2.1 A 3.5 A Input Voltage (V)Heat Pumped, Q (W) 0.7 A 2.8 A 1.4 A 0.7 A 70 60 50 40 30 20 10 0 6.0 ΔT=Th-Tc (°C) 6.0 3.0 CP353047 PERFORMANCE (Th=27°C) 9.0 2.1 A 2.8 A 3.5 A 1.4 A 2.1 A 3.5 A Input Voltage (V)Heat Pumped, Q (W) 0.7 A 2.8 A 1.4 A 0.7 A 70 60 50 40 30 20 10 0 6.0 ΔT=Th-Tc (°C) 6.0 3.0 CP353047 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model

SAME SKY | SERIES: CP35 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 8 of 10 sameskydevices.com CP35447 PERFORMANCE (Th=27°C) CP35447 PERFORMANCE (Th=50°C) 3.5 A 2.8 A 2.1 A 1.4 A 0.7 A 3.5 A 2.8 A 2.1 A 1.4 A 0.7 A 8.0 Input Voltage (V)Heat Pumped, Q (W) 70 60 50 40 30 20 10 0 8.0 ΔT=Th-Tc (°C) 8.0 Input Voltage (V)Heat Pumped, Q (W) 70 60 50 40 30 20 10 0 8.0 ΔT=Th-Tc (°C) 3.5 A 2.8 A 1.4 A 0.7 A 3.5 A 2.8 A 2.1 A 1.4 A 0.7 A 2.1 A Additional Resources: Product Page | 3D Model

SAME SKY | SERIES: CP35 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 9 of 10 sameskydevices.com CP354047 PERFORMANCE (Th=27°C) CP354047 PERFORMANCE (Th=50°C) 18 2.1 A 2.8 A 3.5 A 1.4 A 6.0 2.1 A 3.5 A Input Voltage (V)Heat Pumped, Q (W) 0.7 A 2.8 A 1.4 A 0.7 A 70 60 50 40 30 20 10 0 ΔT=Th-Tc (°C) 18 2.1 A 2.8 A 3.5 A 1.4 A 6.0 2.1 A 3.5 A Input Voltage (V)Heat Pumped, Q (W) 0.7 A 2.8 A 1.4 A 0.7 A 70 60 50 40 30 20 10 0 ΔT=Th-Tc (°C) Additional Resources: Product Page | 3D Model

SAME SKY | SERIES: CP35 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 10 of 10 Same Sky offers a one (1) year limited warranty. Complete warranty information is listed on our website. Same Sky reserves the right to make changes to the product at any time without notice. Information provided by Same Sky is believed to be accurate and reliable. However, no responsibility is assumed by Same Sky for its use, nor for any infringements of patents or other rights of third parties which may result from its use. Same Sky products are not authorized or warranted for use as critical components in equipment that requires an extremely high level of reliability. A critical component is any component of a life support device or system whose failure to perform can be reasonably expected to cause the failure of the life support device or system, or to affect its safety or effectiveness. sameskydevices.com rev. description date 1.0 initial release 09/08/2016 1.01 changed models CP35347 & CP35447 to arcTEC™ structure 12/01/2017 1.02 added models CP353047 & CP354047 , brand update 10/18/2019 1.03 logo, datasheet style update 08/05/2022

1.04 CUI Devices rebranded to Same Sky 09/12/2024

The revision history provided is for informational purposes only and is believed to be accurate.

REVISION HISTORY

Additional Resources: Product Page | 3D Model