CP20 SAMESKY
Document overview
- Manufacturer or author: Provided By www.digicamel.com(FREE DATASHEET DOWNLOAD SITE)
- PDF pages: 6
Technical content
SERIES: CP20 | DESCRIPTION: PELTIER MODULE sameskydevices.com
FEATURES
- solid state device
- small and lightweight
- precise temperature control
- quiet operation MODEL input voltage1 input current2 internal resistance3 output Qmax4 output ∆Tmax5 max (Vdc) max (A) typ (Ω±10%) Th=27°C (W) Th=50°C (W) Th=27°C (°C) Th=50°C (°C) CP20151 3.8 2 1.6 3.7 4.0 66 72 CP20251 8.6 2 3.5 8.5 9.4 66 72 CP20351 15.4 2 6.7 15.2 16.9 66 72 Notes: 1. Maximum voltage at ΔT max and Th=27°C 2. Maximum current to achieve ΔT max 3. Measured by AC 4-terminal method at 25°C 4. Maximum heat absorbed at cold side occurs at Imax, Vmax, and ∆T=0°C 5. Maximum temperature difference occurs at Imax, Vmax, and Q=0W (ΔT max measured in a vacuum at 1.3 Pa) CUI Devices is now Same Sky! Learn More Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP20 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 2 of 6 sameskydevices.com SPECIFICATIONS parameter conditions/description min typ max units solder melting temperature connection between thermoelectric pairs 235 °C assembly compression 1 MPa hot side plate 80 °C RoHS yes MECHANICAL DRAWING units: mm COLD SIDE HOT SIDE0.05 0.05 THICKNESS COLD SIDE Black (-) Red (+) WIDTH LENGTH 100.0 5.0 7 3.0 MATERIAL PLATING ceramic plate 96% AL2O3 wire leads 22 AWG tin sealer silicon rubber 703 RTV (between cold and hot side plates) joint cover silicon rubber 703 RTV marking P/N & S/N printed on cold side surface MODEL NO. LENGTH (mm) WIDTH (mm) THICKNESS (mm) CP20151 15 ±0.3 15 ±0.3 5.02 ±0.1 CP20251 20 ±0.3 20 ±0.3 5.02 ±0.1 CP20351 30 ±0.3 30 ±0.3 5.02 ±0.1 Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP20 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 3 of 6 sameskydevices.com 1.0 2.0 3.0 4.0 2.0 4.0 Heat Pumped (W) Input Voltage (V) 2.0 A 1.6 A 1.2 A 0.8 A 0.4 A 2.0 A 1.6 A 1.2 A 0.8 A 0.4 A CP20151 PERFORMANCE (Th=27°C) 1.0 2.0 3.0 4.0 2.0 4.0 Heat Pumped (W) Input Voltage (V) 2.0 A 1.6 A 1.2 A 0.8 A 0.4 A 2.0 A 1.6 A 1.2 A 0.8 A 0.4 A CP20151 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP20 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 4 of 6 sameskydevices.com 70 60 50 40 30 20 10 0 2.0 4.0 6.0 12.0 6.0 8.0 Heat Pumped (W) Input Voltage (V) 2.0 A 1.6 A 1.2 A 0.8 A 0.4 A 2.0 A 1.6 A 1.2 A 0.8 A 0.4 A CP20251 PERFORMANCE (Th=27°C) 70 60 50 40 30 20 10 0 2.0 4.0 6.0 8.0 6.0 12.0 Heat Pumped (W) Input Voltage (V) 2.0 A 1.6 A 1.2 A 0.8 A 0.4 A 2.0 A 1.6 A 1.2 A 0.8 A 0.4 A CP20251 PERFORMANCE (Th=50°C) Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP20 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 5 of 6 sameskydevices.com CP20351 PERFORMANCE (Th=27°C) 4.0 8.0 12.0 16.0 8.0 16.0 Heat Pumped (W ) Voltage Input (V) 2.0 A 1.6 A 1.2 A 0.8 A 0.4 A 2.0 A 1.6 A 1.2 A 0.8 A 0.4 A CP20351 PERFORMANCE (Th=50°C) 4.0 8.0 12.0 16.0 8.0 16.0 Heat Pumped (W ) Voltage Input (V) 2.0 A 1.6 A 1.2 A 0.8 A 0.4 A 2.0 A 1.6 A 1.2 A 0.8 A 0.4 A Additional Resources: Product Page | 3D Model
SAME SKY | SERIES: CP20 | DESCRIPTION: PELTIER MODULE date 09/12/2024 | page 6 of 6 Same Sky offers a one (1) year limited warranty. Complete warranty information is listed on our website. Same Sky reserves the right to make changes to the product at any time without notice. Information provided by Same Sky is believed to be accurate and reliable. However, no responsibility is assumed by Same Sky for its use, nor for any infringements of patents or other rights of third parties which may result from its use. Same Sky products are not authorized or warranted for use as critical components in equipment that requires an extremely high level of reliability. A critical component is any component of a life support device or system whose failure to perform can be reasonably expected to cause the failure of the life support device or system, or to affect its safety or effectiveness. sameskydevices.com rev. description date 1.0 initial release 09/03/2009 1.01 applied new template 05/07 /2012 1.02 changed thickness of all models 09/20/2018 1.03 brand update 10/28/2019 1.04 logo, datasheet style update 08/05/2022
1.05 CUI Devices rebranded to Same Sky 09/12/2024
The revision history provided is for informational purposes only and is believed to be accurate.
REVISION HISTORY
Additional Resources: Product Page | 3D Model