Technical datasheet
Document overview
- PDF pages: 1
Technical content
Page 1
Spec Sheet
Part No. CC0100ARNPO7BN3R6
| 01005 (0402) | NPO | 16 Vdc | 3.6 pF | ±0.05pF |
Surface-Mount Ceramic Multilayer Capacitors (RoHS compliant & Halogen Free)
Appearance


Dimension (mm)
| L (Length) | 0.40 ±0.02 |
| W (width) | 0.20 ±0.02 |
| T (Thickness) | 0.20 ±0.02 |
| L2/L3 | 0.07~0.14 |
| L4 | 0.13 |
Specification
| Application | General Purpose |
| Case Size (EIA/JIS) | 01005 (0402) |
| Temperature Characteristic | NPO |
| Operation Temp. Range | -55 to +125°C |
| Capacitance | 3.6 pF |
| Capacitance Tolerance | ±0.05pF |
| Rated Voltage (VDC) | 16 |
| Endurance (% Rated voltage) | 200% |
| Tanδ (max) | 0.21% |
| Insulation Resistance (min) | 10.0 GΩ |
| Packing | Paper/PE Tape Reel 7 inch |
| Standard Packing Qty (pcs) | 20,000 |
| Test Method | IEC-60384 |
The data are for reference only. Electrical characteristics vary depending on environment or measurement condition. YAGEO reserves the right to make change to the data at any time without notice. Before making final selection, please check product specification.
www.yageo.com
July 02, 2025
Page 1 of 1