Summary
2 AMPERES POWER TRANSISTOR NPN SILICON 450 VOLTS 50 WATTS
Description
2 AMPERES POWER TRANSISTOR NPN SILICON 450 VOLTS 50 WATTS
Source title
BUX85 Datasheet(PDF) - Motorola, Inc
IC
10 manufacturer specifications
2 AMPERES POWER TRANSISTOR NPN SILICON 450 VOLTS 50 WATTS
Manufacturer Specifications
Select a manufacturer to view its specifications, local PDF, and searchable HTML text.
| Manufacturer | Series | Package | Documents | Available | Select specification |
|---|---|---|---|---|---|
| Boca Semiconductor Corp... | - | - | 1 | PDF HTML | View spec |
| Bourns Electronic Solut... | - | - | 1 | PDF HTML | View spec |
| Comset Semiconductor | - | - | 1 | PDF HTML | View spec |
| Inchange Semiconductor ... | - | - | 1 | PDF HTML | View spec |
| Mospec Semiconductor | - | - | 1 | PDF HTML | View spec |
| Motorola, Inc | - | - | 1 | PDF HTML | Viewing |
| New Jersey Semi-Conduct... | - | - | 1 | PDF HTML | View spec |
| NXP Semiconductors | - | - | 1 | PDF HTML | View spec |
| Savantic, Inc. | - | - | 1 | PDF HTML | View spec |
| Siemens Semiconductor G... | - | - | 1 | PDF HTML | View spec |
Selected Specification
Summary
2 AMPERES POWER TRANSISTOR NPN SILICON 450 VOLTS 50 WATTS
Description
2 AMPERES POWER TRANSISTOR NPN SILICON 450 VOLTS 50 WATTS
Related Parts