Summary
45 V, 800 mA NPN general-purpose transistor Rev. 1 - 21 April 2017
Description
45 V, 800 mA NPN general-purpose transistor Rev. 1 - 21 April 2017
Source title
BCW66 Datasheet(PDF) - Nexperia B.V. All rights reserved
IC
11 manufacturer specifications
45 V, 800 mA NPN general-purpose transistor Rev. 1 - 21 April 2017
Manufacturer Specifications
Select a manufacturer to view its specifications, local PDF, and searchable HTML text.
| Manufacturer | Series | Package | Documents | Available | Select specification |
|---|---|---|---|---|---|
| Nexperia B.V. All right... | - | - | 2 | PDF HTML | Viewing |
| Diotec Semiconductor | - | - | 1 | PDF HTML | View spec |
| Dongguan Pingjingsemi T... | - | - | 1 | PDF HTML | View spec |
| Foshan Blue Rocket Elec... | - | - | 1 | PDF HTML | View spec |
| Guangdong Kexin Industr... | - | - | 1 | PDF HTML | View spec |
| Infineon Technologies A... | - | - | 1 | PDF HTML | View spec |
| Jiangsu Changjiang Elec... | - | - | 1 | PDF HTML | View spec |
| List of Unclassifed Man... | - | - | 1 | PDF HTML | View spec |
| SHIKUES Electronics | - | - | 1 | PDF HTML | View spec |
| STMicroelectronics | - | - | 1 | PDF HTML | View spec |
| Zetex Semiconductors | - | - | 1 | PDF HTML | View spec |
Selected Specification
Summary
45 V, 800 mA NPN general-purpose transistor Rev. 1 - 21 April 2017
Description
45 V, 800 mA NPN general-purpose transistor Rev. 1 - 21 April 2017
Related Parts