DATASHEET SEARCH SITE
Document overview
- PDF pages: 1
Technical content
Page 1


930-014 FLANGE MOUNT GASKETS
Flange mount gaskets protect equipment from moisture ingress and contamination. Conductive gaskets reduce EMI problems. These die-cut elastomeric gaskets fit Series

970 square flange connectors.

B
.032 (0.81) THICK
| FLUOROSILICONE GASKETS | |||||||||
| Shell Size | Part Number | A Bsc. | B Dia. | C Typ. | D Dia. | ||||
| In. | mm. | In. | mm. | In. | mm. | In. | mm. | ||
| 18 | 930-014F18 | 1.015 | 25.78 | 1.187 | 30.15 | 1.383 | 35.13 | .146 | 3.71 |
| 20 | 930-014F20 | 1.140 | 28.96 | 1.374 | 34.90 | 1.508 | 38.30 | .146 | 3.71 |
| 24 | 930-014F24 | 1.281 | 32.54 | 1.562 | 39.67 | 1.718 | 43.64 | .146 | 3.71 |
| 28 | 930-014F28 | 1.568 | 39.83 | 1.874 | 47.60 | 2.138 | 54.31 | .170 | 4.32 |
| 32 | 930-014F32 | 1.734 | 44.04 | 2.062 | 52.37 | 2.328 | 59.13 | .170 | 4.32 |
| 36 | 930-014F36 | 1.984 | 50.39 | 2.302 | 58.47 | 2.578 | 65.48 | .170 | 4.32 |
| 40 | 930-014F40 | 2.234 | 56.74 | 2.562 | 65.07 | 2.828 | 71.83 | .170 | 4.32 |
About Fluorosilicone
Fluorosilicone (FVMQ) offers excellent resistance to hydrocarbons, oils, petroleum fuels and greases. Suitable for use with mineral-based hydraulic fluids. Continuous operating temperature -60°C to +175°C, +200°C intermittent. Meets MIL-DTL-25988.
| VITON® GASKETS | |||||||||
| Shell Size | Part Number | A Bsc. | B Dia. | C Typ. | D Dia. | ||||
| In. | mm. | In. | mm. | In. | mm. | In. | mm. | ||
| 18 | 930-014V18 | 1.015 | 25.78 | 1.187 | 30.15 | 1.383 | 35.13 | .146 | 3.71 |
| 20 | 930-014V20 | 1.140 | 28.96 | 1.374 | 34.90 | 1.508 | 38.30 | .146 | 3.71 |
| 24 | 930-014V24 | 1.281 | 32.54 | 1.562 | 39.67 | 1.718 | 43.64 | .146 | 3.71 |
| 28 | 930-014V28 | 1.568 | 39.83 | 1.874 | 47.60 | 2.138 | 54.31 | .170 | 4.32 |
| 32 | 930-014V32 | 1.734 | 44.04 | 2.062 | 52.37 | 2.328 | 59.13 | .170 | 4.32 |
| 36 | 930-014V36 | 1.984 | 50.39 | 2.302 | 58.47 | 2.578 | 65.48 | .170 | 4.32 |
| 40 | 930-014V40 | 2.234 | 56.74 | 2.562 | 65.07 | 2.828 | 71.83 | .170 | 4.32 |
About Viton®
Viton® fluoroelastomer (FKM) offers excellent resistance to high temperatures, ozone and solvents. Continuous operating temperature -20°C to +200°C.
| CONDUCTIVE FLUOROSILICONE GASKETS | |||||||||
| Shell Size | Part Number | A Bsc. | B Dia. | C Typ. | D Dia. | ||||
| In. | mm. | In. | mm. | In. | mm. | In. | mm. | ||
| 18 | 930-014X18 | 1.015 | 25.78 | 1.187 | 30.15 | 1.383 | 35.13 | .146 | 3.71 |
| 20 | 930-014X20 | 1.140 | 28.96 | 1.374 | 34.90 | 1.508 | 38.30 | .146 | 3.71 |
| 24 | 930-014X24 | 1.281 | 32.54 | 1.562 | 39.67 | 1.718 | 43.64 | .146 | 3.71 |
| 28 | 930-014X28 | 1.568 | 39.83 | 1.874 | 47.60 | 2.138 | 54.31 | .170 | 4.32 |
| 32 | 930-014X32 | 1.734 | 44.04 | 2.062 | 52.37 | 2.328 | 59.13 | .170 | 4.32 |
| 36 | 930-014X36 | 1.984 | 50.39 | 2.302 | 58.47 | 2.578 | 65.48 | .170 | 4.32 |
| 40 | 930-014X40 | 2.234 | 56.74 | 2.562 | 65.07 | 2.828 | 71.83 | .170 | 4.32 |
About Conductive
Fluorosilicone
High performance silver-filled fluorosilicone has excellent corrosion resistance in harsh environments. 90 dB plane wave shielding effectiveness at 10GHz, continuous operating temperature -55°C to +160°C, resistant to solvents and fuels. Material meets MIL-DTL-83528 Type D.
© 2013 Glenair, Inc.
Series 970 PowerTrip™
H
CAGE Code 06324
Printed in U.S.A.
GLENAIR, INC. • 1211 AIR WAY • GLENDALE, CA 91201-2497 • 818-247-6000 • FAX 818-500-9912
www.glenair.com
E-Mail: sales@glenair.com