553032 FESTO
Document overview
- PDF pages: 1
Technical content
Page 1
Active carbon filter MS9-LFX-1-U
Part number: 553032

Data sheet
| Feature | Value |
| Size | 9 |
| Series | MS |
| Mounting position | Vertical +/- 5° |
| Structural design | Active carbon filter |
| Symbol | 00991519 |
| Operating pressure | 0 bar ... 20 bar |
| Max. standard flow rate for air quality class | 6500 l/min |
| Operating medium | Compressed air as per ISO 8573-1:2010 [1:4:2] |
| Corrosion resistance class (CRC) | 2 - Moderate corrosion stress |
| Storage temperature | -10 °C ... 60 °C |
| Air quality class at the output | Compressed air as per ISO 8573-1:2010 [1:4:1] |
| Temperature of medium | 5 °C ... 30 °C |
| Residual oil content | 0.003 mg/m³ |
| Ambient temperature | -10 °C ... 60 °C |
| Product weight | 2000 g |
| Type of mounting | Optionally: Line installation With accessories |
| Pneumatic connection 1 | G1 |
| Pneumatic connection 2 | G1 |
| Covering material | PA |
| Seals material | NBR |
| Compressed air filter material | Activated carbon |
| Housing material | Die-cast aluminum |
| Material of bowl | Wrought aluminum alloy |
| Inspection window material | PA |
3/10/22 - Subject to change - Festo SE & Co. KG
1/1