Summary
POWER 1500Watts VOLTAGE 6.8 to 440 Volts
Description
POWER 1500Watts VOLTAGE 6.8 to 440 Volts
Source title
1N6299A Datasheet(PDF) - DAESAN ELECTRONIC CORP.
IC
11 manufacturer specifications
POWER 1500Watts VOLTAGE 6.8 to 440 Volts
Manufacturer Specifications
Select a manufacturer to view its specifications, local PDF, and searchable HTML text.
| Manufacturer | Series | Package | Documents | Available | Select specification |
|---|---|---|---|---|---|
| Vishay Siliconix | - | - | 5 | PDF HTML | View spec |
| Microsemi Corporation | - | - | 4 | PDF HTML | View spec |
| ON Semiconductor | - | - | 2 | PDF HTML | View spec |
| Taiwan Semiconductor Co... | - | - | 2 | PDF HTML | View spec |
| Chongqing Pingwei Enter... | - | - | 1 | PDF HTML | View spec |
| DAESAN ELECTRONIC CORP. | - | - | 1 | PDF HTML | Viewing |
| Dc Components | - | - | 1 | PDF HTML | View spec |
| EIC discrete Semiconduc... | - | - | 1 | PDF HTML | View spec |
| GOOD-ARK Electronics | - | - | 1 | PDF HTML | View spec |
| Sirectifier Global Corp... | - | - | 1 | PDF HTML | View spec |
| SynSemi, Inc. | - | - | 1 | PDF HTML | View spec |
Online Datasheet
The searchable text will appear here after PDF conversion completes.
Selected Specification
Summary
POWER 1500Watts VOLTAGE 6.8 to 440 Volts
Description
POWER 1500Watts VOLTAGE 6.8 to 440 Volts
Related Parts