Summary
1.0 Watt Zener Diode 3.3 to 75 Volts
Description
1.0 Watt Zener Diode 3.3 to 75 Volts
Source title
1N4760 Datasheet(PDF) - Micro Commercial Components
IC
18 manufacturer specifications
1.0 Watt Zener Diode 3.3 to 75 Volts
Manufacturer Specifications
Select a manufacturer to view its specifications, local PDF, and searchable HTML text.
| Manufacturer | Series | Package | Documents | Available | Select specification |
|---|---|---|---|---|---|
| EIC discrete Semiconduc... | - | - | 2 | PDF HTML | View spec |
| Micro Commercial Compon... | - | - | 2 | PDF HTML | Viewing |
| Bytesonic Electronics C... | - | - | 1 | PDF HTML | View spec |
| Daya Electric Group Co.... | - | - | 1 | PDF HTML | View spec |
| Diotech Company. | - | - | 1 | PDF HTML | View spec |
| First Components Intern... | - | - | 1 | PDF HTML | View spec |
| First Silicon Co., Ltd | - | - | 1 | PDF HTML | View spec |
| General Semiconductor | - | - | 1 | PDF HTML | View spec |
| GOOD-ARK Electronics | - | - | 1 | PDF HTML | View spec |
| Jinan Jingheng (Group) ... | - | - | 1 | PDF HTML | View spec |
| Nantong Hornby Electron... | - | - | 1 | PDF HTML | View spec |
| New Jersey Semi-Conduct... | - | - | 1 | PDF HTML | View spec |
| Semtech Corporation | - | - | 1 | PDF HTML | View spec |
| SEMTECH ELECTRONICS LTD... | - | - | 1 | PDF HTML | View spec |
| Silicon Standard Corp. | - | - | 1 | PDF HTML | View spec |
| Surge Components | - | - | 1 | PDF HTML | View spec |
| Tiger Electronic Co.,Lt... | - | - | 1 | PDF HTML | View spec |
| Yangzhou yangjie electr... | - | - | 1 | PDF HTML | View spec |
Online Datasheet
The searchable text will appear here after PDF conversion completes.
Selected Specification
Summary
1.0 Watt Zener Diode 3.3 to 75 Volts
Description
1.0 Watt Zener Diode 3.3 to 75 Volts
Related Parts