Summary
SMALL SIGNAL DIODE VOLTAGE RANGE 75 Volts CURRENT 250 mAmpere
Description
SMALL SIGNAL DIODE VOLTAGE RANGE 75 Volts CURRENT 250 mAmpere
Source title
1N4448W Datasheet(PDF) - Rectron Semiconductor
IC
15 manufacturer specifications
SMALL SIGNAL DIODE VOLTAGE RANGE 75 Volts CURRENT 250 mAmpere
Manufacturer Specifications
Select a manufacturer to view its specifications, local PDF, and searchable HTML text.
| Manufacturer | Series | Package | Documents | Available | Select specification |
|---|---|---|---|---|---|
| Taiwan Semiconductor Co... | - | - | 3 | PDF HTML | View spec |
| Diodes Incorporated | - | - | 2 | PDF HTML | View spec |
| Tak Cheong Electronics ... | - | - | 2 | PDF HTML | View spec |
| Vishay Siliconix | - | - | 2 | PDF HTML | View spec |
| Diotec Semiconductor | - | - | 1 | PDF HTML | View spec |
| General Semiconductor | - | - | 1 | PDF HTML | View spec |
| Micro Commercial Compon... | - | - | 1 | PDF HTML | View spec |
| Rectron Semiconductor | - | - | 1 | PDF HTML | Viewing |
| SeCoS Halbleitertechnol... | - | - | 1 | PDF HTML | View spec |
| SEMTECH ELECTRONICS LTD... | - | - | 1 | PDF HTML | View spec |
| Shanghai Shunye Electro... | - | - | 1 | PDF HTML | View spec |
| SMC Diode Solutions Co.... | - | - | 1 | PDF HTML | View spec |
| TAITRON Components Inco... | - | - | 1 | PDF HTML | View spec |
| Weitron Technology | - | - | 1 | PDF HTML | View spec |
| Won-Top Electronics | - | - | 1 | PDF HTML | View spec |
Online Datasheet
The searchable text will appear here after PDF conversion completes.
Selected Specification
Summary
SMALL SIGNAL DIODE VOLTAGE RANGE 75 Volts CURRENT 250 mAmpere
Description
SMALL SIGNAL DIODE VOLTAGE RANGE 75 Volts CURRENT 250 mAmpere
Related Parts