161878 FESTO
Document overview
- PDF pages: 2
Technical content
Page 1
Plug socket with cable KMPPE-B-5
Part number: 161878
General operating condition
Data sheet
| Feature | Value |
| Conforms to standard | DIN 47100 |
| Cable designation | With accessories |
| Contact durability | 500 |
| Product weight | 459 g |
| Electrical connection 1, function | Field device end |
| Electrical connection 1, design | Round |
| Electrical connection 1, connection type | Socket |
| Electrical connection 1, cable outlet | Angled |
| Electrical connection 1, connection technology | M16x0.75 as per EN 61076-2-106 |
| Electrical connection 1, number of pins/wires | 8 |
| Electrical connection 1, occupied pins/wires | 8 |
| Electrical connection 1, type of mounting | Screw-type lock |
| Electrical connection for input 1, connection pattern | 00995734 |
| Electrical connection 2, function | Control side |
| Electrical connection 2, connection type | Cable |
| Electrical connection 2, connection technology | Open end |
| Electrical connection 2, number of pins/wires | 8 |
| Electrical connection 2, occupied pins/wires | 8 |
| DC operating voltage range | 0 V ... 30 V |
| Current rating at 40° C | 5 A |
| Surge resistance | 0.6 kV |
| Shield | yes |
| Cable length | 5 m |
| Cable characteristic | Standard |
| Connector cable test conditions | Test conditions on request |
| Cable diameter | 6.8 mm |
| Cable design | 8 x 0.25 mm² |
| Nominal conductor cross section | 0.25 mm² |
| Wire ends | Cut off bluntly |
| Degree of protection | IP67 |
| Note on degree of protection | In mounted state |
| Ambient temperature | -30 °C ... 80 °C |
| Ambient temperature with flexible cable installation | -5 °C ... 70 °C |
| CE marking (see declaration of conformity) | As per EU RoHS directive |
| UKCA marking (see declaration of conformity) | To UK RoHS instructions |
| LABS (PWIS) conformity | VDMA24364-B1/B2-L |
5/26/24 - Subject to change - Festo SE & Co. KG
1/2
Page 2
| Feature | Value |
| Note on materials | RoHS-compliant |
| Contamination level | 1 |
| Material of cable sheath | PVC |
| Color cable sheath | Gray |
| Housing material | PA |
| Material of screw-type lock | PA |
5/26/24 - Subject to change - Festo SE & Co. KG
2/2